| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Finals | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Adam Barr | Holt | 27- 4 | |||
| Demontrail Williamson | Saginaw | Sr. | 23- 4 | |||
| 366 | Joe Wood | Clarkston | Jr. | 45- 10 | ||
| James Tanis | Jenison | Jr. | 35- 13 | |||
| 367 | Kyle Schuyler | Saline | So. | 15- 4 | ||
| Caleb Hatfield | Belleville | Sr. | 46- 2 | |||
| 368 | Ryan Gritter | Grandville | 50- 3 | |||
| Spencer Nadolsky | Holland West Ottawa | 43- 3 | ||||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Joey Lopez | Waterford Mott | Fr. | 42- 8 | ||
| Brett Rule | Clinton Township Chippewa Valley | Jr. | 33- 8 | |||
| 370 | Roy Setsuda | Walled Lake Central | Jr. | 39- 8 | ||
| Jasper Marshall | Bay City Central | Sr. | 39- 11 | |||
| 371 | Tim Olson | Rockford | 40- 5 | |||
| Craig Hearn | Novi | Jr. | 48- 6 | |||
| 372 | Paul Donohoe | Davison | So. | 51- 0 | ||
| Denny Brighton | Temperance Bedford | Sr. | 46- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Jordan Ruiter | Grand Haven | 44- 7 | |||
| Jason Rodnick | West Bloomfield | Sr. | 47- 7 | |||
| 374 | Deno Monnett | Temperance Bedford | Jr. | 45- 12 | ||
| Wes Hartman | Dearborn Edsel Ford | Sr. | 46- 3 | |||
| 375 | Matt Dore | Bay City Western | Jr. | 58- 9 | ||
| Adam Julien | Fraser | So. | 54- 5 | |||
| 376 | Ravi Saran | Northville | Sr. | 41- 4 | ||
| Jimmy Shutich | Rockford | 23- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Troy Boroff | Grand Haven | 36- 8 | |||
| David Brighton | Temperance Bedford | So. | 47- 14 | |||
| 378 | Corey Nowitzke | Monroe | Sr. | 47- 6 | ||
| Abdul Mustafa | Grand Rapids Forest Hills Northern | 21- 7 | ||||
| 379 | Lambros Kottalis | Hartland | Sr. | 50- 6 | ||
| Danny Mason | Troy | Jr. | 52- 7 | |||
| 380 | Randy VanderVeen | East Kentwood | 46- 5 | |||
| Jeff Martin | Fraser | Sr. | 55- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Troy Pitsch | Grand Rapids Northview | 40- 7 | |||
| Prescott Slee | Holland West Ottawa | 42- 8 | ||||
| 382 | John Whitman | Davison | Sr. | 50- 6 | ||
| Brian Clement | Livonia Churchill | Jr. | 41- 11 | |||
| 383 | Cody Nicholson | Grandville | 52- 2 | |||
| Mike Goethe | Plymouth Salem | Jr. | 47- 5 | |||
| 384 | Brad Cusumano | Utica | Jr. | 47- 3 | ||
| Josh Churella | Novi | Jr. | 46- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Tim Lewis | Grandville | 32- 23 | |||
| Chaz Tillman | Howell | Sr. | 42- 15 | |||
| 386 | Nick Best | Troy | Sr. | 47- 4 | ||
| Tony LaJoie | Clarkston | So. | 40- 13 | |||
| 387 | Teig McClellan | Bay City Western | Sr. | 63- 6 | ||
| J.R. Muldoon | Novi | Sr. | 43- 11 | |||
| 388 | Brent Metcalf | Davison | Fr. | 56- 0 | ||
| Carson Poupard | Monroe | Sr. | 53- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 389 | Brandon Webster | Grandville | 32- 12 | |||
| Eric Julien | Fraser | Sr. | 52- 6 | |||
| 390 | Roger Chapman | Romulus | Sr. | 34- 8 | ||
| Leigh Johnson | Grand Rapids Forest Hills Central | 47- 7 | ||||
| 391 | Ahmad Joumaa | Dearborn Fordson | Sr. | 56- 1 | ||
| Bobby Beach | Grand Ledge | Sr. | 42- 5 | |||
| 392 | Chase Metcalf | Davison | Sr. | 56- 0 | ||
| Richard Gruenburg | East Detroit | Sr. | 35- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Tom Haskell | Pinckney | Sr. | 32- 15 | ||
| Curtis Trinkle | Portage Central | 45- 8 | ||||
| 394 | Eric Foster | East Kentwood | 40- 13 | |||
| Keith Victory | Roseville | Sr. | 44- 12 | |||
| 395 | Rick Kallis | Lake Orion | Sr. | 37- 6 | ||
| Nate Stirgus | Belleville | Sr. | 38- 6 | |||
| 396 | Eddie Skowneski | Clinton Township Chippewa Valley | So. | 52- 7 | ||
| Eric Neil | Harrison Township L'Anse Creuse | Jr. | 56- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 397 | Nick Druyor | Romulus | Sr. | 38- 8 | ||
| John Langdon | Clarkston | Jr. | 37- 13 | |||
| 398 | Nick Wright | Grandville | 43- 13 | |||
| Mike Tomanek | Grand Rapids Forest Hills Central | 43- 6 | ||||
| 399 | Robert Sulaver | Dearborn | Sr. | 42- 5 | ||
| Craig Fraser | Rochester Adams | Sr. | 47- 6 | |||
| 400 | Glenn Paul Murray | New Baltimore Anchor Bay | Sr. | 41- 3 | ||
| Joe Zolnai | Holt | 31- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Eric Zimnicki | Dearborn Edsel Ford | Sr. | 43- 9 | ||
| Brian Zink | Temperance Bedford | Sr. | 46- 14 | |||
| 402 | Mike Bitterman | Utica Eisenhower | Sr. | 42- 8 | ||
| Matt Shankin | East Detroit | Sr. | 41- 4 | |||
| 403 | Jason Fuller | Holland West Ottawa | 41- 7 | |||
| Bryan Marsh | Wayne Memorial | Sr. | 42- 4 | |||
| 404 | Michael Paul | East Kentwood | 46- 4 | |||
| John Cox | Grand Haven | 52- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Josh Smith | Alpena | Sr. | 44- 10 | ||
| Josh Brown | Grandville | 49- 8 | ||||
| 406 | Steve Steckroth | Hartland | Sr. | 41- 13 | ||
| Hassen Berri | Dearborn | Jr. | 37- 13 | |||
| 407 | Darrell Brault | Roseville | Jr. | 52- 3 | ||
| Ruben Baraiac | Troy | Sr. | 45- 8 | |||
| 408 | Clint DeGain | Clarkston | Jr. | 48- 1 | ||
| Chad Roush | Davison | Sr. | 53- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Chris Cracchiolo | Detroit Catholic Central | Sr. | 42- 8 | ||
| Jay Abshire | Livonia Churchill | Sr. | 19- 3 | |||
| 410 | Nick Workman | Grandville | 52- 3 | |||
| Kendrick Miree | Saginaw Arthur Hill | Sr. | 50- 6 | |||
| 411 | Casey Streeter | Davison | Sr. | 57- 2 | ||
| Tom Dickson | Charlotte | 47- 5 | ||||
| 412 | Vince Slovan | Novi | Sr. | 37- 10 | ||
| John Ostlund | Traverse City Central | Jr. | 55- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Tim Clore | Jackson | Sr. | 43- 10 | ||
| David Blandford | Grand Ledge | Sr. | 33- 10 | |||
| 414 | Isaiah Thomas | Lansing Everett | 34- 15 | |||
| Adam Justice | Brownstown Woodhaven | Sr. | 42- 6 | |||
| 415 | Clint Salisbury | Temperance Bedford | Sr. | 55- 6 | ||
| Ben Perez | Midland Dow | Sr. | 47- 8 | |||
| 416 | Adam Wilmoth | Davison | Jr. | 51- 2 | ||
| Ryan Rogowski | Detroit Catholic Central | Sr. | 33- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 417 | Blaic Naysmith | Detroit Catholic Central | Sr. | 39- 12 |
| Dan Stapf | Hudsonville | 26- 17 | ||
| 418 | Phil Rothwell | Plymouth Canton | Sr. | 45- 4 |
| Matt McKay | Saginaw Heritage | Sr. | 48- 6 | |
| 419 | Ben Tecmire | Howell | Sr. | 52- 2 |
| Philip Thiel | Traverse City West | Jr. | 57- 4 | |
| 420 | Jeremy Landstra | Jenison | Sr. | 43- 1 |
| Alex Park-May | Lansing Eastern | 40- 8 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|