| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Consolation - 2nd round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Rick Nieman | Temperance Bedford | Jr. | 42- 16 | ||
| Joe Wood | Clarkston | Jr. | 45- 10 | |||
| 226 | Adam Barr | Holt | 27- 4 | |||
| Delano Sanders | Hazel Park | Jr. | 31- 13 | |||
| 227 | Caleb Hatfield | Belleville | Sr. | 46- 2 | ||
| Eric Chapman | Waterford Mott | So. | 47- 7 | |||
| 228 | Tony Martinez | Livonia Franklin | Sr. | 33- 8 | ||
| Demontrail Williamson | Saginaw | Sr. | 23- 4 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Joey Lopez | Waterford Mott | Fr. | 42- 8 | ||
| David Feeley | Howell | Sr. | 45- 9 | |||
| 230 | Roy Setsuda | Walled Lake Central | Jr. | 39- 8 | ||
| Elliot May | Clarkston | So. | 39- 8 | |||
| 231 | Brett Rule | Clinton Township Chippewa Valley | Jr. | 33- 8 | ||
| Nick Naber | Westland John Glenn | Jr. | 38- 7 | |||
| 232 | Dan McAuliffe | Livonia Stevenson | So. | 38- 16 | ||
| Craig Hearn | Novi | Jr. | 48- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Matt Dore | Bay City Western | Jr. | 58- 9 | ||
| Mike Colonna | Utica Ford | So. | 34- 4 | |||
| 234 | Jordan Ruiter | Grand Haven | 44- 7 | |||
| Jason Whitman | Davison | Fr. | 43- 12 | |||
| 235 | Nate Basel | Grand Rapids Northview | 31- 18 | |||
| Jason Rodnick | West Bloomfield | Sr. | 47- 7 | |||
| 236 | Mike Peraino | Clinton Township Chippewa Valley | So. | 36- 11 | ||
| Adam Julien | Fraser | So. | 54- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Lambros Kottalis | Hartland | Sr. | 50- 6 | ||
| Steve Richard | Midland | Sr. | 35- 7 | |||
| 238 | Troy Boroff | Grand Haven | 36- 8 | |||
| Wissam Majed | Dearborn Fordson | Jr. | 45- 11 | |||
| 239 | Cory Rogers | Davison | So. | 33- 16 | ||
| Danny Mason | Troy | Jr. | 52- 7 | |||
| 240 | Chris Anderson | Romulus | Jr. | 34- 4 | ||
| David Brighton | Temperance Bedford | So. | 47- 14 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Nate Roersma | Rockford | 32- 11 | |||
| Troy Pitsch | Grand Rapids Northview | 40- 7 | ||||
| 242 | Adam Suitor | Saginaw Arthur Hill | Sr. | 25- 10 | ||
| John Whitman | Davison | Sr. | 50- 6 | |||
| 243 | Prescott Slee | Holland West Ottawa | 42- 8 | |||
| Chad Ditty | Temperance Bedford | Jr. | 46- 12 | |||
| 244 | Craig Zube | Howell | Sr. | 43- 14 | ||
| Mike Goethe | Plymouth Salem | Jr. | 47- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Tim Lewis | Grandville | 32- 23 | |||
| James Erickson | Belleville | So. | 33- 13 | |||
| 246 | Cody Crossman | Hudsonville | 42- 11 | |||
| Teig McClellan | Bay City Western | Sr. | 63- 6 | |||
| 247 | Justin Petrone | Roseville | So. | 42- 11 | ||
| J.R. Muldoon | Novi | Sr. | 43- 11 | |||
| 248 | Chaz Tillman | Howell | Sr. | 42- 15 | ||
| Jay Nidiffer | Brownstown Woodhaven | Sr. | 39- 13 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Roger Chapman | Romulus | Sr. | 34- 8 | ||
| Tom Barkham | Rochester Adams | Sr. | 40- 12 | |||
| 250 | Brandon Webster | Grandville | 32- 12 | |||
| Jake Williamson | South Lyon | Jr. | 37- 8 | |||
| 251 | Chad Strabbing | Zeeland | 34- 15 | |||
| Eric Julien | Fraser | Sr. | 52- 6 | |||
| 252 | Marty Everin | Ann Arbor Pioneer | So. | 37- 13 | ||
| Bobby Beach | Grand Ledge | Sr. | 42- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Eric Foster | East Kentwood | 40- 13 | |||
| Wilmar Esteban | Grand Haven | 41- 10 | ||||
| 254 | Tom Haskell | Pinckney | Sr. | 32- 15 | ||
| Josh Luth | St. Johns | Sr. | 48- 8 | |||
| 255 | Matt White | Rockford | 36- 9 | |||
| Curtis Trinkle | Portage Central | 45- 8 | ||||
| 256 | Joe Reyes | Romeo | Jr. | 36- 19 | ||
| Keith Victory | Roseville | Sr. | 44- 12 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Nick Druyor | Romulus | Sr. | 38- 8 | ||
| Mark Crosthwaite | Troy Athens | Jr. | 31- 13 | |||
| 258 | Robert Sulaver | Dearborn | Sr. | 42- 5 | ||
| Tony Kennard | Plymouth Salem | Sr. | 45- 6 | |||
| 259 | Kyle Samuels | Zeeland | 41- 8 | |||
| Mike Tomanek | Grand Rapids Forest Hills Central | 43- 6 | ||||
| 260 | Brett McManaman | Hartland | Sr. | 43- 14 | ||
| John Langdon | Clarkston | Jr. | 37- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Adam Schaefer | Plymouth Salem | Sr. | 32- 20 | ||
| Mike Bitterman | Utica Eisenhower | Sr. | 42- 8 | |||
| 262 | Marc Nelson | Hartland | Sr. | 40- 12 | ||
| Eric Zimnicki | Dearborn Edsel Ford | Sr. | 43- 9 | |||
| 263 | Nick Burton | Rochester Adams | Sr. | 35- 12 | ||
| Brian Zink | Temperance Bedford | Sr. | 46- 14 | |||
| 264 | Bryan Marsh | Wayne Memorial | Sr. | 42- 4 | ||
| Jesse Reader | Davison | Jr. | 48- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Steve Steckroth | Hartland | Sr. | 41- 13 | ||
| Ido Saltarelli | Utica | Jr. | 40- 15 | |||
| 266 | Josh Smith | Alpena | Sr. | 44- 10 | ||
| John Calati | Fraser | Sr. | 40- 19 | |||
| 267 | Buddy Rivera | Grandville | 39- 9 | |||
| Josh Brown | Grandville | 49- 8 | ||||
| 268 | Troy Maxwell | Monroe | Jr. | 37- 18 | ||
| Hassen Berri | Dearborn | Jr. | 37- 13 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Elijah Jackson | Holland | 39- 7 | |||
| Nick Workman | Grandville | 52- 3 | ||||
| 270 | Casey White | Walled Lake Central | So. | 39- 6 | ||
| Chris Cracchiolo | Detroit Catholic Central | Sr. | 42- 8 | |||
| 271 | Tom Dickson | Charlotte | 47- 5 | |||
| James Turner | Lake Orion | Sr. | 22- 14 | |||
| 272 | David Ulch | Lincoln Park | Sr. | 48- 7 | ||
| Jay Abshire | Livonia Churchill | Sr. | 19- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Tim Clore | Jackson | Sr. | 43- 10 | ||
| Adam Pitsch | Grand Rapids Northview | 39- 8 | ||||
| 274 | Joe Tulip | Hartland | Sr. | 50- 9 | ||
| Isaiah Thomas | Lansing Everett | 34- 15 | ||||
| 275 | Ben Perez | Midland Dow | Sr. | 47- 8 | ||
| Paul Hoban | Grand Rapids Forest Hills Central | 35- 10 | ||||
| 276 | Michael Siler | New Baltimore Anchor Bay | Jr. | 41- 14 | ||
| David Blandford | Grand Ledge | Sr. | 33- 10 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 277 | Steve Burns | Macomb Dakota | Sr. | 34- 12 |
| Ben Tecmire | Howell | Sr. | 52- 2 | |
| 278 | Blaic Naysmith | Detroit Catholic Central | Sr. | 39- 12 |
| Sam Bond | Monroe | Sr. | 44- 4 | |
| 279 | Dan Stapf | Hudsonville | 26- 17 | |
| Shane Begoske | Hartland | Sr. | 48- 7 | |
| 280 | Jon Farley | Rochester Adams | Jr. | 42- 11 |
| Philip Thiel | Traverse City West | Jr. | 57- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|