| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Championship - Quarterfinals | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Demontrail Williamson | Saginaw | Sr. | 23- 4 | ||
| Ryan Gritter | Grandville | 50- 3 | ||||
| 114 | Eric Chapman | Waterford Mott | So. | 47- 7 | ||
| Kyle Schuyler | Saline | So. | 15- 4 | |||
| 115 | James Tanis | Jenison | Jr. | 35- 13 | ||
| Delano Sanders | Hazel Park | Jr. | 31- 13 | |||
| 116 | Spencer Nadolsky | Holland West Ottawa | 43- 3 | |||
| Joe Wood | Clarkston | Jr. | 45- 10 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Paul Donohoe | Davison | So. | 51- 0 | ||
| Craig Hearn | Novi | Jr. | 48- 6 | |||
| 118 | Tim Olson | Rockford | 40- 5 | |||
| Nick Naber | Westland John Glenn | Jr. | 38- 7 | |||
| 119 | Denny Brighton | Temperance Bedford | Sr. | 46- 6 | ||
| Elliot May | Clarkston | So. | 39- 8 | |||
| 120 | David Feeley | Howell | Sr. | 45- 9 | ||
| Jasper Marshall | Bay City Central | Sr. | 39- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Adam Julien | Fraser | So. | 54- 5 | ||
| Ravi Saran | Northville | Sr. | 41- 4 | |||
| 122 | Jason Rodnick | West Bloomfield | Sr. | 47- 7 | ||
| Deno Monnett | Temperance Bedford | Jr. | 45- 12 | |||
| 123 | Wes Hartman | Dearborn Edsel Ford | Sr. | 46- 3 | ||
| Jason Whitman | Davison | Fr. | 43- 12 | |||
| 124 | Jimmy Shutich | Rockford | 23- 0 | |||
| Mike Colonna | Utica Ford | So. | 34- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 125 | David Brighton | Temperance Bedford | So. | 47- 14 | ||
| Randy VanderVeen | East Kentwood | 46- 5 | ||||
| 126 | Corey Nowitzke | Monroe | Sr. | 47- 6 | ||
| Danny Mason | Troy | Jr. | 52- 7 | |||
| 127 | Jeff Martin | Fraser | Sr. | 55- 2 | ||
| Wissam Majed | Dearborn Fordson | Jr. | 45- 11 | |||
| 128 | Abdul Mustafa | Grand Rapids Forest Hills Northern | 21- 7 | |||
| Steve Richard | Midland | Sr. | 35- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Brad Cusumano | Utica | Jr. | 47- 3 | ||
| Mike Goethe | Plymouth Salem | Jr. | 47- 5 | |||
| 130 | Cody Nicholson | Grandville | 52- 2 | |||
| Chad Ditty | Temperance Bedford | Jr. | 46- 12 | |||
| 131 | Josh Churella | Novi | Jr. | 46- 0 | ||
| John Whitman | Davison | Sr. | 50- 6 | |||
| 132 | Brian Clement | Livonia Churchill | Jr. | 41- 11 | ||
| Troy Pitsch | Grand Rapids Northview | 40- 7 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Brent Metcalf | Davison | Fr. | 56- 0 | ||
| Jay Nidiffer | Brownstown Woodhaven | Sr. | 39- 13 | |||
| 134 | Nick Best | Troy | Sr. | 47- 4 | ||
| J.R. Muldoon | Novi | Sr. | 43- 11 | |||
| 135 | Carson Poupard | Monroe | Sr. | 53- 1 | ||
| Teig McClellan | Bay City Western | Sr. | 63- 6 | |||
| 136 | James Erickson | Belleville | So. | 33- 13 | ||
| Tony LaJoie | Clarkston | So. | 40- 13 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Chase Metcalf | Davison | Sr. | 56- 0 | ||
| Bobby Beach | Grand Ledge | Sr. | 42- 5 | |||
| 138 | Ahmad Joumaa | Dearborn Fordson | Sr. | 56- 1 | ||
| Eric Julien | Fraser | Sr. | 52- 6 | |||
| 139 | Richard Gruenburg | East Detroit | Sr. | 35- 8 | ||
| Jake Williamson | South Lyon | Jr. | 37- 8 | |||
| 140 | Leigh Johnson | Grand Rapids Forest Hills Central | 47- 7 | |||
| Tom Barkham | Rochester Adams | Sr. | 40- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Rick Kallis | Lake Orion | Sr. | 37- 6 | ||
| Keith Victory | Roseville | Sr. | 44- 12 | |||
| 142 | Curtis Trinkle | Portage Central | 45- 8 | |||
| Eddie Skowneski | Clinton Township Chippewa Valley | So. | 52- 7 | |||
| 143 | Nate Stirgus | Belleville | Sr. | 38- 6 | ||
| Josh Luth | St. Johns | Sr. | 48- 8 | |||
| 144 | Eric Neil | Harrison Township L'Anse Creuse | Jr. | 56- 0 | ||
| Wilmar Esteban | Grand Haven | 41- 10 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 145 | John Langdon | Clarkston | Jr. | 37- 13 | ||
| Nick Wright | Grandville | 43- 13 | ||||
| 146 | Glenn Paul Murray | New Baltimore Anchor Bay | Sr. | 41- 3 | ||
| Mike Tomanek | Grand Rapids Forest Hills Central | 43- 6 | ||||
| 147 | Tony Kennard | Plymouth Salem | Sr. | 45- 6 | ||
| Craig Fraser | Rochester Adams | Sr. | 47- 6 | |||
| 148 | Joe Zolnai | Holt | 31- 0 | |||
| Mark Crosthwaite | Troy Athens | Jr. | 31- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Jesse Reader | Davison | Jr. | 48- 5 | ||
| Michael Paul | East Kentwood | 46- 4 | ||||
| 150 | Brian Zink | Temperance Bedford | Sr. | 46- 14 | ||
| Jason Fuller | Holland West Ottawa | 41- 7 | ||||
| 151 | Matt Shankin | East Detroit | Sr. | 41- 4 | ||
| Eric Zimnicki | Dearborn Edsel Ford | Sr. | 43- 9 | |||
| 152 | John Cox | Grand Haven | 52- 1 | |||
| Mike Bitterman | Utica Eisenhower | Sr. | 42- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Clint DeGain | Clarkston | Jr. | 48- 1 | ||
| Hassen Berri | Dearborn | Jr. | 37- 13 | |||
| 154 | Josh Brown | Grandville | 49- 8 | |||
| Darrell Brault | Roseville | Jr. | 52- 3 | |||
| 155 | John Calati | Fraser | Sr. | 40- 19 | ||
| Chad Roush | Davison | Sr. | 53- 5 | |||
| 156 | Ruben Baraiac | Troy | Sr. | 45- 8 | ||
| Ido Saltarelli | Utica | Jr. | 40- 15 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Casey Streeter | Davison | Sr. | 57- 2 | ||
| Jay Abshire | Livonia Churchill | Sr. | 19- 3 | |||
| 158 | James Turner | Lake Orion | Sr. | 22- 14 | ||
| Vince Slovan | Novi | Sr. | 37- 10 | |||
| 159 | Chris Cracchiolo | Detroit Catholic Central | Sr. | 42- 8 | ||
| John Ostlund | Traverse City Central | Jr. | 55- 6 | |||
| 160 | Nick Workman | Grandville | 52- 3 | |||
| Kendrick Miree | Saginaw Arthur Hill | Sr. | 50- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Adam Wilmoth | Davison | Jr. | 51- 2 | ||
| David Blandford | Grand Ledge | Sr. | 33- 10 | |||
| 162 | Clint Salisbury | Temperance Bedford | Sr. | 55- 6 | ||
| Paul Hoban | Grand Rapids Forest Hills Central | 35- 10 | ||||
| 163 | Isaiah Thomas | Lansing Everett | 34- 15 | |||
| Adam Justice | Brownstown Woodhaven | Sr. | 42- 6 | |||
| 164 | Adam Pitsch | Grand Rapids Northview | 39- 8 | |||
| Ryan Rogowski | Detroit Catholic Central | Sr. | 33- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 165 | Philip Thiel | Traverse City West | Jr. | 57- 4 |
| Phil Rothwell | Plymouth Canton | Sr. | 45- 4 | |
| 166 | Jeremy Landstra | Jenison | Sr. | 43- 1 |
| Shane Begoske | Hartland | Sr. | 48- 7 | |
| 167 | Sam Bond | Monroe | Sr. | 44- 4 |
| Matt McKay | Saginaw Heritage | Sr. | 48- 6 | |
| 168 | Ben Tecmire | Howell | Sr. | 52- 2 |
| Alex Park-May | Lansing Eastern | 40- 8 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|