| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Championship - 1st round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Demontrail Williamson | Saginaw | Sr. | 23- 4 | ||
| Brandon Burtis | Walled Lake Western | Sr. | 29- 15 | |||
| 2 | Ryan Gritter | Grandville | 50- 3 | |||
| Rick Nieman | Temperance Bedford | Jr. | 42- 16 | |||
| 3 | Eric Chapman | Waterford Mott | So. | 47- 7 | ||
| Joel Miner | Rochester Adams | Sr. | 27- 7 | |||
| 4 | Kyle Schuyler | Saline | So. | 15- 4 | ||
| Adam Barr | Holt | 27- 4 | ||||
| 5 | Caleb Hatfield | Belleville | Sr. | 46- 2 | ||
| James Tanis | Jenison | Jr. | 35- 13 | |||
| 6 | Delano Sanders | Hazel Park | Jr. | 31- 13 | ||
| Justin Plume | Alpena | Sr. | 30- 7 | |||
| 7 | Spencer Nadolsky | Holland West Ottawa | 43- 3 | |||
| Tony Martinez | Livonia Franklin | Sr. | 33- 8 | |||
| 8 | Joe Wood | Clarkston | Jr. | 45- 10 | ||
| Angelo Plouffe | Fraser | Sr. | 30- 7 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Paul Donohoe | Davison | So. | 51- 0 | ||
| Pat Topolski | East Kentwood | 27- 19 | ||||
| 10 | Craig Hearn | Novi | Jr. | 48- 6 | ||
| Joey Lopez | Waterford Mott | Fr. | 42- 8 | |||
| 11 | Tim Olson | Rockford | 40- 5 | |||
| Josh Williams | Grand Blanc | Fr. | 36- 19 | |||
| 12 | Roy Setsuda | Walled Lake Central | Jr. | 39- 8 | ||
| Nick Naber | Westland John Glenn | Jr. | 38- 7 | |||
| 13 | Denny Brighton | Temperance Bedford | Sr. | 46- 6 | ||
| Brett Rule | Clinton Township Chippewa Valley | Jr. | 33- 8 | |||
| 14 | Elliot May | Clarkston | So. | 39- 8 | ||
| Aaron Williams | Grand Ledge | So. | 38- 6 | |||
| 15 | David Feeley | Howell | Sr. | 45- 9 | ||
| Dan McAuliffe | Livonia Stevenson | So. | 38- 16 | |||
| 16 | Ben Smith | Grandville | 38- 14 | |||
| Jasper Marshall | Bay City Central | Sr. | 39- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Matt Dore | Bay City Western | Jr. | 58- 9 | ||
| Adam Julien | Fraser | So. | 54- 5 | |||
| 18 | Jeremiah Newson | East Kentwood | 47- 8 | |||
| Ravi Saran | Northville | Sr. | 41- 4 | |||
| 19 | Jason Rodnick | West Bloomfield | Sr. | 47- 7 | ||
| Jarard Arnold | Saginaw | Sr. | 31- 4 | |||
| 20 | Deno Monnett | Temperance Bedford | Jr. | 45- 12 | ||
| Jordan Ruiter | Grand Haven | 44- 7 | ||||
| 21 | Wes Hartman | Dearborn Edsel Ford | Sr. | 46- 3 | ||
| Nate Basel | Grand Rapids Northview | 31- 18 | ||||
| 22 | Drew Minock | Howell | So. | 43- 9 | ||
| Jason Whitman | Davison | Fr. | 43- 12 | |||
| 23 | Jimmy Shutich | Rockford | 23- 0 | |||
| Mitch Graves | Monroe | Fr. | 37- 17 | |||
| 24 | Mike Colonna | Utica Ford | So. | 34- 4 | ||
| Mike Peraino | Clinton Township Chippewa Valley | So. | 36- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Braden L'Amoreaux | Clarkston | Fr. | 41- 14 | ||
| David Brighton | Temperance Bedford | So. | 47- 14 | |||
| 26 | Lambros Kottalis | Hartland | Sr. | 50- 6 | ||
| Randy VanderVeen | East Kentwood | 46- 5 | ||||
| 27 | Corey Nowitzke | Monroe | Sr. | 47- 6 | ||
| Greg Kohnke | Saginaw Arthur Hill | Jr. | 35- 15 | |||
| 28 | Troy Boroff | Grand Haven | 36- 8 | |||
| Danny Mason | Troy | Jr. | 52- 7 | |||
| 29 | Jeff Martin | Fraser | Sr. | 55- 2 | ||
| Jordan Hayward | Grand Rapids Forest Hills Northern | 33- 9 | ||||
| 30 | Cory Rogers | Davison | So. | 33- 16 | ||
| Wissam Majed | Dearborn Fordson | Jr. | 45- 11 | |||
| 31 | Abdul Mustafa | Grand Rapids Forest Hills Northern | 21- 7 | |||
| Jacob Tazzi | New Baltimore Anchor Bay | So. | 31- 15 | |||
| 32 | Chris Anderson | Romulus | Jr. | 34- 4 | ||
| Steve Richard | Midland | Sr. | 35- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Brad Cusumano | Utica | Jr. | 47- 3 | ||
| Nate Roersma | Rockford | 32- 11 | ||||
| 34 | Mike Goethe | Plymouth Salem | Jr. | 47- 5 | ||
| Paul Ososki | Port Huron Northern | Sr. | 40- 7 | |||
| 35 | Cody Nicholson | Grandville | 52- 2 | |||
| Adam Suitor | Saginaw Arthur Hill | Sr. | 25- 10 | |||
| 36 | Ryan Henderson | Hartland | So. | 26- 12 | ||
| Chad Ditty | Temperance Bedford | Jr. | 46- 12 | |||
| 37 | Josh Churella | Novi | Jr. | 46- 0 | ||
| Jordan Combs | Port Huron | Jr. | 44- 12 | |||
| 38 | John Whitman | Davison | Sr. | 50- 6 | ||
| Prescott Slee | Holland West Ottawa | 42- 8 | ||||
| 39 | Craig Zube | Howell | Sr. | 43- 14 | ||
| Brian Clement | Livonia Churchill | Jr. | 41- 11 | |||
| 40 | Troy Pitsch | Grand Rapids Northview | 40- 7 | |||
| Cody Gilkey | Alpena | Sr. | 31- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Brent Metcalf | Davison | Fr. | 56- 0 | ||
| Brian Peters | Macomb Dakota | Jr. | 35- 10 | |||
| 42 | Tim Lewis | Grandville | 32- 23 | |||
| Jay Nidiffer | Brownstown Woodhaven | Sr. | 39- 13 | |||
| 43 | Nick Best | Troy | Sr. | 47- 4 | ||
| James Coletta | St. Johns | Sr. | 43- 16 | |||
| 44 | J.R. Muldoon | Novi | Sr. | 43- 11 | ||
| Cody Crossman | Hudsonville | 42- 11 | ||||
| 45 | Carson Poupard | Monroe | Sr. | 53- 1 | ||
| Eric Ashack | East Kentwood | 42- 16 | ||||
| 46 | Justin Petrone | Roseville | So. | 42- 11 | ||
| Teig McClellan | Bay City Western | Sr. | 63- 6 | |||
| 47 | Lewis Penny | Zeeland | 41- 10 | |||
| James Erickson | Belleville | So. | 33- 13 | |||
| 48 | Tony LaJoie | Clarkston | So. | 40- 13 | ||
| Chaz Tillman | Howell | Sr. | 42- 15 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Chase Metcalf | Davison | Sr. | 56- 0 | ||
| Roger Chapman | Romulus | Sr. | 34- 8 | |||
| 50 | Bryant Kuza | West Bloomfield | Sr. | 38- 5 | ||
| Bobby Beach | Grand Ledge | Sr. | 42- 5 | |||
| 51 | Ahmad Joumaa | Dearborn Fordson | Sr. | 56- 1 | ||
| Jason Walters | Lake Orion | Sr. | 26- 14 | |||
| 52 | Brandon Webster | Grandville | 32- 12 | |||
| Eric Julien | Fraser | Sr. | 52- 6 | |||
| 53 | Richard Gruenburg | East Detroit | Sr. | 35- 8 | ||
| Chad Strabbing | Zeeland | 34- 15 | ||||
| 54 | Bob Awad | Bay City Central | Sr. | 44- 10 | ||
| Jake Williamson | South Lyon | Jr. | 37- 8 | |||
| 55 | Leigh Johnson | Grand Rapids Forest Hills Central | 47- 7 | |||
| Victor Medvedik | Roseville | Jr. | 29- 20 | |||
| 56 | Marty Everin | Ann Arbor Pioneer | So. | 37- 13 | ||
| Tom Barkham | Rochester Adams | Sr. | 40- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Rick Kallis | Lake Orion | Sr. | 37- 6 | ||
| Eric Foster | East Kentwood | 40- 13 | ||||
| 58 | Nate Rodriguez | Detroit Catholic Central | Jr. | 43- 6 | ||
| Keith Victory | Roseville | Sr. | 44- 12 | |||
| 59 | Curtis Trinkle | Portage Central | 45- 8 | |||
| Robert Grupido | Lake Orion | Jr. | 15- 9 | |||
| 60 | Eddie Skowneski | Clinton Township Chippewa Valley | So. | 52- 7 | ||
| Tom Haskell | Pinckney | Sr. | 32- 15 | |||
| 61 | Nate Stirgus | Belleville | Sr. | 38- 6 | ||
| Jeff Romanow | East Detroit | Sr. | 18- 16 | |||
| 62 | Josh Luth | St. Johns | Sr. | 48- 8 | ||
| Matt White | Rockford | 36- 9 | ||||
| 63 | Eric Neil | Harrison Township L'Anse Creuse | Jr. | 56- 0 | ||
| David Edwards | South Lyon | Sr. | 49- 9 | |||
| 64 | Wilmar Esteban | Grand Haven | 41- 10 | |||
| Joe Reyes | Romeo | Jr. | 36- 19 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 65 | John Langdon | Clarkston | Jr. | 37- 13 | ||
| Nick Parris | Fraser | Sr. | 27- 20 | |||
| 66 | Nick Wright | Grandville | 43- 13 | |||
| Nick Druyor | Romulus | Sr. | 38- 8 | |||
| 67 | Glenn Paul Murray | New Baltimore Anchor Bay | Sr. | 41- 3 | ||
| Brian Dust | Saginaw Heritage | So. | 25- 17 | |||
| 68 | Robert Sulaver | Dearborn | Sr. | 42- 5 | ||
| Mike Tomanek | Grand Rapids Forest Hills Central | 43- 6 | ||||
| 69 | Tony Kennard | Plymouth Salem | Sr. | 45- 6 | ||
| Kyle Samuels | Zeeland | 41- 8 | ||||
| 70 | Brian Harrington | Birmingham Brother Rice | Jr. | 35- 11 | ||
| Craig Fraser | Rochester Adams | Sr. | 47- 6 | |||
| 71 | Joe Zolnai | Holt | 31- 0 | |||
| Trevor Stewart | Detroit Catholic Central | Fr. | 44- 2 | |||
| 72 | Mark Crosthwaite | Troy Athens | Jr. | 31- 13 | ||
| Brett McManaman | Hartland | Sr. | 43- 14 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Jesse Reader | Davison | Jr. | 48- 5 | ||
| Adam Schaefer | Plymouth Salem | Sr. | 32- 20 | |||
| 74 | Mark Stewart | Walled Lake Central | Jr. | 38- 7 | ||
| Michael Paul | East Kentwood | 46- 4 | ||||
| 75 | Brian Zink | Temperance Bedford | Sr. | 46- 14 | ||
| Sawyer Plume | Alpena | So. | 38- 15 | |||
| 76 | Jason Fuller | Holland West Ottawa | 41- 7 | |||
| Marc Nelson | Hartland | Sr. | 40- 12 | |||
| 77 | Matt Shankin | East Detroit | Sr. | 41- 4 | ||
| Greg Warner | Kalamazoo Central | 35- 9 | ||||
| 78 | Nick Burton | Rochester Adams | Sr. | 35- 12 | ||
| Eric Zimnicki | Dearborn Edsel Ford | Sr. | 43- 9 | |||
| 79 | John Cox | Grand Haven | 52- 1 | |||
| Robert Jarvis | Southfield Lathrup | Sr. | 39- 9 | |||
| 80 | Bryan Marsh | Wayne Memorial | Sr. | 42- 4 | ||
| Mike Bitterman | Utica Eisenhower | Sr. | 42- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Clint DeGain | Clarkston | Jr. | 48- 1 | ||
| Jon Britton | Grand Rapids Forest Hills Northern | 27- 14 | ||||
| 82 | Hassen Berri | Dearborn | Jr. | 37- 13 | ||
| Steve Steckroth | Hartland | Sr. | 41- 13 | |||
| 83 | Josh Brown | Grandville | 49- 8 | |||
| Josh Smith | Alpena | Sr. | 44- 10 | |||
| 84 | Darrell Brault | Roseville | Jr. | 52- 3 | ||
| Aaron Yockey | Temperance Bedford | Sr. | 33- 19 | |||
| 85 | Brian Jones | Livonia Churchill | Sr. | 36- 9 | ||
| John Calati | Fraser | Sr. | 40- 19 | |||
| 86 | Chad Roush | Davison | Sr. | 53- 5 | ||
| Buddy Rivera | Grandville | 39- 9 | ||||
| 87 | Ruben Baraiac | Troy | Sr. | 45- 8 | ||
| Troy Maxwell | Monroe | Jr. | 37- 18 | |||
| 88 | Thomas George | East Lansing | 38- 4 | |||
| Ido Saltarelli | Utica | Jr. | 40- 15 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Casey Streeter | Davison | Sr. | 57- 2 | ||
| Adam Baldwin | Howell | Jr. | 41- 14 | |||
| 90 | Elijah Jackson | Holland | 39- 7 | |||
| Jay Abshire | Livonia Churchill | Sr. | 19- 3 | |||
| 91 | Casey White | Walled Lake Central | So. | 39- 6 | ||
| James Turner | Lake Orion | Sr. | 22- 14 | |||
| 92 | Vince Slovan | Novi | Sr. | 37- 10 | ||
| Ben Evans | Grand Haven | 33- 18 | ||||
| 93 | Chris Cracchiolo | Detroit Catholic Central | Sr. | 42- 8 | ||
| Tom Dickson | Charlotte | 47- 5 | ||||
| 94 | Craig Kern | Brighton | Sr. | 46- 5 | ||
| John Ostlund | Traverse City Central | Jr. | 55- 6 | |||
| 95 | Nick Workman | Grandville | 52- 3 | |||
| David Ulch | Lincoln Park | Sr. | 48- 7 | |||
| 96 | Kendrick Miree | Saginaw Arthur Hill | Sr. | 50- 6 | ||
| Mark Wit | Harrison Township L'Anse Creuse | Sr. | 48- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Adam Wilmoth | Davison | Jr. | 51- 2 | ||
| Tim Clore | Jackson | Sr. | 43- 10 | |||
| 98 | David Prince | Harrison Township L'Anse Creuse | Sr. | 43- 10 | ||
| David Blandford | Grand Ledge | Sr. | 33- 10 | |||
| 99 | Clint Salisbury | Temperance Bedford | Sr. | 55- 6 | ||
| Alex Hermandez | Saginaw Arthur Hill | Sr. | 41- 13 | |||
| 100 | Paul Hoban | Grand Rapids Forest Hills Central | 35- 10 | |||
| Joe Tulip | Hartland | Sr. | 50- 9 | |||
| 101 | Korhan Gurocak | West Bloomfield | Sr. | 45- 6 | ||
| Isaiah Thomas | Lansing Everett | 34- 15 | ||||
| 102 | Ben Perez | Midland Dow | Sr. | 47- 8 | ||
| Adam Justice | Brownstown Woodhaven | Sr. | 42- 6 | |||
| 103 | Adam Pitsch | Grand Rapids Northview | 39- 8 | |||
| Michael Siler | New Baltimore Anchor Bay | Jr. | 41- 14 | |||
| 104 | Ryan Rogowski | Detroit Catholic Central | Sr. | 33- 2 | ||
| Charleston Hughes | Saginaw | Sr. | 29- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 105 | Philip Thiel | Traverse City West | Jr. | 57- 4 |
| Ryan Lancaster | Holland West Ottawa | 29- 13 | ||
| 106 | Phil Rothwell | Plymouth Canton | Sr. | 45- 4 |
| Steve Burns | Macomb Dakota | Sr. | 34- 12 | |
| 107 | Jeremy Landstra | Jenison | Sr. | 43- 1 |
| Jason Talbott | Clarkston | So. | 36- 19 | |
| 108 | Shane Begoske | Hartland | Sr. | 48- 7 |
| Blaic Naysmith | Detroit Catholic Central | Sr. | 39- 12 | |
| 109 | Sam Bond | Monroe | Sr. | 44- 4 |
| Lance Shunia | Walled Lake Western | So. | 25- 10 | |
| 110 | Matt McKay | Saginaw Heritage | Sr. | 48- 6 |
| Dan Stapf | Hudsonville | 26- 17 | ||
| 111 | Ben Tecmire | Howell | Sr. | 52- 2 |
| Zack Jensen | Plymouth Salem | Sr. | 31- 16 | |
| 112 | Alex Park-May | Lansing Eastern | 40- 8 | |
| Jon Farley | Rochester Adams | Jr. | 42- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|