CLASS C Lower Peninsula Vollebyall Final at Kalamazoo,
March 21, 1998
Lake Fenton def. Maple City Glen Lake 15-9, 12-15, 15-8
Lake Fenton (36-8-4)
| No. | Player | GP | K | E | TA | Pct. | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 1 | J. Schrock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | D. Edwards | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | C. Pestana | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | N. Allen | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | M. Hind | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| 15 | J. Harris | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2 | K. Ake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | J. Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | B. Hnilica | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | M. Bobier | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | K. Heinecke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S. Pasqualin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | K. Yenior | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | E. Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | A. Gould | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 17 | 3 | 33 | .424 | 14 | 0 | 3 | 3 | 16 | 2 | 10 | 0 | 0 |
Maple City Glen Lake (42-14-3)
| No. | Player | GP | K | E | TA | Pct. | A | SA | SE | RE | Dig | BS | BA | BE | BHE |
| 1 | K. Wright | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | L. Hollenbeck | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | J. Semple | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | A. Attwood | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | S. Lewis | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | A. Walker | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | S. Richard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K. Salem | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | T. Olsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | N. Babel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | J.Ciolek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | L. Sheffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | K. Semple | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 9 | 36 | .000 | 8 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |