| For HLC: Torie McCray; Kaylee Hewitt; Challen Olson; Jessica Hass; Hannah Hewitt; Sydney Kleinhenz; libero Alyssa Burns. |
| For WTC: Kelly LeCoy; Traci Baker; Kelly Poel; Cheyenne Doyle; Caitlin Prins; Kristen VandeBunte; libero Natasha Lozano. |
| For WTC: Natasha Lozano. |
0-1 | Point HLC - (Natasha Lozano) Kill by Jessica Hass (from Hannah Hewitt). | so |
0-2 | Point HLC - (Kelly LeCoy) Kill by Jessica Hass (from Torie McCray). | so |
1-2 | Point WTC - (Challen Olson) Kill by Cheyenne Doyle (from Kelly LeCoy). | so |
| For WTC: Caitlin Prins. |
1-3 | Point HLC - (Traci Baker) Kill by Jessica Hass (from Hannah Hewitt). | so |
2-3 | Point WTC - (Jessica Hass) Kill by Kelly LeCoy. | so |
3-3 | Point WTC - (Traci Baker) Service ace (TEAM). |
4-3 | Point WTC - (Traci Baker) Service ace (TEAM). |
6-4 | Point HLC - (Traci Baker) Kill by Torie McCray (from Hannah Hewitt). | so |
7-4 | Point WTC - (Hannah Hewitt) Kill by Cheyenne Doyle (from Kelly LeCoy). | so |
8-4 | Point WTC - (Cheyenne Doyle) Service ace (Sydney Kleinhenz). |
9-4 | Point WTC - (Cheyenne Doyle) Attack error by Torie McCray (block by Kelly LeCoy; Traci Baker). |
10-4 | Point WTC - (Cheyenne Doyle) Kill by Cheyenne Doyle (from Kelly LeCoy). |
| Timeout H.L. Christian. |
11-4 | Point WTC - (Cheyenne Doyle) Service ace (Sydney Kleinhenz). |
11-5 | Point HLC - (Cheyenne Doyle) Attack error by Caitlin Prins. | so |
11-6 | Point HLC - (Sydney Kleinhenz) Service ace (Traci Baker). |
12-6 | Point WTC - (Sydney Kleinhenz) Attack error by Kaylee Hewitt. | so |
12-7 | Point HLC - (Caitlin Prins) Kill by Torie McCray (from Hannah Hewitt). | so |
13-7 | Point WTC - (Torie McCray) Kill by Traci Baker (from Kelly LeCoy). | so |
| For WTC: Kelly Poel. |
13-8 | Point HLC - (Natasha Lozano) Kill by Jessica Hass (from Hannah Hewitt). | so |
14-8 | Point WTC - (Kaylee Hewitt) Attack error by Jessica Hass. | so |
| For WTC: Kristen VandeBunte. |
15-8 | Point WTC - (Kelly LeCoy) Kill by Cheyenne Doyle (from Kelly LeCoy). |
15-9 | Point HLC - (Kelly LeCoy) Kill by Jessica Hass (from Hannah Hewitt). | so |
15-10 | Point HLC - (Challen Olson) Attack error by Cheyenne Doyle. |
15-11 | Point HLC - (Challen Olson) Kill by Sydney Kleinhenz (from Hannah Hewitt). |
15-12 | Point HLC - (Challen Olson) Attack error by Cheyenne Doyle. |
15-13 | Point HLC - (Challen Olson) Attack error by Natasha Lozano. |
16-13 | Point WTC - (Challen Olson) Service error. | so |
| For WTC: Caitlin Prins. |
17-13 | Point WTC - (Traci Baker) Attack error by Jessica Hass. |
18-13 | Point WTC - (Traci Baker) Attack error by Jessica Hass (block by Cheyenne Doyle). |
19-13 | Point WTC - (Traci Baker) Attack error by Jessica Hass. |
20-13 | Point WTC - (Traci Baker) Kill by Kelly LeCoy. |
20-14 | Point HLC - (Traci Baker) Kill by Jessica Hass (from Hannah Hewitt). | so |
21-14 | Point WTC - (Jessica Hass) Kill by Cheyenne Doyle (from Kelly LeCoy). | so |
21-15 | Point HLC - (Kelly Poel) Kill by Jessica Hass (from Hannah Hewitt). | so |
22-15 | Point WTC - (Hannah Hewitt) Kill by Cheyenne Doyle (from Kelly LeCoy). | so |
23-15 | Point WTC - (Cheyenne Doyle) Service ace (TEAM). |
24-15 | Point WTC - (Cheyenne Doyle) Service ace (TEAM). |
24-16 | Point HLC - (Cheyenne Doyle) Service error. | so |
25-16 | Point WTC - (Sydney Kleinhenz) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
| For WTC: Kelly LeCoy; Traci Baker; Kelly Poel; Cheyenne Doyle; Caitlin Prins; Kristen VandeBunte; libero Natasha Lozano. |
| For HLC: Torie McCray; Kaylee Hewitt; Challen Olson; Jessica Hass; Hannah Hewitt; Sydney Kleinhenz; libero Alyssa Burns. |
0-1 | Point HLC - (Kelly LeCoy) Kill by Jessica Hass (from Hannah Hewitt). | so |
1-1 | Point WTC - (Kaylee Hewitt) Kill by Traci Baker (from Kelly LeCoy). | so |
| For WTC: Caitlin Prins. |
2-1 | Point WTC - (Traci Baker) Kill by Cheyenne Doyle (from Kelly LeCoy). |
2-2 | Point HLC - (Traci Baker) Service error. | so |
2-3 | Point HLC - (Challen Olson) Attack error by Cheyenne Doyle (block by Hannah Hewitt; Jessica Hass). |
3-3 | Point WTC - (Challen Olson) Kill by Cheyenne Doyle (from Kelly Poel). | so |
4-3 | Point WTC - (Kelly Poel) Attack error by Jessica Hass. |
5-3 | Point WTC - (Kelly Poel) Attack error by Jessica Hass. |
6-3 | Point WTC - (Kelly Poel) Kill by Cheyenne Doyle (from Kelly LeCoy). |
6-4 | Point HLC - (Kelly Poel) Kill by Jessica Hass (from Hannah Hewitt). | so |
6-5 | Point HLC - (Jessica Hass) Service ace (Natasha Lozano). |
7-5 | Point WTC - (Jessica Hass) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
7-6 | Point HLC - (Cheyenne Doyle) Kill by Torie McCray (from Hannah Hewitt). | so |
8-6 | Point WTC - (Hannah Hewitt) Kill by Traci Baker (from Kelly LeCoy). | so |
9-6 | Point WTC - (Caitlin Prins) Service ace (Challen Olson). |
10-6 | Point WTC - (Caitlin Prins) Service ace (Kaylee Hewitt). |
11-6 | Point WTC - (Caitlin Prins) Kill by Traci Baker (from Kelly LeCoy). |
12-6 | Point WTC - (Caitlin Prins) Kill by Kristen VandeBunte (from Kelly LeCoy). |
| Timeout H.L. Christian. |
12-7 | Point HLC - (Caitlin Prins) Kill by Kaylee Hewitt (from Hannah Hewitt). | so |
13-7 | Point WTC - (Sydney Kleinhenz) Attack error by Challen Olson. | so |
| For WTC: Kelly Poel. |
13-8 | Point HLC - (Natasha Lozano) Attack error by Kelly Poel. | so |
| For WTC: Kristen VandeBunte. |
13-9 | Point HLC - (Torie McCray) Attack error by Traci Baker (block by Jessica Hass; Challen Olson). |
14-9 | Point WTC - (Torie McCray) Attack error by Kaylee Hewitt (block by Traci Baker). | so |
15-9 | Point WTC - (Kelly LeCoy) Kill by Cheyenne Doyle (from Kelly LeCoy). |
15-10 | Point HLC - (Kelly LeCoy) Attack error by Kelly LeCoy. | so |
15-11 | Point HLC - (Kaylee Hewitt) Kill by Jessica Hass (from Hannah Hewitt). |
15-12 | Point HLC - (Kaylee Hewitt) Service ace (TEAM). |
15-13 | Point HLC - (Kaylee Hewitt) Kill by Jessica Hass. |
16-13 | Point WTC - (Kaylee Hewitt) Kill by Traci Baker (from Kelly LeCoy). | so |
| For WTC: Caitlin Prins. |
16-14 | Point HLC - (Traci Baker) Kill by Jessica Hass (from Hannah Hewitt). | so |
17-14 | Point WTC - (Challen Olson) Kill by Kelly Poel (from Kelly LeCoy). | so |
17-15 | Point HLC - (Kelly Poel) Kill by Sydney Kleinhenz (from Jessica Hass). | so |
17-16 | Point HLC - (Jessica Hass) Attack error by Traci Baker. |
17-17 | Point HLC - (Jessica Hass) Attack error by Kristen VandeBunte. |
17-18 | Point HLC - (Jessica Hass) Kill by Hannah Hewitt (from Kaylee Hewitt). |
17-19 | Point HLC - (Jessica Hass) Kill by Kaylee Hewitt. |
| For WTC: Kelly Poel. |
18-19 | Point WTC - (Jessica Hass) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
19-19 | Point WTC - (Cheyenne Doyle) Service ace (Challen Olson). |
19-20 | Point HLC - (Cheyenne Doyle) Kill by Jessica Hass (from Hannah Hewitt). | so |
19-21 | Point HLC - (Hannah Hewitt) Attack error by Traci Baker. |
20-21 | Point WTC - (Hannah Hewitt) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
20-22 | Point HLC - (Caitlin Prins) Kill by Torie McCray (from Hannah Hewitt). | so |
20-23 | Point HLC - (Sydney Kleinhenz) Attack error by Kristen VandeBunte. |
20-24 | Point HLC - (Sydney Kleinhenz) Attack error by Traci Baker. |
21-24 | Point WTC - (Sydney Kleinhenz) Kill by Cheyenne Doyle (from Kelly LeCoy). | so |
| For WTC: Kelly Poel. |
22-24 | Point WTC - (Natasha Lozano) Service ace (Challen Olson). |
23-24 | Point WTC - (Natasha Lozano) Kill by Traci Baker (from Kelly LeCoy). |
24-24 | Point WTC - (Natasha Lozano) Kill by Traci Baker (from Kelly LeCoy). |
| Timeout H.L. Christian. |
25-24 | Point WTC - (Natasha Lozano) Attack error by Torie McCray (block by Cheyenne Doyle; Kelly Poel). |
26-24 | Point WTC - (Natasha Lozano) Kill by Cheyenne Doyle (from Kelly LeCoy). |
| For HLC: Torie McCray; Kaylee Hewitt; Challen Olson; Jessica Hass; Hannah Hewitt; Sydney Kleinhenz; libero Alyssa Burns. |
| For WTC: Kelly LeCoy; Traci Baker; Kelly Poel; Cheyenne Doyle; Caitlin Prins; Kristen VandeBunte; libero Natasha Lozano. |
0-1 | Point HLC - (Torie McCray) Attack error by Traci Baker. |
1-1 | Point WTC - (Torie McCray) Service error. | so |
| For WTC: Kelly Poel. |
2-1 | Point WTC - (Natasha Lozano) Service ace (Sydney Kleinhenz). |
3-1 | Point WTC - (Natasha Lozano) Kill by Kelly Poel (from Kelly LeCoy). |
4-1 | Point WTC - (Natasha Lozano) Ball handling error by Hannah Hewitt. |
4-2 | Point HLC - (Natasha Lozano) Service error. | so |
4-3 | Point HLC - (Kaylee Hewitt) Kill by Jessica Hass (from Hannah Hewitt). |
4-4 | Point HLC - (Kaylee Hewitt) Attack error by Traci Baker (block by Jessica Hass; Challen Olson). |
4-5 | Point HLC - (Kaylee Hewitt) Service ace (Kristen VandeBunte). |
4-6 | Point HLC - (Kaylee Hewitt) Kill by Jessica Hass (from Hannah Hewitt). |
5-6 | Point WTC - (Kaylee Hewitt) Service error. | so |
5-7 | Point HLC - (Kelly LeCoy) Service error. | so |
6-7 | Point WTC - (Challen Olson) Kill by Cheyenne Doyle (from Kelly LeCoy). | so |
| For WTC: Caitlin Prins. |
7-7 | Point WTC - (Traci Baker) Attack error by Sydney Kleinhenz. |
7-8 | Point HLC - (Traci Baker) Service error. | so |
8-8 | Point WTC - (Jessica Hass) Kill by Kelly Poel. | so |
9-8 | Point WTC - (Kelly Poel) Attack error by Torie McCray (block by Traci Baker). |
9-9 | Point HLC - (Kelly Poel) Kill by Torie McCray (from Hannah Hewitt). | so |
10-9 | Point WTC - (Hannah Hewitt) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
10-10 | Point HLC - (Cheyenne Doyle) Kill by Kaylee Hewitt (from Hannah Hewitt). | so |
11-10 | Point WTC - (Sydney Kleinhenz) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
11-11 | Point HLC - (Caitlin Prins) Attack error by Caitlin Prins. | so |
12-11 | Point WTC - (Torie McCray) Kill by Traci Baker (from Kelly LeCoy). | so |
| For WTC: Kelly Poel. |
12-12 | Point HLC - (Natasha Lozano) Kill by Jessica Hass (from Hannah Hewitt). | so |
12-13 | Point HLC - (Kaylee Hewitt) Kill by Hannah Hewitt. |
12-14 | Point HLC - (Kaylee Hewitt) Attack error by Traci Baker. |
12-15 | Point HLC - (Kaylee Hewitt) Attack error by Cheyenne Doyle. |
12-16 | Point HLC - (Kaylee Hewitt) Attack error by Kelly Poel. |
12-17 | Point HLC - (Kaylee Hewitt) Kill by Jessica Hass (from Hannah Hewitt). |
13-17 | Point WTC - (Kaylee Hewitt) Kill by Traci Baker (from Kelly LeCoy). | so |
13-18 | Point HLC - (Kelly LeCoy) Kill by Jessica Hass (from Hannah Hewitt). | so |
14-18 | Point WTC - (Challen Olson) Kill by Cheyenne Doyle (from Kelly LeCoy). | so |
| For WTC: Caitlin Prins. |
15-18 | Point WTC - (Traci Baker) Kill by Traci Baker (from Kelly LeCoy). |
16-18 | Point WTC - (Traci Baker) Service ace (TEAM). |
17-18 | Point WTC - (Traci Baker) Service ace (Sydney Kleinhenz). |
18-18 | Point WTC - (Traci Baker) Attack error by Jessica Hass. |
18-19 | Point HLC - (Traci Baker) Kill by Jessica Hass. | so |
18-20 | Point HLC - (Jessica Hass) Attack error by Cheyenne Doyle. |
18-21 | Point HLC - (Jessica Hass) Kill by Sydney Kleinhenz (from Hannah Hewitt). |
18-22 | Point HLC - (Jessica Hass) Ball handling error by Kristen VandeBunte. |
18-23 | Point HLC - (Jessica Hass) Service ace (Kristen VandeBunte). |
18-24 | Point HLC - (Jessica Hass) Kill by Torie McCray (from Hannah Hewitt). |
18-25 | Point HLC - (Jessica Hass) Service ace (TEAM). |
| For HLC: Torie McCray; Kaylee Hewitt; Challen Olson; Jessica Hass; Hannah Hewitt; Sydney Kleinhenz; libero Alyssa Burns. |
| For WTC: Kelly LeCoy; Traci Baker; Kelly Poel; Cheyenne Doyle; Caitlin Prins; Kristen VandeBunte; libero Natasha Lozano. |
1-0 | Point WTC - (Kelly Poel) Attack error by Hannah Hewitt. |
1-1 | Point HLC - (Kelly Poel) Kill by Jessica Hass (from Hannah Hewitt). | so |
1-2 | Point HLC - (Kaylee Hewitt) Service ace (Traci Baker). |
2-2 | Point WTC - (Kaylee Hewitt) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
2-3 | Point HLC - (Cheyenne Doyle) Kill by Hannah Hewitt (from Kaylee Hewitt). | so |
3-3 | Point WTC - (Challen Olson) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
3-4 | Point HLC - (Caitlin Prins) Kill by Jessica Hass (from Hannah Hewitt). | so |
3-5 | Point HLC - (Natasha Lozano) Attack error by Traci Baker. | so |
5-5 | Point WTC - (Hannah Hewitt) Kill by Traci Baker (from Kelly LeCoy). | so |
5-6 | Point HLC - (Kelly LeCoy) Kill by Challen Olson (from Kaylee Hewitt). | so |
6-6 | Point WTC - (Sydney Kleinhenz) Kill by Traci Baker (from Kelly LeCoy). | so |
| For WTC: Caitlin Prins. |
7-6 | Point WTC - (Traci Baker) Service ace (Kaylee Hewitt). |
8-6 | Point WTC - (Traci Baker) Service ace (Challen Olson). |
9-6 | Point WTC - (Traci Baker) Attack error by Jessica Hass. |
10-6 | Point WTC - (Traci Baker) Kill by Cheyenne Doyle (from Kelly LeCoy). |
10-7 | Point HLC - (Traci Baker) Kill by Challen Olson. | so |
10-8 | Point HLC - (Torie McCray) Attack error by Cheyenne Doyle (block by Jessica Hass; Kaylee Hewitt). |
11-8 | Point WTC - (Torie McCray) Service error. | so |
11-9 | Point HLC - (Kelly Poel) Kill by Jessica Hass (from Hannah Hewitt). | so |
11-10 | Point HLC - (Kaylee Hewitt) Service ace (Traci Baker). |
12-10 | Point WTC - (Kaylee Hewitt) Kill by Kristen VandeBunte (from Kelly LeCoy). | so |
13-10 | Point WTC - (Cheyenne Doyle) Service ace (Sydney Kleinhenz). |
13-11 | Point HLC - (Cheyenne Doyle) Kill by Hannah Hewitt (from Jessica Hass). | so |
13-12 | Point HLC - (Challen Olson) Attack error by Traci Baker. |
13-13 | Point HLC - (Challen Olson) Service ace (Cheyenne Doyle). |
14-13 | Point WTC - (Challen Olson) Attack error by Hannah Hewitt (block by Kristen VandeBunte). | so |
15-13 | Point WTC - (Caitlin Prins) Service ace (TEAM). |
16-13 | Point WTC - (Caitlin Prins) Attack error by Jessica Hass. |
16-14 | Point HLC - (Caitlin Prins) Kill by Jessica Hass (from Hannah Hewitt). | so |
16-15 | Point HLC - (Jessica Hass) Bad set by Kristen VandeBunte. |
17-15 | Point WTC - (Jessica Hass) Kill by Traci Baker (from Kelly LeCoy). | so |
| For WTC: Kelly Poel. |
18-15 | Point WTC - (Natasha Lozano) Kill by Traci Baker (from Kelly LeCoy). |
18-16 | Point HLC - (Natasha Lozano) Attack error by Kelly Poel (block by Torie McCray). | so |
19-16 | Point WTC - (Hannah Hewitt) Kill by Traci Baker (from Kelly LeCoy). | so |
19-17 | Point HLC - (Kelly LeCoy) Kill by Torie McCray (from Hannah Hewitt). | so |
20-17 | Point WTC - (Sydney Kleinhenz) Kill by Cheyenne Doyle (from Kelly LeCoy). | so |
| For WTC: Caitlin Prins. |
21-17 | Point WTC - (Traci Baker) Service ace (Challen Olson). |
| Timeout H.L. Christian. |
22-17 | Point WTC - (Traci Baker) Kill by Cheyenne Doyle (from Caitlin Prins). |
22-18 | Point HLC - (Traci Baker) Kill by Torie McCray (from Kaylee Hewitt). | so |
22-19 | Point HLC - (Torie McCray) Kill by Jessica Hass (from Hannah Hewitt). |
22-20 | Point HLC - (Torie McCray) Kill by Jessica Hass (from Hannah Hewitt). |
23-20 | Point WTC - (Torie McCray) Kill by Traci Baker (from Kelly LeCoy). | so |
24-20 | Point WTC - (Kelly Poel) Service ace (Sydney Kleinhenz). |
| Timeout H.L. Christian. |
24-21 | Point HLC - (Kelly Poel) Service error. | so |
24-22 | Point HLC - (Kaylee Hewitt) Kill by Jessica Hass (from Hannah Hewitt). |
25-22 | Point WTC - (Kaylee Hewitt) Attack error by Jessica Hass. | so |
====================
==================== TRI-UNITY CHRISTIAN 3, H.L. CHRISTIAN 1
====================