| For GRSC: Danielle DenHartigh; Alicia TerHaar; Jordyn Skinner; Jennifer Skinner; Kendra Potgeter; Kaylee VanEngen; libero Heidi Kuipers. |
| For MCC: Abby Shereda; Lauren Geers; Krystal Dunblazier; Jamie Melchert; Ashley Melchert; Amanda Brown; libero Stefanie Morong. |
0-1 | Point MCC - (Kaylee VanEngen) Kill by Lauren Geers (from Ashley Melchert). | so |
0-2 | Point MCC - (Lauren Geers) Attack error by Jordyn Skinner (block by Stefanie Morong; Amanda Brown). |
1-2 | Point GRSC - (Lauren Geers) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
1-3 | Point MCC - (Jordyn Skinner) Bad set by Kaylee VanEngen. | so |
| For MCC: Krystal Dunblazier. |
2-3 | Point GRSC - (Stefanie Morong) Kill by Jennifer Skinner (from Kaylee VanEngen). | so |
| For GRSC: Kendra Potgeter. |
3-3 | Point GRSC - (Alicia TerHaar) Kill by Jennifer Skinner (from Kaylee VanEngen). |
3-4 | Point MCC - (Alicia TerHaar) Service error. | so |
4-4 | Point GRSC - (Abby Shereda) Service error. | so |
| For GRSC: Courtney DeMaagd. |
| For MCC: Amanda Brown. |
5-4 | Point GRSC - (Courtney DeMaagd) Service ace (Lauren Geers). |
5-5 | Point MCC - (Courtney DeMaagd) Kill by Jamie Melchert (from Ashley Melchert). | so |
5-6 | Point MCC - (Jamie Melchert) Attack error by Kaylee VanEngen. |
6-6 | Point GRSC - (Jamie Melchert) Kill by Kendra Potgeter (from Kaylee VanEngen). | so |
6-7 | Point MCC - (Jennifer Skinner) Kill by Krystal Dunblazier (from Ashley Melchert). | so |
7-7 | Point GRSC - (Ashley Melchert) Kill by Jordyn Skinner (from Kaylee VanEngen). | so |
8-7 | Point GRSC - (Heidi Kuipers) Kill by Jordyn Skinner (from Kaylee VanEngen). |
8-8 | Point MCC - (Heidi Kuipers) Kill by Lauren Geers (from Ashley Melchert). | so |
| For MCC: Abby Shereda. |
9-8 | Point GRSC - (Krystal Dunblazier) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
| For GRSC: Danielle DenHartigh. |
10-8 | Point GRSC - (Kaylee VanEngen) Attack error by Abby Shereda (block by Alicia TerHaar; Danielle DenHartigh). |
11-8 | Point GRSC - (Kaylee VanEngen) Kill by Alicia TerHaar (from Kaylee VanEngen). |
11-9 | Point MCC - (Kaylee VanEngen) Kill by Lauren Geers (from Ashley Melchert). | so |
11-10 | Point MCC - (Lauren Geers) Attack error by Jordyn Skinner. |
12-10 | Point GRSC - (Lauren Geers) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
13-10 | Point GRSC - (Jordyn Skinner) Kill by Jennifer Skinner (from Kaylee VanEngen). |
13-11 | Point MCC - (Jordyn Skinner) Attack error by Jordyn Skinner. | so |
14-11 | Point GRSC - (Stefanie Morong) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
14-12 | Point MCC - (Alicia TerHaar) Kill by Abby Shereda (from Ashley Melchert). | so |
15-12 | Point GRSC - (Abby Shereda) Kill by Kendra Potgeter (from Kaylee VanEngen). | so |
| For GRSC: Courtney DeMaagd. |
16-12 | Point GRSC - (Courtney DeMaagd) Kill by Jennifer Skinner. |
17-12 | Point GRSC - (Courtney DeMaagd) Attack error by Ashley Melchert. |
17-13 | Point MCC - (Courtney DeMaagd) Attack error by Jennifer Skinner. | so |
18-13 | Point GRSC - (Jamie Melchert) Kill by Jennifer Skinner (from Kaylee VanEngen). | so |
18-14 | Point MCC - (Jennifer Skinner) Attack error by Jordyn Skinner. | so |
19-14 | Point GRSC - (Ashley Melchert) Attack error by Amanda Brown (block by Kendra Potgeter; Kaylee VanEngen). | so |
20-14 | Point GRSC - (Heidi Kuipers) Kill by Alicia TerHaar (from Kaylee VanEngen). |
21-14 | Point GRSC - (Heidi Kuipers) Kill by Jordyn Skinner (from Kaylee VanEngen). |
| Timeout Mason County Central. |
22-14 | Point GRSC - (Heidi Kuipers) Attack error by Lauren Geers (block by Alicia TerHaar; Jordyn Skinner). |
22-15 | Point MCC - (Heidi Kuipers) Ball handling error by Kaylee VanEngen. | so |
23-15 | Point GRSC - (Krystal Dunblazier) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
23-16 | Point MCC - (Kaylee VanEngen) Attack error by Alicia TerHaar (block by Lauren Geers). | so |
23-17 | Point MCC - (Lauren Geers) Kill by Jamie Melchert (from Ashley Melchert). |
23-18 | Point MCC - (Lauren Geers) Kill by Abby Shereda. |
24-18 | Point GRSC - (Lauren Geers) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
25-18 | Point GRSC - (Jordyn Skinner) Kill by Jennifer Skinner (from Kaylee VanEngen). |
| For GRSC: Danielle DenHartigh; Alicia TerHaar; Jordyn Skinner; Jennifer Skinner; Kendra Potgeter; Kaylee VanEngen; libero Heidi Kuipers. |
| For MCC: Abby Shereda; Lauren Geers; Krystal Dunblazier; Jamie Melchert; Ashley Melchert; Amanda Brown; libero Stefanie Morong. |
0-1 | Point MCC - (Lauren Geers) Attack error by Danielle DenHartigh. |
0-2 | Point MCC - (Lauren Geers) Attack error by Jordyn Skinner (block by Jamie Melchert; Abby Shereda). |
0-3 | Point MCC - (Lauren Geers) Kill by Amanda Brown (from Jamie Melchert). |
0-4 | Point MCC - (Lauren Geers) Kill by Jamie Melchert. |
1-4 | Point GRSC - (Lauren Geers) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
1-5 | Point MCC - (Jordyn Skinner) Kill by Jamie Melchert (from Ashley Melchert). | so |
| For MCC: Krystal Dunblazier. |
2-5 | Point GRSC - (Stefanie Morong) Kill by Jennifer Skinner (from Kaylee VanEngen). | so |
| For GRSC: Kendra Potgeter. |
3-5 | Point GRSC - (Alicia TerHaar) Attack error by Abby Shereda. |
4-5 | Point GRSC - (Alicia TerHaar) Service ace (Lauren Geers). |
4-6 | Point MCC - (Alicia TerHaar) Kill by Ashley Melchert (from Jamie Melchert). | so |
5-6 | Point GRSC - (Abby Shereda) Service error. | so |
| For GRSC: Courtney DeMaagd. |
| For MCC: Amanda Brown. |
6-6 | Point GRSC - (Courtney DeMaagd) Service ace (TEAM). |
6-7 | Point MCC - (Courtney DeMaagd) Kill by Jamie Melchert (from Ashley Melchert). | so |
7-7 | Point GRSC - (Jamie Melchert) Attack error by Krystal Dunblazier (block by Kendra Potgeter; Kaylee VanEngen). | so |
8-7 | Point GRSC - (Jennifer Skinner) Attack error by Lauren Geers. |
9-7 | Point GRSC - (Jennifer Skinner) Kill by Jordyn Skinner (from Kaylee VanEngen). |
10-7 | Point GRSC - (Jennifer Skinner) Kill by Kendra Potgeter (from Kaylee VanEngen). |
| Timeout Mason County Central. |
11-7 | Point GRSC - (Jennifer Skinner) Service ace (TEAM). |
12-7 | Point GRSC - (Jennifer Skinner) Kill by Kendra Potgeter (from Kaylee VanEngen). |
12-8 | Point MCC - (Jennifer Skinner) Attack error by Jordyn Skinner. | so |
13-8 | Point GRSC - (Ashley Melchert) Kill by Kendra Potgeter (from Kaylee VanEngen). | so |
14-8 | Point GRSC - (Heidi Kuipers) Attack error by Lauren Geers. |
| For MCC: Liz Deller. |
15-8 | Point GRSC - (Heidi Kuipers) Attack error by Liz Deller (block by Kaylee VanEngen; Alicia TerHaar). |
16-8 | Point GRSC - (Heidi Kuipers) Attack error by Stefanie Morong. |
16-9 | Point MCC - (Heidi Kuipers) Kill by Lauren Geers (from Ashley Melchert). | so |
| For MCC: Abby Shereda. |
17-9 | Point GRSC - (Krystal Dunblazier) Kill by Jordyn Skinner. | so |
| For GRSC: Danielle DenHartigh. |
17-10 | Point MCC - (Kaylee VanEngen) Kill by Abby Shereda (from Ashley Melchert). | so |
17-11 | Point MCC - (Lauren Geers) Ball handling error by Kaylee VanEngen. |
17-12 | Point MCC - (Lauren Geers) Service ace (Jordyn Skinner). |
18-12 | Point GRSC - (Lauren Geers) Kill by Danielle DenHartigh (from Kaylee VanEngen). | so |
18-13 | Point MCC - (Jordyn Skinner) Kill by Jamie Melchert (from Ashley Melchert). | so |
18-14 | Point MCC - (Stefanie Morong) Attack error by Jennifer Skinner. |
19-14 | Point GRSC - (Stefanie Morong) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
| For GRSC: Kendra Potgeter. |
19-15 | Point MCC - (Alicia TerHaar) Kill by Abby Shereda (from Ashley Melchert). | so |
20-15 | Point GRSC - (Abby Shereda) Kill by Jennifer Skinner (from Kaylee VanEngen). | so |
| For GRSC: Courtney DeMaagd. |
21-15 | Point GRSC - (Courtney DeMaagd) Attack error by Jamie Melchert. |
22-15 | Point GRSC - (Courtney DeMaagd) Kill by Jennifer Skinner (from Kaylee VanEngen). |
| For MCC: Amanda Brown. |
22-16 | Point MCC - (Courtney DeMaagd) Service error. | so |
23-16 | Point GRSC - (Jamie Melchert) Kill by Kendra Potgeter (from Kaylee VanEngen). | so |
23-17 | Point MCC - (Jennifer Skinner) Kill by Lauren Geers (from Ashley Melchert). | so |
23-18 | Point MCC - (Ashley Melchert) Attack error by Jordyn Skinner (block by Lauren Geers). |
24-18 | Point GRSC - (Ashley Melchert) Kill by Kendra Potgeter (from Kaylee VanEngen). | so |
25-18 | Point GRSC - (Heidi Kuipers) Bad set by Ashley Melchert. |
| For GRSC: Danielle DenHartigh; Alicia TerHaar; Jordyn Skinner; Jennifer Skinner; Kendra Potgeter; Kaylee VanEngen; libero Heidi Kuipers. |
| For MCC: Abby Shereda; Lauren Geers; Krystal Dunblazier; Jamie Melchert; Ashley Melchert; Amanda Brown; libero Stefanie Morong. |
1-0 | Point GRSC - (Kaylee VanEngen) Attack error by Abby Shereda. |
2-0 | Point GRSC - (Kaylee VanEngen) Attack error by Lauren Geers (block by Jordyn Skinner). |
3-0 | Point GRSC - (Kaylee VanEngen) Kill by Kendra Potgeter (from Heidi Kuipers). |
4-0 | Point GRSC - (Lauren Geers) Kill by Jordyn Skinner (from Kaylee VanEngen). | so |
5-0 | Point GRSC - (Heidi Kuipers) Kill by Danielle DenHartigh (from Kaylee VanEngen). |
5-1 | Point MCC - (Jordyn Skinner) Kill by Jamie Melchert (from Ashley Melchert). | so |
5-2 | Point GRSC - (Stefanie Morong) Service error. | so |
| For GRSC: Kendra Potgeter. |
5-3 | Point MCC - (Alicia TerHaar) Kill by Abby Shereda (from Ashley Melchert). | so |
5-4 | Point MCC - (Abby Shereda) Attack error by Kendra Potgeter (block by Jamie Melchert). |
5-5 | Point MCC - (Abby Shereda) Kill by Jamie Melchert (from Krystal Dunblazier). |
5-6 | Point MCC - (Abby Shereda) Attack error by Jordyn Skinner. |
6-6 | Point GRSC - (Abby Shereda) Attack error by Jamie Melchert. | so |
| For GRSC: Courtney DeMaagd. |
| For MCC: Amanda Brown. |
6-7 | Point MCC - (Courtney DeMaagd) Kill by Jamie Melchert (from Ashley Melchert). | so |
7-7 | Point GRSC - (Jamie Melchert) Kill by Kendra Potgeter (from Kaylee VanEngen). | so |
8-7 | Point GRSC - (Jennifer Skinner) Kill by Kaylee VanEngen (from Courtney DeMaagd). |
8-8 | Point MCC - (Jennifer Skinner) Ball handling error by Courtney DeMaagd. | so |
9-8 | Point GRSC - (Ashley Melchert) Kill by Kendra Potgeter (from Kaylee VanEngen). | so |
| For GRSC: Alicia TerHaar. |
9-9 | Point MCC - (Heidi Kuipers) Kill by Lauren Geers (from Ashley Melchert). | so |
| For MCC: Abby Shereda. |
| For MCC: Marla Nelson. |
10-9 | Point GRSC - (Marla Nelson) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
| For GRSC: Danielle DenHartigh. |
11-9 | Point GRSC - (Kaylee VanEngen) Kill by Jordyn Skinner (from Kaylee VanEngen). |
11-10 | Point MCC - (Kaylee VanEngen) Kill by Lauren Geers (from Ashley Melchert). | so |
11-11 | Point MCC - (Lauren Geers) Ball handling error by Danielle DenHartigh. |
11-12 | Point MCC - (Lauren Geers) Attack error by Danielle DenHartigh. |
12-12 | Point GRSC - (Lauren Geers) Kill by Jordyn Skinner (from Kaylee VanEngen). | so |
13-12 | Point GRSC - (Jordyn Skinner) Attack error by Jamie Melchert. |
14-12 | Point GRSC - (Jordyn Skinner) Kill by Alicia TerHaar (from Kaylee VanEngen). |
| For MCC: Liz Deller. |
14-13 | Point MCC - (Jordyn Skinner) Service error. | so |
14-14 | Point MCC - (Stefanie Morong) Attack error by Heidi Kuipers. |
15-14 | Point GRSC - (Stefanie Morong) Kill by Alicia TerHaar (from Kaylee VanEngen). | so |
16-14 | Point GRSC - (Alicia TerHaar) Kill by Jennifer Skinner (from Danielle DenHartigh). |
17-14 | Point GRSC - (Alicia TerHaar) Kill by Jennifer Skinner (from Kaylee VanEngen). |
18-14 | Point GRSC - (Alicia TerHaar) Service ace (Jamie Melchert). |
| Timeout Mason County Central. |
19-14 | Point GRSC - (Alicia TerHaar) Kill by Danielle DenHartigh (from Kaylee VanEngen). |
20-14 | Point GRSC - (Alicia TerHaar) Service ace (Lauren Geers). |
20-15 | Point MCC - (Alicia TerHaar) Attack error by Jennifer Skinner. | so |
20-16 | Point MCC - (Abby Shereda) Bad set by Kaylee VanEngen. |
20-17 | Point MCC - (Abby Shereda) Kill by Jamie Melchert. |
20-18 | Point MCC - (Abby Shereda) Attack error by Kendra Potgeter (block by Jamie Melchert). |
21-18 | Point GRSC - (Abby Shereda) Kill by Danielle DenHartigh (from Kaylee VanEngen). | so |
| For GRSC: Courtney DeMaagd. |
21-19 | Point MCC - (Courtney DeMaagd) Kill by Jamie Melchert (from Ashley Melchert). | so |
22-19 | Point GRSC - (Jamie Melchert) Service error. | so |
22-20 | Point MCC - (Jennifer Skinner) Kill by Lauren Geers (from Ashley Melchert). | so |
23-20 | Point GRSC - (Ashley Melchert) Kill by Kendra Potgeter (from Kaylee VanEngen). | so |
24-20 | Point GRSC - (Heidi Kuipers) Attack error by Lauren Geers. |
24-21 | Point MCC - (Heidi Kuipers) Attack error by Jordyn Skinner. | so |
| For MCC: Abby Shereda. |
25-21 | Point GRSC - (Krystal Dunblazier) Kill by Jordyn Skinner (from Kaylee VanEngen). | so |