MHSAA Class C Girls Volleyball Finals
Union City vs. North Muskegon
University Arena, Kalamazoo
March 18, 2006
Volleyball Box Score
Volleyball Box Score
MHSAA Class C Final
Union City vs North Muskegon (Mar 18, 2006 at Kalamazoo, Michigan)
Union City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 ACMOODY,Kelsey...... 3| 0 4 7 -.571| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
7 ACMOODY,Morgan...... 3| 6 2 16 .250| 1| 1 0| 0| 5| 1 0 0| 0| 8.0
8 WARNER,Samantha..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 WATSON,Jacee........ 3| 5 4 34 .029| 0| 0 1| 2| 3| 0 0 1| 0| 5.0
12 SNYDER,Kelsi........ 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
14 HICKS,Jenessa....... 3| 1 2 5 -.200| 10| 0 0| 0| 5| 0 0 0| 0| 1.0
2 MACK,Megan.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 WRIGHT,Lindsey...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
15 SCHLEY,Kylie........ 3| 0 2 3 -.667| 0| 1 0| 0| 1| 0 2 0| 0| 2.0
16 MEFFORD,Jenna....... 3| 2 4 16 -.125| 0| 0 0| 1| 0| 0 2 0| 0| 3.0
17 DEY,Kristen......... 2| 0 2 2-1.000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 14 20 83 -.072| 13| 4 2| 3| 25| 1 4 1| 0| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 7 22 -.136 GAME SCORES 1 2 3 TEAM RECORDS
2 1 7 26 -.231 Union City.......... (0) 9 13 19 49-10-9
3 9 6 35 .086 North Muskegon...... (3) 25 25 25 38-7-1
North Muskegon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KARABA,Alli......... 3| 8 2 19 .316| 1| 0 0| 0| 10| 0 1 0| 0| 8.5
2 BONIN,Christa....... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
4 MILLER,Lyndsay...... 3| 4 2 8 .250| 0| 0 4| 3| 4| 0 1 0| 0| 4.5
5 GRUSZKA,Meredith.... 3| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 KIEFER,Gina......... 3| 5 1 9 .444| 43| 0 1| 0| 7| 0 1 0| 0| 5.5
12 NAYMICK,Lisa........ 3| 24 4 37 .541| 2| 2 1| 0| 2| 0 2 0| 0| 27.0
3 KARABA,Mandi........ 3| 0 0 0 .000| 2| 0 0| 1| 13| 0 0 0| 0| 0.0
6 HARDY,Anna.......... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
7 COOK,Kasey.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 HOOFMAN,Lisa........ 3| 9 6 19 .158| 1| 0 0| 0| 0| 0 2 0| 0| 10.0
13 LAVERY,Madi......... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
15 MILLER,Brittany..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 15 95 .368| 50| 3 8| 4| 43| 0 8 0| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 3 24 .583 Site: Kalamazoo, Michigan (University Arena)
2 15 7 39 .205 Date: Mar 18, 2006 Attend: Time: 1:04
3 18 5 32 .406 Referees: Brian Smith, Cary Grant, Ross/Garrett
1 2 3 Total
Tie scores 2 0 2 4
Lead changes 0 0 1 1
Volleyball Detailed Stats
Volleyball Detailed Stats
MHSAA Class C Final
Union City vs North Muskegon (Mar 18, 2006 at Kalamazoo, Michigan)
Union City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 ACMOODY,Kelsey...... 3| 0 4 7 -.571| 0 0 3 .000| 0 0 3 1.000| 8 0| 0 0 0| 0 0 .000| 0.0
7 ACMOODY,Morgan...... 3| 6 2 16 .250| 1 0 3 .333| 1 0 9 1.000| 5 0| 1 0 0| 0 0 .000| 8.0
8 WARNER,Samantha..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 WATSON,Jacee........ 3| 5 4 34 .029| 0 0 1 .000| 0 1 6 .833| 3 0| 0 0 1| 0 2 .000| 5.0
12 SNYDER,Kelsi........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 10 1.000| 2 0| 0 0 0| 0 0 .000| 1.0
14 HICKS,Jenessa....... 3| 1 2 5 -.200| 10 0 14 .714| 0 0 6 1.000| 5 0| 0 0 0| 0 0 .000| 1.0
2 MACK,Megan.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
13 WRIGHT,Lindsey...... 1| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 SCHLEY,Kylie........ 3| 0 2 3 -.667| 0 0 1 .000| 1 0 4 1.000| 1 0| 0 2 0| 0 0 .000| 2.0
16 MEFFORD,Jenna....... 3| 2 4 16 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 1 .000| 3.0
17 DEY,Kristen......... 2| 0 2 2-1.000| 0 0 0 .000| 1 1 3 .667| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 0 1.000| 0.0
Totals.............. 3| 14 20 83 -.072| 13 0 24 .542| 4 2 43 .953| 25 0| 1 4 1| 54 3 .947| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 7 22 -.136 GAME SCORES 1 2 3 TEAM RECORDS
2 1 7 26 -.231 Union City.......... (0) 9 13 19 49-10-9
3 9 6 35 .086 North Muskegon...... (3) 25 25 25 38-7-1
North Muskegon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 KARABA,Alli......... 3| 8 2 19 .316| 1 0 5 .200| 0 0 6 1.000| 10 0| 0 1 0| 0 0 .000| 8.5
2 BONIN,Christa....... 3| 0 0 0 .000| 0 0 2 .000| 0 1 14 .929| 5 0| 0 0 0| 0 0 .000| 0.0
4 MILLER,Lyndsay...... 3| 4 2 8 .250| 0 0 1 .000| 0 4 14 .714| 4 0| 0 1 0| 0 3 .000| 4.5
5 GRUSZKA,Meredith.... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
10 KIEFER,Gina......... 3| 5 1 9 .444| 43 0 45 .956| 0 1 10 .900| 7 0| 0 1 0| 0 0 .000| 5.5
12 NAYMICK,Lisa........ 3| 24 4 37 .541| 2 0 2 1.000| 2 1 12 .917| 2 0| 0 2 0| 0 0 .000| 27.0
3 KARABA,Mandi........ 3| 0 0 0 .000| 2 0 6 .333| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
6 HARDY,Anna.......... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 14 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
7 COOK,Kasey.......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 HOOFMAN,Lisa........ 3| 9 6 19 .158| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 10.0
13 LAVERY,Madi......... 1| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
15 MILLER,Brittany..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 33 0 1.000| 0.0
Totals.............. 3| 50 15 95 .368| 50 0 63 .794| 3 8 74 .892| 43 0| 0 8 0| 33 4 .892| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 3 24 .583 Site: Kalamazoo, Michigan (University Arena)
2 15 7 39 .205 Date: Mar 18, 2006 Attend: Time: 1:04
3 18 5 32 .406 Referees: Brian Smith, Cary Grant, Ross/Garrett