MHSAA Class A Girls Volleyball Finals
Fraser vs. East Kentwood
University Arena, Kalamazoo
March 18, 2006
Volleyball Box Score
Volleyball Box Score
MHSAA Class A Final
Fraser vs East Kentwood (Mar 18, 2006 at Kalamazoo, Michigan)
Fraser | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MCGINNIS,Brittany... 4| 1 6 20 -.250| 7| 2 3| 0| 7| 0 0 0| 0| 3.0
5 SCHEUHER,Justine.... 4| 1 0 11 .091| 1| 0 1| 1| 4| 0 0 2| 0| 1.0
7 HICKS,Taylor........ 4| 0 4 6 -.667| 21| 1 1| 0| 3| 0 0 0| 0| 1.0
12 SCHATOW,Tania....... 4| 10 3 20 .350| 0| 0 0| 0| 0| 0 0 0| 0| 10.0
15 MCGINNIS,Mary....... 4| 17 12 46 .109| 0| 0 4| 1| 10| 0 0 2| 0| 17.0
17 MURDOCK,Diana....... 4| 2 2 6 .000| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
1 KELLY,Caitlyn....... 4| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
3 BARNES,Jenna........ 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
4 KELLY,Kelsey........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 2| 0| 0.0
6 HOWELL,Sadie........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 PALUSHAJ,Susie...... 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 31 28 111 .027| 29| 3 10| 4| 36| 1 0 6| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 8 26 -.038 Fraser.............. (1) 25 16 13 14 36-15
3 4 10 23 -.261 East Kentwood....... (3) 21 25 25 25 67-6
4 7 5 25 .080
East Kentwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 STEWART,Kimberly.... 4| 5 1 9 .444| 0| 0 1| 0| 8| 0 1 0| 0| 5.5
5 JONES,Lauren........ 4| 19 7 41 .293| 0| 1 2| 1| 6| 1 1 2| 0| 21.5
7 TREMAIN,Whitney..... 4| 12 3 24 .375| 1| 0 1| 0| 1| 0 1 0| 0| 12.5
10 VANDER WALL,Rachel.. 4| 3 3 11 .000| 12| 3 0| 0| 3| 0 2 0| 0| 7.0
13 SCHWARZ,Katie....... 4| 7 2 16 .312| 0| 0 3| 0| 1| 0 3 0| 0| 8.5
14 VANDER MEER,Katie... 4| 6 8 19 -.105| 24| 0 1| 0| 12| 0 1 0| 0| 6.5
4 RACETTE,Megan....... 4| 1 0 1 1.000| 2| 0 0| 2| 7| 0 0 0| 0| 1.0
12 STEENHUYSEN,Megan... 4| 1 1 3 .000| 10| 0 1| 0| 2| 0 0 0| 0| 1.0
15 HARMON,Stephanie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 54 25 124 .234| 49| 4 9| 3| 40| 1 10 2| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 9 40 .075 Site: Kalamazoo, Michigan (University Arena)
2 13 6 29 .241 Date: Mar 18, 2006 Attend: Time: 1:19
3 12 6 21 .286 Referees: Sharon Harris-Higgin, Bill Raymond, Fellinger/Wagner
4 17 4 34 .382
1 2 3 4 Total
Tie scores 6 3 2 4 15
Lead changes 2 1 0 1 4
Volleyball Detailed Stats
Volleyball Detailed Stats
MHSAA Class A Final
Fraser vs East Kentwood (Mar 18, 2006 at Kalamazoo, Michigan)
Fraser | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 MCGINNIS,Brittany... 4| 1 6 20 -.250| 7 0 13 .538| 2 3 16 .812| 7 0| 0 0 0| 0 0 .000| 3.0
5 SCHEUHER,Justine.... 4| 1 0 11 .091| 1 0 3 .333| 0 1 10 .900| 4 0| 0 0 2| 0 1 .000| 1.0
7 HICKS,Taylor........ 4| 0 4 6 -.667| 21 0 23 .913| 1 1 8 .875| 3 0| 0 0 0| 0 0 .000| 1.0
12 SCHATOW,Tania....... 4| 10 3 20 .350| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 10.0
15 MCGINNIS,Mary....... 4| 17 12 46 .109| 0 0 4 .000| 0 4 14 .714| 10 0| 0 0 2| 0 1 .000| 17.0
17 MURDOCK,Diana....... 4| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 3.0
1 KELLY,Caitlyn....... 4| 0 0 0 .000| 0 0 1 .000| 0 0 9 1.000| 1 0| 0 0 0| 0 1 .000| 0.0
3 BARNES,Jenna........ 4| 0 0 0 .000| 0 0 2 .000| 0 1 11 .909| 2 0| 0 0 0| 0 0 .000| 0.0
4 KELLY,Kelsey........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000| 0.0
6 HOWELL,Sadie........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 PALUSHAJ,Susie...... 4| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 69 0 1.000| 0.0
Totals.............. 4| 31 28 111 .027| 29 0 51 .569| 3 10 68 .853| 36 0| 1 0 6| 69 4 .945| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 8 26 -.038 Fraser.............. (1) 25 16 13 14 36-15
3 4 10 23 -.261 East Kentwood....... (3) 21 25 25 25 67-6
4 7 5 25 .080
East Kentwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 STEWART,Kimberly.... 4| 5 1 9 .444| 0 0 1 .000| 0 1 23 .957| 8 0| 0 1 0| 0 0 .000| 5.5
5 JONES,Lauren........ 4| 19 7 41 .293| 0 0 5 .000| 1 2 13 .846| 6 0| 1 1 2| 0 1 .000| 21.5
7 TREMAIN,Whitney..... 4| 12 3 24 .375| 1 0 1 1.000| 0 1 1 .000| 1 0| 0 1 0| 0 0 .000| 12.5
10 VANDER WALL,Rachel.. 4| 3 3 11 .000| 12 0 12 1.000| 3 0 19 1.000| 3 0| 0 2 0| 0 0 .000| 7.0
13 SCHWARZ,Katie....... 4| 7 2 16 .312| 0 0 1 .000| 0 3 11 .727| 1 0| 0 3 0| 0 0 .000| 8.5
14 VANDER MEER,Katie... 4| 6 8 19 -.105| 24 0 29 .828| 0 1 15 .933| 12 0| 0 1 0| 0 0 .000| 6.5
4 RACETTE,Megan....... 4| 1 0 1 1.000| 2 0 5 .400| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000| 1.0
12 STEENHUYSEN,Megan... 4| 1 1 3 .000| 10 0 11 .909| 0 1 13 .923| 2 0| 0 0 0| 0 0 .000| 1.0
15 HARMON,Stephanie.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 50 0 1.000| 0.0
Totals.............. 4| 54 25 124 .234| 49 0 65 .754| 4 9 95 .905| 40 0| 1 10 2| 50 3 .943| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 9 40 .075 Site: Kalamazoo, Michigan (University Arena)
2 13 6 29 .241 Date: Mar 18, 2006 Attend: Time: 1:19
3 12 6 21 .286 Referees: Sharon Harris-Higgin, Bill Raymond, Fellinger/Wagner
4 17 4 34 .382