Temerance Bedford vs L'Anse Creuse Lancer (Mar 11, 2005)
Volleyball Box Score
Volleyball Box Score
Temerance Bedford vs L'Anse Creuse Lancer (Mar 11, 2005 at Kalamazoo, MI)
Temerance Bedford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ROOD, Veronica...... 4| 13 4 39 .231| 1| 0 0| 0| 14| 2 1 0| 0
4 FAHRER, Emily....... 4| 2 2 6 .000| 51| 0 0| 0| 7| 0 1 0| 0
12 LEONHARD, Lexi...... 4| 14 5 49 .184| 1| 1 0| 3| 19| 0 0 0| 0
14 WHITCRAFT, Petra.... 4| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
16 KUHL, Kali.......... 4| 8 3 19 .263| 1| 2 0| 0| 2| 0 1 0| 0
21 BRESKE, Tara........ 4| 19 5 47 .298| 1| 2 0| 0| 25| 0 1 0| 0
6 COUSINO, Kelsey..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 ZUCCARELL, Amy...... 4| 3 3 11 .000| 1| 0 0| 0| 3| 0 2 0| 0
13 OBERT, Michelle..... 3| 1 0 2 .500| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 22 173 .220| 59| 5 0| 3| 79| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 43 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 39 .256 Temerance Bedford... 25 25 24 25 71-6
3 20 9 53 .208 L'Anse Creuse Lancer 19 17 26 18 52-5-1
4 16 3 48 .271
L'Anse Creuse Lancer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 BROWN, Aubri........ 4| 0 0 0 .000| 7| 0 0| 1| 10| 0 2 0| 0
13 GEML, Geri.......... 4| 6 1 14 .357| 30| 0 0| 0| 9| 0 2 1| 0
15 LAMBERTI, Stephanie. 4| 5 7 37 -.054| 2| 1 0| 1| 7| 1 0 0| 0
17 REDOUTE, Sarah...... 4| 29 8 71 .296| 3| 0 1| 0| 12| 1 2 0| 0
21 CALLEWAERT, Sarah... 4| 0 0 0 .000| 0| 1 0| 2| 16| 0 0 0| 0
32 TESCHKE, Carrie..... 4| 5 6 29 -.034| 2| 0 1| 1| 14| 1 3 0| 0
1 GAWRYS, Sarah....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 KOHOUT, Chelsey..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 GORDON, Kelsey...... 4| 5 3 16 .125| 0| 0 0| 0| 2| 0 3 0| 0
25 CIAVONE, Gina....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 25 169 .148| 45| 2 2| 5| 73| 3 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 9 48 .062 Site: Kalamazoo, MI (University Arean)
2 12 6 43 .140 Date: Mar 11, 2005 Attend: 2212 Time: 1:48
3 16 3 47 .277 Referees: Kathi Frank, Patricia Folderstsma
4 13 8 39 .128