North Muskegon (29-16-1) vs. Rogers City
(38-19-4)
MHSAA Class C Semifinals
Kalamazoo, Mich. - March 14, 2003
North Muskegon vs Rogers City (Final)
North Muskegon vs Rogers City (Mar 14, 2003 at Kalamazoo, Mich.)
Volleyball Box Score
Volleyball Box Score
North Muskegon vs Rogers City (Mar 14, 2003 at Kalamazoo, Mich.)
North Muskegon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PICARD, Kelly....... 2| 4 0 9 .444| 0| 1 0| 1| 5| 0 1 0| 0
3 BUCK, Chelsea....... 2| 3 1 8 .250| 0| 3 0| 0| 4| 0 0 0| 0
5 BUTER, Kristen...... 2| 10 0 22 .455| 0| 0 1| 0| 4| 4 1 0| 0
6 KESTELOOT, Allison.. 2| 5 3 11 .182| 0| 0 0| 1| 14| 0 0 0| 0
7 SHUTEK, Kate........ 2| 2 1 6 .167| 0| 0 0| 1| 2| 0 0 0| 0
10 BUCKNER, Anita...... 2| 0 0 2 .000| 21| 1 1| 0| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 2| 24 5 58 .328| 21| 5 2| 3| 32| 4 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 3 34 .382 GAME SCORES 1 2 TEAM RECORDS
2 8 2 24 .250 North Muskegon...... 15 15 28-16-1
Rogers City........ 8 5 38-18-4
Rogers City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
24 FAIRBANKS, Lauren... 2| 6 7 31 -.032| 0| 0 0| 0| 7| 0 0 0| 0
25 HANSEN, Megan....... 2| 0 1 3 -.333| 15| 2 1| 1| 2| 0 0 0| 0
32 FLEMING, Lindsey.... 2| 1 0 1 1.000| 0| 0 1| 2| 0| 0 0 1| 0
33 BRUNING, Becky...... 2| 6 1 9 .556| 1| 0 0| 0| 4| 0 0 0| 0
34 FLEMING, Ashley..... 2| 5 2 15 .200| 0| 1 3| 1| 7| 0 0 0| 0
35 GRULKE, Megan....... 2| 1 2 10 -.100| 1| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 2| 19 13 69 .087| 17| 3 5| 5| 25| 0 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 4 37 .243 Site: Kalamazoo, Mich. (University Arena)
2 6 9 32 -.094 Date: Mar 14, 2003 Attend: Time:
Referees: Dyanna Green, Lisa McKenney