2008 MHSAA Girls Bowling Finals
Division 2 - Team Results
Sunnybrook Lanes, Sterling Heights
March 1
The top sixteen bowlers based on total pinfall after the 6-game morning Qualifying Block advance to the afternoon Match Play Finals. The Match Games are best two-of-three.
Match Play Results
Finals
Sara Richards, Dearborn Divine Child def. Carley Trainor, Coloma, 197-190, 175-181, 243-206
Semifinals
Sara Richards, Dearborn Divine Child def. Kylee Morlock, Coloma, 179-197, 201-182, 228-172
Carley Trainor, Coloma def. Nicole Kulju, Ishpeming, 224-216, 216-231, 226-207
Quarterfinals
Kylee Morlock, Coloma def. Kara Richard, Tecumseh, 158-257, 225-182, 227-223
Sara Richards, Dearborn Divine Child def. Samantha Johnson, Wyoming Rogers, 197-212, 202-181, 249-246
Nicole Kulju, Ishpeming def. Meagan McEveney, St. Clair Shores South Lake, 208-195, 185-246, 206-205
Carley Trainor, Coloma def. Rebecca Chase, Alma, 234-143, 246-162
Round of 16
Kara Richard, Tecumseh def. Janelle Norgan, Bay City John Glenn, 244-201, 300-203
Kylee Morlock, Coloma def. Tiffany Warbington, Armada, 190-189, 174-246, 198-156
Samantha Johnson, Wyoming Rogers def. Amber Kwiecien, Lansing Waverly, 178-139, 235-191
Sara Richards, Dearborn Divine Child def. Catrin Steffens, Wayland, 195-134, 203-177
Meagan McEveney, St. Clair Shores South Lake def. Aleiha Schmidt, Marysville, 222-197, 204-179
Nicole Kulju, Ishpeming def. Tiffany Brown, Essexville Garber, 198-181, 265-192
Rebecca Chase, Alma def. Courtney Fylling, Bay City John Glenn, 236-201, 202-193
Carley Trainor, Coloma def. Becca Wright, Richmond, 200-180, 240-222
Qualifying Block Scores
Place | Bowler | School | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total |
1 | Kara Richard | Tecumseh | 266 | 244 | 300 | 254 | 218 | 204 | 1486 |
2 | Carley Trainor | Coloma | 245 | 214 | 248 | 268 | 201 | 179 | 1355 |
3 | Meagan McEveney | St. Clair Shores South Lake | 214 | 195 | 258 | 181 | 225 | 197 | 1270 |
4 | Sara Richards | Dearborn Divine Child | 221 | 201 | 229 | 208 | 194 | 209 | 1262 |
5 | Amber Kwiecien | Lansing Waverly | 169 | 192 | 247 | 277 | 172 | 201 | 1258 |
6 | Nicole Kulju | Ishpeming | 179 | 217 | 215 | 199 | 245 | 192 | 1247 |
7 | Courtney Fylling | Bay City John Glenn | 190 | 204 | 211 | 214 | 213 | 194 | 1226 |
8 | Tiffany Warbington | Armada | 236 | 204 | 190 | 223 | 193 | 174 | 1220 |
9 | Kylee Morlock | Coloma | 197 | 215 | 201 | 214 | 168 | 222 | 1217 |
10 | Rebecca Chase | Alma | 264 | 156 | 182 | 236 | 213 | 159 | 1210 |
11 | Tiffany Brown | Essexville Garber | 188 | 188 | 212 | 190 | 215 | 212 | 1205 |
12 | Samantha Johnson | Wyoming Rogers | 211 | 233 | 176 | 189 | 198 | 193 | 1200 |
13 | Catrin Steffens | Wayland | 201 | 164 | 185 | 218 | 180 | 248 | 1196 |
14 | Aleiha Schmidt | Marysville | 234 | 213 | 189 | 147 | 209 | 188 | 1180 |
15 | Becca Wright | Richmond | 167 | 215 | 188 | 214 | 193 | 190 | 1167 |
16 | Tiffany Robey | Coldwater | 162 | 182 | 230 | 181 | 246 | 163 | 1164* |
16 | Janelle Norgan | Bay City John Glenn | 153 | 182 | 180 | 183 | 269 | 197 | 1164* |
18 | Mary Withrow | Tecumseh | 191 | 160 | 184 | 228 | 163 | 235 | 1161 |
19 | Nicole Pavelko | Coldwater | 193 | 183 | 201 | 172 | 161 | 225 | 1135 |
20 | Tawni Vollmer | Tecumseh | 193 | 173 | 214 | 183 | 184 | 186 | 1133 |
21 | Katherine Harms | Wyoming Rogers | 157 | 174 | 214 | 178 | 218 | 189 | 1130 |
22 | Rochelle Spencer | Bay City John Glenn | 202 | 145 | 223 | 166 | 191 | 201 | 1128 |
23 | Kara Rigterink | Hudsonville Unity Christian | 173 | 213 | 179 | 171 | 201 | 177 | 1114 |
24 | Sara Brown | Livonia Clarenceville | 184 | 166 | 171 | 212 | 214 | 159 | 1106 |
25 | Amanda Smith | Bay City John Glenn | 184 | 223 | 167 | 182 | 183 | 162 | 1101 |
26 | Katie Johns | Ishpeming | 173 | 196 | 138 | 161 | 256 | 174 | 1098 |
27 | Rachelle Gladding | Portland | 203 | 171 | 188 | 178 | 187 | 170 | 1097 |
28 | Chelsea Stumpf | Richmond | 197 | 161 | 221 | 165 | 168 | 181 | 1093 |
29 | Brittany Mann | Hazel Park | 184 | 233 | 187 | 170 | 142 | 171 | 1087 |
30 | Stephanie Chavez-Yenter | East Lansing | 155 | 175 | 166 | 169 | 160 | 256 | 1081 |
31 | Krystina Cowin | Muskegon Orchard View | 173 | 148 | 190 | 255 | 150 | 159 | 1075 |
31 | Amanda Mulligan | Dearborn Divine Child | 180 | 192 | 169 | 201 | 155 | 178 | 1075 |
31 | Jessica Shoals | Mattawan | 171 | 181 | 165 | 199 | 202 | 157 | 1075 |
34 | Cassie O'Dell | Marshall | 193 | 203 | 214 | 144 | 136 | 181 | 1071 |
35 | Lauren Todrzynski | Richmond | 164 | 149 | 201 | 207 | 166 | 183 | 1070 |
36 | Heather Marks | Grand Rapids South Christian | 155 | 170 | 212 | 173 | 175 | 180 | 1065 |
37 | Chelsea Boucha | Portland | 177 | 187 | 193 | 180 | 187 | 138 | 1062 |
38 | Brandy Hurl | Portland | 177 | 160 | 183 | 173 | 190 | 175 | 1058 |
39 | Amanda Gregg | Bay City John Glenn | 156 | 180 | 195 | 184 | 170 | 168 | 1053 |
40 | Beth Webster | Byron Center | 180 | 153 | 160 | 203 | 176 | 174 | 1046 |
41 | Alicia Swider | Almont | 190 | 188 | 180 | 194 | 140 | 148 | 1040 |
42 | Rachel Hytinen | Ishpeming | 167 | 165 | 145 | 181 | 191 | 190 | 1039 |
43 | Jonelle Bedell | Cheboygan | 173 | 182 | 177 | 174 | 159 | 170 | 1035 |
44 | Danielle Maples | Livonia Clarenceville | 183 | 173 | 166 | 187 | 152 | 173 | 1034 |
45 | Ashley Burkman | Kingsford | 181 | 167 | 165 | 128 | 169 | 222 | 1032 |
46 | Rae Ingison | Riverview | 148 | 163 | 164 | 158 | 208 | 180 | 1021 |
47 | Jordan Campagna | Muskegon Orchard View | 176 | 177 | 146 | 160 | 178 | 159 | 996 |
48 | Krista Maynard | Belding | 153 | 119 | 171 | 189 | 187 | 175 | 994 |
49 | Alicia Marcinowski | Cedar Springs | 154 | 159 | 168 | 195 | 156 | 160 | 992 |
50 | Samantha Maine | Dearborn Heights Annapolis | 177 | 185 | 144 | 149 | 201 | 135 | 991 |
51 | Lisa Sather | Clio | 145 | 177 | 155 | 180 | 151 | 180 | 988 |
52 | Jessica Stamper | Livonia Ladywood | 174 | 133 | 157 | 156 | 185 | 166 | 971 |
53 | Ashley Kruzman | Trenton | 211 | 169 | 179 | 97 | 162 | 152 | 970 |
54 | Samantha Browning | Jackson Lumen Christi | 182 | 147 | 199 | 150 | 155 | 131 | 964 |
55 | Emileigh Neve | Stanton | 124 | 160 | 145 | 179 | 148 | 194 | 950 |
56 | Jennifer Ampey | Paw Paw | 132 | 173 | 138 | 167 | 157 | 182 | 949 |
57 | Josie Flannigan | Croswell Lexington | 132 | 163 | 206 | 172 | 140 | 128 | 941 |
58 | Nicole Roesch | Mount Pleasant | 136 | 127 | 158 | 173 | 180 | 143 | 917 |
59 | Nicole Corstange | Paw Paw | 118 | 130 | 135 | 157 | 177 | 195 | 912 |
60 | Natasha Fischvogt | Caledonia | 159 | 141 | 125 | 147 | 149 | 167 | 888 |
* Roll off to determine 16th place. Tiffany Robey, Coldwater defeated Janelle Norgan, Bay City John Glenn, 202-149.