Lansing Catholic Central vs Flint Powers Catholic
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lansing Catholic Central vs Flint Powers Catholic
11/30/01 8 pm at Mount Pleasant, Mich. (Rose Arena)
--------------------------------------------------------------------------------
VISITORS: Lansing Catholic Central 20-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jenny Green * 2-7 0-0 0-0 3 3 6 3 4 0 5 0 3 27
25 Morgan Potvin * 4-8 0-1 0-0 2 3 5 0 8 1 4 0 1 21
31 Anne Mooney * 2-7 0-4 0-0 1 3 4 2 4 1 1 0 0 14
35 Kathleen Frank * 3-8 0-1 0-0 2 3 5 4 6 1 2 0 2 24
45 Casey Lemon * 2-10 1-8 0-0 0 1 1 2 5 1 4 1 2 27
11 Kelly Hackney 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 5
15 Claire Hogan 1-4 1-4 2-2 0 3 3 3 5 0 6 0 2 19
21 Nicki Shumway 1-4 0-3 0-0 0 0 0 1 2 1 3 0 0 7
23 Erin Sachau 1-3 1-3 0-0 1 0 1 0 3 0 0 0 1 5
41 Nicole Stornant 0-4 0-1 0-0 2 1 3 0 0 0 0 0 1 5
55 Anne Rzepecki 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 16-56 3-25 2-2 13 19 32 15 37 7 25 1 13 160
TOT-FG 1stH: 6-32 18.8% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 28.6% Deadbl
3pt-FG 1stH: 0-13 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 12.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Flint Powers Catholic 27-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shannon Rettenmund * 1-4 1-2 0-0 1 4 5 0 3 2 2 0 2 30
20 Victoria Lucas-Perry * 5-12 1-4 2-3 3 4 7 1 13 0 9 0 3 26
22 Rachael Carney * 3-6 2-3 0-1 2 1 3 0 8 3 7 0 2 30
24 Erin Carney * 3-9 0-0 5-7 1 10 11 1 11 3 4 0 0 28
52 Ann Skufca * 6-13 0-4 1-2 2 3 5 1 13 2 3 2 5 28
12 Brittney Brindley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 Lauren Goggins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
30 Maddison Snow 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
32 Tia Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0+
34 Jessica Guilbault 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Cari Pigott 1-1 1-1 0-0 0 0 0 1 3 0 1 0 1 5
42 Rebekah Sirna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Ellen Tomek 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
50 Elizabeth Flemming 1-2 0-0 0-0 3 1 4 0 2 0 1 0 0 2
54 Michelle Landaal 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 20-49 5-14 8-13 15 27 42 5 53 10 30 3 13 160
TOT-FG 1stH: 12-21 57.1% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 40.8% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 61.5% 0
--------------------------------------------------------------------------------
OFFICIALS: Donte Crockett, Daniel Ulrich, Robert Higgins
TECHNICAL FOULS:
Lansing Catholic Central - none
Flint Powers Catholic - none
ATTENDANCE: 3025
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Lansing Catholic Central 6 8 16 7 37
Flint Powers Catholic 12 22 7 12 53