Football Champions
1975-2007
DIVISION 1
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Rockford (Ralph Munger) | Lake Orion | 26-14 |
2007 | Macomb Dakota (Mike Giannone) | Livonia Stevenson | 41-21 |
2006 | Macomb Dakota (Mike Giannone) | Rockford | 38-16 |
2005 | Rockford (Ralph Munger) | Canton | 31-21 |
2004 | Rockford (Ralph Munger) | Sterling Heights Stevenson | 31-6 |
2003 | Detroit Catholic Central (Tom Mach) | Utica Eisenhower | 24-16 |
2002 | Detroit Catholic Central (Tom Mach) | East Kentwood | 36-26 |
2001 | Detroit Catholic Central (Tom Mach) | Utica Eisenhower | 24-21 |
2000 | Grand Ledge (Pat O'Keefe) | Utica Eisenhower | 19-14 |
1999 | Walled Lake Western (Mike Zdebski) | Utica Eisenhower | 19-7 |
DIVISION 2
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Muskegon (Tony Annese) | Warren DeLaSalle | 34-14 |
2007 | Detroit Martin Luther King (James Reynolds) | Midland |
47-21
|
2006 | Muskegon (Tony Annese) | Warren DeLaSalle |
32-30
|
2005 | Birmingham Brother Rice (Al Fracassa) | Hudsonville |
14-7
|
2004 | Muskegon (Tony Annese) | Orchard Lake St. Mary's |
31-7
|
2003 | Rochester Adams (Tony Patritto) | Birmingham Brother Rice | 28-7 |
2002 | Lowell (Noel Dean) | Birmingham Brother Rice | 31-14 |
2001 | Clinton Twp. Chippewa Valley (Mike Carr) | Jenison | 26-13 |
2000 | Birmingham Brother Rice (Al Fracassa) | Hudsonville | 21-7 |
1999 | Saginaw (Donald Durrett) | Birmingham Brother Rice | 14-7 |
DIVISION 3
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | East Grand Rapids (Peter Stuursma) | Inkster | 43-24 |
2007 | East Grand Rapids (Peter Stuursma) | Orchard Lake St. Mary's | 46-39(5OT) |
2006 | East Grand Rapids (Peter Stuursma) | Farmington Hills Harrison |
42-17
|
2005 | Caledonia (Tom Burrill) | Haslett |
27-6
|
2004 | Lowell (Noel Dean) | St. Johns |
38-17
|
2003 | East Grand Rapids (Peter Stuursma) | Allen Park |
28-15
|
2002 | East Grand Rapids (Peter Stuursma) | DeWitt |
55-14
|
2001 | Farmington Hills Harrison (John Herrington) | Fruitport |
28-6
|
2000 | Farmington Hills Harrison (John Herrington) | East Lansing |
42-0
|
1999 | Farmington Hills Harrison (John Herrington) | Grand Rapids Creston | 42-35 |
DIVISION 4
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Holland Christian (Willie Snead III) | Detroit Country Day | 35-20 |
2007 | Marine City (Tony Scarcelli) | Detroit Country Day | 21-7 |
2006 | Zeeland West (John Schillito) | Coopersville | 22-0 |
2005 | Flint Powers Catholic (Jack Pratt) | Grand Rapids Catholic Central | 17-10 |
2004 | Muskegon Orchard View (Matthew McDonald) | Dewitt | 31-14 |
2003 | Three Rivers (Scot Shaw) | DeWitt | 24-6 |
2002 | Grand Rapids South Christian (Bob Blacquiere) | Riverview | 42-13 |
2001 | Chesaning (Jim Szappan) | Orchard Lake St. Mary's | 14-7 |
2000 | Orchard Lake St. Mary's (George Porritt) | Coopersville | 26-13 |
1999 | Orchard Lake St. Mary's (George Porritt) | Grand Rapids South Christian | 34-13 |
DIVISION 5
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Muskegon Oakridge (Jack Schugars) | Ovid-Elsie | 26-14 |
2007 | Menominee (Ken Hofer) | Jackson Lumen Christi | 21-7 |
2006 | Menominee (Ken Hofer) | Madison Heights Madison | 41-6 |
2005 | Muskegon Oakridge (Jack Schugars) | Jackson Lumen Christi | 42-28 |
2004 | Jackson Lumen Christi (Herb Brogan) | Midland Bullock Creek | 13-0 |
2003 | Jackson Lumen Christi (Herb Brogan) | Muskegon Oakridge | 23-0 |
2002 | Montrose (Dennis Reinhart) | Constantine | 14-0 |
2001 | Jackson Lumen Christi (Herb Brogan) | Livonia Clarenceville | 49-0 |
2000 | Jackson Lumen Christi (Herb Brogan) | Spring Lake | 42-15 |
1999 | Detroit Country Day (Dan MacLean) | Muskegon Orchard View | 39-32 |
DIVISION 6
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Montague (Pat Collins) | Leslie | 41-20 |
2007 | Saginaw Nouvel (Michael Boyd) | Blissfield | 12-7 |
2006 | Saginaw Nouvel (Michael Boyd) | Inkster | 28-14 |
2005 | Kingsley (Tim Wooer) | Monroe St. Mary Catholic Central | 31-21 |
2004 | Constantine (Tim Baker) | Suttons Bay | 34-13 |
2003 | Ravenna (Dusty Fairfield) | Saginaw Nouvel | 16-14 |
2002 | Negaunee (Paul Jacobson) | Hopkins | 28-20 (OT) |
2001 | Schoolcraft (Larry Ledlow) | McBain | 26-8 |
2000 | Whittemore-Prescott (Kyle Tobin) | Schoolcraft | 31-20 |
1999 | St. Charles (Robert Welzein) | Hopkins | 21-14 |
DIVISION 7
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Traverse City St. Francis (Greg Vaughan) | Ubly | 41-13 |
2007 | Mendon (John Schwartz) | Traverse City St. Francis | 20-0 |
2006 | Muskegon Catholic Central (Mike Holmes) | Grass Lake | 35-7 |
2005 | Traverse City St. Francis (Josh Sellers) | Unionville-Sebewaing | 28-14 |
2004 | Unionville-Sebewaing (Tim Travis) | Detroit St.Martin de Porres | 14-7 |
2003 | Traverse City St. Francis (Josh Sellers) | Hudson | 28-14 |
2002 | Mendon (John Schwartz) | Decatur | 21-14 |
2001 | Detroit St. Martin dePorres (Greg Carter) | Muskegon Catholic Central | 23-7 |
2000 | Iron Mountain (Tom Wender) | Gobles | 25-23 |
1999 | Traverse City St. Francis (Larry Sellers) | Gobles | 23-6 |
DIVISION 8
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
2008 | Muskegon Catholic Central (Mike Holmes) | Crystal Falls Forest Park | 40-0 |
2007 | Crystal Falls Forest Park (Bill Santilli) | Fulton-Middleton | 22-14 |
2006 | New Lothrop (Jake Emmendorfer) | Crystal Falls Forest Park | 34-13 |
2005 | Mendon (John Schwartz) | Crystal Falls Forest Park | 25-13 |
2004 | Climax-Scotts (Kevin Langs) | Crystal Falls Forest Park | 42-8 |
2003 | Detroit St. Martin dePorres (Greg Carter) | Beal City | 20-9 |
2002 | Waterford Our Lady (Mike Boyd) | Gaylord St. Mary | 13-10 (OT) |
2001 | Mendon (John Schwartz) | Beal City | 20-0 |
2000 | Muskegon Catholic Central (Mike Holmes) | Crystal Falls Forest Park | 13-6 |
1999 | Mendon (John Schwartz) | Gaylord St. Mary | 7-6 |
CLASS AA
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1998 | Detroit Catholic Central (Tom Mach) | Rockford | 27-23 |
1997 | Detroit Catholic Central (Tom Mach) | Ann Arbor Huron | 23-7 |
1996 | Walled Lake Western (Chuck Apap) | Sterling Heights Stevenson | 34-18 |
1995 | Detroit Catholic Central (Tom Mach) | Holt | 24-0 |
1994 | Troy (Gary Griffith) | Bay City Central | 17-0 |
1993 | Dearborn Fordson (Jeff Stergalas) | Westland John Glenn | 12-7 |
1992 | Detroit Catholic Central (Tom Mach) | Saginaw Arthur Hill | 21-20 |
1991 | Saginaw Arthur Hill (Jim Eurick) | Detroit Catholic Central | 13-12 |
1990 | Detroit Catholic Central (Tom Mach) | Detroit Martin Luther King | 21-0 |
CLASS A
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1998 | Farmington Hills Harrison (John Herrington) | Hudsonville | 35-13 |
1997 | Farmington Hills Harrison (John Herrington) | Midland Dow | 21-6 |
1996 | Grandville (Doug Throop) | Farmington Hills Harrison | 24-17 |
1995 | Lapeer West (Jeff Putnam) | South Lyon | 24-21
(2 OT) |
1994 | Farmington Hills Harrison (John Harrington) | Grand Rapids Forest Hills Central | 17-13 |
1993 | Farmington Hills Harrison (John Harrington) | Midland | 12-9 |
1992 | Muskegon Reeths-Puffer (Pete Kutches) | Walled Lake Western | 21-18 |
1991 | East Lansing (Jeff Smith) | Birmingham Brother Rice | 14-0 |
1990 | Birmingham Brother Rice (Al Fracassa) | Midland | 24-10 |
1989 | Muskegon (Dave Taylor) | Detroit Martin Luther King | 16-13 |
1988 | Traverse City (Jim Ooley) | Detroit Catholic Central | 24-14 |
1987 | Ann Arbor Pioneer (Charles Lori) | Detroit Catholic Central | 3-0 |
1986 | Muskegon (Dave Taylor) | Sterling Heights Stevenson | 10-0 |
1985 | Traverse City (Jim Ooley) | Troy | 29-3 |
1984 | Ann Arbor Pioneer (Charles Lori) | Dearborn Fordson | 38-12 |
1983 | Birmingham Brother Rice (Albert Fracassa) | East Lansing | 15-12 |
1982 | Farmington Hills Harrison (John Herrington) | Dearborn Fordson | 17-14 (2
OT) |
1981 | Escanaba (Jerry Cvengros) | Fraser | 16-6 |
1980 | Birmingham Brother Rice (Albert Fracassa) | Dearborn Fordson | 6-0 |
1979 | Detroit Catholic Central (Thomas Mach) | Escanaba | 32-7 |
1978 | Traverse City (Jim Ooley) | North Farmington | 20-14 |
1977 | Birmingham Brother Rice (Albert Fracassa) | Portage Central | 17-7 |
1976 | Midland Dow (Al Quick) | Farmington Hills Harrison | 36-27 |
1975 | Livonia Franklin (Armand Vigna) | Traverse City | 21-7 |
CLASS BB
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1998 | Menominee (Ken Hofer) | Haslett | 42-6 |
1997 | Ogemaw Heights (Larry Bellor) | Marshall | 19-12 |
1996 | Marshall (Rich Hulkow) | Kingsford | 14-13 |
1995 | East Grand Rapids (George Barcheski) | Allen Park | 14-7 |
1994 | Monroe Jefferson (Marc Cisco) | East Grand Rapids | 19-18 |
1993 | East Grand Rapids (George Barcheski) | Oxford | 28-25 (OT) |
1992 | Oxford (Bud Rowley) | Grand Rapids Kenowa Hills | 20-13 (OT) |
1991 | Farmington Hills Harrison (John Herrington) | Cheboygan | 34-7 |
1990 | Dowagiac Union (Bernard Thomas) | Oxford | 35-14 |
CLASS B
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1998 | Chesaning (Jim Szappan) | Belding | 41-38 |
1997 | Belding (Irv Sigler) | Riverview | 42-13 |
1996 | Jackson Lumen Christi (Herb Brogan) | Belding | 17-11 |
1995 | Detroit Country Day (Joe D'Angelo) | Muskegon Orchard View | 28-14 |
1994 | Belding (Irv Sigler) | Detroit Country Day | 50-41 |
1993 | Kingsford (Chris Hofer) | Imlay City | 35-14 |
1992 | Marysville (Walt Braun) | Kingsford | 21-12 |
1991 | Monroe St. Mary Catholic Central (Joseph Sandersen) | Coopersville | 16-7 |
1990 | Dearborn Heights Robichaud (Robert Yauck, Sr.) | Kingsford | 21-7 |
1989 | Farmington Hills Harrison (John Herrington) | DeWitt | 28-27 |
1988 | Farmington Hills Harrison (John Herrington) | St. Joseph | 44-9 |
1987 | Grand Rapids Catholic Central (James Galvin) | Farmington Hills Harrison | 19-7 |
1986 | Marysville (Walt Braun) | Grand Rapids South Christian | 38-15 |
1985 | Dearborn Divine Child (Wes Wishart) | Wyoming Park | 21-0 |
1984 | Wyoming Park (Jack VerDuin) | Monroe Catholic Central | 33-21 |
1983 | East Grand Rapids (George Barcheski) | Battle Creek Lakeview | 35-0 |
1982 | Muskegon Catholic Central (Pete Kutches) | Dearborn Divine Child | 17-14 |
1981 | Farmington Hills Harrison (John Herrington) | Muskegon Catholic Central | 7-0 |
1980 | Muskegon Catholic Central (Pete Kutches) | Okemos | 29-0 |
1979 | Jackson Lumen Christi (Jim Crowley) | Grand Rapids West Catholic | 21-0 |
1978 | Warren Woods (Dennis Zbozen) | Grand Rapids Catholic Central | 13-12 (OT) |
1977 | Jackson Lumen Christi (Jim Crowley) | Saginaw MacArthur | 17-16 |
1976 | East Grand Rapids (George Barcheski) | Okemos | 26-7 |
1975 | Dearborn Divine Child (Robert LaPointe) | Saginaw MacArthur | 21-0 |
CLASS CC
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1998 | Montrose (Dennis Reinhart) | Whittemore-Prescott | 21-14 |
1997 | Muskegon Oakridge (Jack Schugars) | Vermontville-Maple Valley | 6-0 |
1996 | Detroit St. Martin dePorres (Gregory Carter) | Iron Mountain | 30-14 |
1995 | Detroit St. Martin dePorres (Gregory Carter) | Whittemore-Prescott | 14-6 |
1994 | Orchard Lake St. Mary (George Porritt) | Constantine | 35-7 |
1993 | Hartford (James Webb) | Onsted | 43-14 |
1992 | Detroit St. Martin dePorres (Ron Thompson) | Montague | 12-7 |
1991 | Battle Creek Pennfield (Dave Hudson) | Negaunee | 14-8 |
1990 | Detroit St. Martin dePorres (Ron Thompson) | Muskegon Oakridge | 22-13 |
CLASS C
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1998 | Unionville-Sebewaing (Tim Travis) | Traverse City St. Francis | 16-8 |
1997 | Ravenna (Dusty Fairfield) | Decatur | 48-26 |
1996 | Ravenna (Dusty Fairfield) | Morenci | 30-14 |
1995 | Muskegon Catholic Central (Mike Holmes) | Morenci | 19-7 |
1994 | Ravenna (Dusty Fairfield) | Schoolcraft | 43-7 |
1993 | Iron Mountain (Thomas Wender) | Manchester | 28-8 |
1992 | Traverse City St. Francis (Larry Sellers) | Harper Woods Bishop Gallagher | 28-21 (2
OT) |
1991 | Muskegon Catholic Central (Mike Holmes) | Harbor Beach | 34-0 |
1990 | Muskegon Catholic Central (Mike Holmes) | Galesburg-Augusta | 21-6 |
1989 | Schoolcraft (Larry Ledlow) | Ontonagon | 14-7 |
1988 | Detroit St. Martin dePorres (Ron Thompson) | Ravenna | 22-14 |
1987 | Erie-Mason (Al Romano) | Saginaw Nouvel | 14-7 |
1986 | Detroit Country Day (Joe D'Angelo) | Muskegon Catholic Central | 18-14 |
1985 | Lansing Catholic Central (Phil Booth) | St. Ignace | 33-6 |
1984 | Detroit St. Martin dePorres (Ron Thompson) | Grand Rapids South Christian | 38-26 |
1983 | Detroit St. Martin dePorres (Ron Thompson) | Traverse City St. Francis | 28-26 |
1982 | Detroit St. Martin dePorres (Ron Thompson) | Rogers City | 44-0 |
1981 | Elkton-Pigeon-Bay Port (Bill McLellan) | North Muskegon | 15-6 |
1980 | Munising (Terry Sayen) | White Pigeon | 19-7 |
1979 | Ishpeming (John Croze) | Watervliet | 13-0 |
1978 | Grand Rapids Forest Hills Northern (Tim McGee) | Bad Axe | 18-16 |
1977 | Orchard Lake St. Mary (Art Paddy) | Iron River West Iron County | 48-12 |
1976 | Flat Rock (Lawrence Dugan) | Onaway | 30-8 |
1975 | Ishpeming (Mike Mileski) | Hudson | 38-22 |
CLASS DD
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1998 | Fulton-Middleton (Ed Lark) | Harper Woods Bishop Gallagher | 21-20 |
1997 | Lawrence (Jim Coady) | Mio | 28-6 |
1996 | Pittsford (Bob Clement) | Maple City Glen Lake | 47-7 |
1995 | Mendon (John Schwartz) | Lake Linden-Hubbell | 19-8 |
1994 | Maple City Glen Lake (Bill Hollenbeck) | Waterford Our Lady of the Lakes | 20-10 |
1993 | Mendon (John Schwartz) | McBain | 7-0 |
1992 | Lake Linden-Hubbell (Ronald Warner) | Sand Creek | 16-3 |
1991 | Mendon (John Schwartz) | Lake Linden-Hubbell | 30-14 |
1990 | Marion (Thomas Cutler) | Waterford Our Lady of the Lakes | 33-7 |
CLASS D
Year | Champion (Coach) | Runner-Up | Score |
---|---|---|---|
1998 | Fowler (Neal Hoffman) | Iron Mountain North Dickinson | 26-8 |
1997 | Lake Linden-Hubbell (Ronald Warner) | Portland St. Patrick | 30-8 |
1996 | Fowler (Neal Hoffman) | Lake Linden-Hubbell | 10-0 |
1995 | Fowler (Steve Spicer) | Baraga | 28-6 |
1994 | Beal City (Ben Steele) | Litchfield | 35-14 |
1993 | Fowler (Steve Spicer) | Frankfort | 17-0 |
1992 | Portland St. Patrick (Chris Schrauben) | Frankfort | 34-13 |
1991 | Frankfort (Tim Klein) | Portland St. Patrick | 21-7 |
1990 | Frankfort (Tim Klein) | Lawrence | 33-6 |
1989 | Mendon (John Schwartz) | Lake Linden-Hubbell | 31-0 |
1988 | Schoolcraft (Larry Ledlow) | Frankfort | 42-7 |
1987 | Martin (Bob Kubiak) | Beal City | 21-0 |
1986 | Saginaw Michigan Lutheran Seminary (Loren Dietrich) | Fowler | 36-24 |
1985 | Battle Creek St. Philip (Michael Hume) | Bessemer | 31-0 |
1984 | Gobles (Daniel Armstrong) | Crystal Falls Forest Park | 31-22 |
1983 | St. Ignace (Barry Pierson) | Mendon | 15-12 |
1982 | Mendon (Roger Smith) | Rudyard | 44-8 |
1981 | Detroit St. Martin dePorres (Ron Thompson) | Crystal Falls Forest Park | 34-0 |
1980 | Norway (Robert Giannunzio) | Fowler | 25-0 |
1979 | Norway (Robert Giannunzio) | Schoolcraft | 21-6 |
1978 | Detroit St. Martin dePorres (Ron Thompson) | Crystal Falls Forest Park | 38-14 |
1977 | Flint Holy Rosary (Bill Hermann) | Crystal Falls Forest Park | 21-20 |
1976 | Crystal Falls Forest Park (Richard Mettlach) | Flint Holy Rosary | 14-6 |
1975 | Crystal Falls Forest Park (Richard Mettlach) | Flint Holy Rosary | 50-0 |