Michigan High School Athletic Association
2001 Lower Peninsula Cross Country Finals
Michigan International Speedway - Brooklyn, Michigan
November 3, 2001

Division 3 Boys Results

TEAM STANDINGS
       1. Hemlock                          137
       2. Benzie Central                   161
       3. Charlevoix                       162
       4. Williamston                      178
       5. Jackson Lumen Christi            188
       6. Constantine                      226
       7. Caro                             228
       8. Elk Rapids                       240
       9. Stockbridge                      243
      10. Ovid-Elsie                       317
      11. Kalamazoo Hackett                345
      12. Tawas City                       345
      13. Goodrich                         352
      14. Grand Rapids Baptist             355
      15. Grand Rapids West Catholic       371
      16. Hillsdale                        377
      17. Bangor                           414
      18. Morley Stanwood                  441
      19. Ida                              445
      20. Perry                            461
      21. Spring Lake                      463
      22. Lake Fenton                      473
      23. Bad Axe                          559
      24. Essexville Garber                569
      25. Yale                             603
      26. Onsted                           622
      27. Riverview Gabriel Richard        726

INDIVIDUAL STANDINGS    
    1. Brandon Grybas, Stockbridge, 15:57.40
    2. Aaron Nasers, Battle Creek Pennfield, 16:02.70
    3. Steven Czymbor, Hemlock, 16:03.20
    4. David Bills, Williamston, 16:12.20
    5. Dan Campbell, Grand Rapids Baptist, 16:13.90
    6. Shawn Jordan, Constantine, 16:15.40
    7. Nicholas Puchacz, Hemlock, 16:23.20
    8. Greg Schmit, Leslie, 16:27.40
    9. Josh Wheelock, Benzie Central, 16:30.10
   10. Gordie Selph, Charlevoix, 16:30.60
   11. Jacob Dolson, Jackson  Lumen Christi, 16:31.00
   12. Zachary Schnitta, Berrien Springs, 16:33.90
   13. Paul Lange, Laingsburg, 16:36.00
   14. Luke Ten hoppen, Kalkaska, 16:36.80
   15. Fil Marlatt, Williamston, 16:37.40
   16. Jason Mantey, Caro, 16:38.70
   17. Enoch Sayers, Caro, 16:38.80
   18. Ben Hammer, Elk Rapids, 16:39.80
   19. Nick Oertel, Goodrich, 16:42.50
   20. Peter Gorkiewicz, Charlevoix, 16:43.10
   21. Kyle Williams, Delton Kellogg, 16:43.10
   22. Nick Bailey, Portland HS, 16:43.60
   23. Steve Mance, Madison Heights-Bishop Foley, 16:44.60
   24. Jay Puffpaff, Ithaca, 16:45.70
   25. Joe Zick, Durand, 16:46.00
   26. Tim Daining, Charlevoix, 16:47.30
   27. Scott Douglas, Jackson  Lumen Christi, 16:47.40
   28. Jon Keehn, Goodrich, 16:49.60
   29. Brandon Schipper, Fennville, 16:50.60
   30. Jeremy Hill, Hillsdale, 16:51.00
   31. Matt Bartlebaugh, Napoleon, 16:52.30
   32. Garrett Seaver, Freeland, 16:54.70
   33. Benjamin Schmandt, Vassar, 16:56.50
   34. Mike Sachau, Lansing Catholic Central, 16:58.20
   35. Ben Watson, Allendale, 16:58.30
   36. Kirk Williams, Hopkins, 16:58.50
   37. Josh Murbach, Erie Mason, 16:59.00
   38. Jacob DuBois, East Jackson, 16:59.10
   39. Nick Rochefort, Bad Axe, 17:00.20
   40. Chandler Cole, Perry, 17:02.00
   41. Bryan Martin, Kalamazoo Hackett, 17:02.20
   42. Nate Geetings, Benzie Central, 17:02.30
   43. Jake Gunn, Edwardsburg High, 17:02.60
   44. James Reichardt, Spring Lake, 17:03.20
   45. Scott Latusek, Grayling, 17:03.50
   46. Doug Marsh, Elk Rapids, 17:04.00
   47. Mitch Zost, Allendale, 17:06.40
   48. Ian Hunsinger, Benzie Central, 17:07.00
   49. Andy Kent, Kent City, 17:07.20
   50. Michael Stearns, Berrien Springs, 17:07.40
   51. Gilbert Sweet, Hesperia, 17:08.50
   52. Ben Gallagher, Essexville Garber, 17:09.00
   53. Antonio Munoz, Bangor, 17:09.70
   54. Scott Fick, Montague, 17:09.70
   55. Joshua Popenhagen, Charlevoix, 17:10.40
   56. Rick Utrup, Newaygo, 17:10.40
   57. Eric Smith, Kalamazoo Hackett, 17:10.50
   58. David Schofield, Dundee, 17:10.50
   59. Benjamin Pankow, Williamston, 17:10.90
   60. Charles Jones, Benzie Central, 17:11.40
   61. Nathan Banek, Ida, 17:11.80
   62. Craig Madaleno, Hemlock, 17:11.90
   63. Leonard Weddel, Tawas City, 17:12.00
   64. Tom Jurasek, Jackson  Lumen Christi, 17:12.40
   65. Alan Mathis, Wyoming Kelloggsville, 17:12.40
   66. Chris Robertz, Elk Rapids, 17:12.60
   67. Joshua McDonald, Battle Creek Pennfield, 17:13.10
   68. William Sbach, Brooklyn-Columbia Central, 17:13.10
   69. Matthew Wright, Caro, 17:13.70
   70. Kyle Shropshire, Stockbridge, 17:13.80
   71. Brad Croasdale, Howard City Tri County, 17:14.20
   72. Joseph Frost, Hemlock, 17:14.50
   73. Ryan Perlberg, Saginaw Valley Lutheran, 17:14.50
   74. Curtis Ray, Constantine, 17:15.70
   75. Gil Hernandez, Bangor, 17:17.20
   76. Adam Soule, Carson City-Crystal, 17:17.80
   77. Cole Monaghan, Ida, 17:19.00
   78. Thomas Ruddy, Lake Fenton, 17:19.80
   79. Richard White, Hillsdale, 17:22.00
   80. Pete Vogelsberg, Yale, 17:22.10
   81. Ryan Brimmer, Constantine, 17:22.30
   82. Kyle Wroe, Ovid-Elsie, 17:22.70
   83. Anthony Colavecchi, Ovid-Elsie, 17:23.90
   84. Neil Canfield, Grand Rapids West Catholic, 17:26.20
   85. Lucas Snider, Stockbridge, 17:26.80
   86. Kyle Hill, Constantine, 17:28.00
   87. Ryan Vanderwal, Lake City Area, 17:28.10
   88. Steve Harpold, Grand Rapids West Catholic, 17:28.40
   89. Matthew Lixey, Tawas City, 17:28.90
   90. Rob Slate, Hemlock, 17:29.20
   91. Kyle Brunet, Caro, 17:29.50
   92. Mike Kruskamp, Clare, 17:29.90
   93. Kyle Thompson, Stockbridge, 17:31.50
   94. James Rodenberg, Tawas City, 17:32.50
   95. Josh Modert, Grand Rapids Baptist, 17:32.70
   96. Josh Perrin, Hillsdale, 17:33.50
   97. Michael Tucker, Perry, 17:34.40
   98. Steve Terry, Three Oaks River Valley, 17:34.50
   99. Ryan Malosh, Gladwin, 17:35.40
  100. David Glandon, Jackson  Lumen Christi, 17:35.60
  101. Geoff Misek, Goodrich, 17:35.80
  102. Jacob Miller, Jackson  Lumen Christi, 17:36.10
  103. Scott Allen, Saginaw Nouvel Catholic Central, 17:36.60
  104. Erik Schultink, Williamston, 17:37.50
  105. Dick Howe, Morley Stanwood, 17:37.60
  106. Adam Smith, Ovid-Elsie, 17:37.70
  107. Chris Niemann, Morley Stanwood, 17:38.20
  108. Nathan Best, Buchanan, 17:38.20
  109. James Post, Roscommon, 17:40.60
  110. Jeffery Jensen, Sandusky, 17:40.90
  111. Andrew Smith, Williamston, 17:41.40
  112. Justin Grow, Hanover-Horton, 17:41.40
  113. Sam Gatesy, Williamston, 17:41.80
  114. Jonathan Glancy, Tawas City, 17:42.30
  115. Philip Blaxton, Shepherd, 17:43.70
  116. Rob Sgro, Morley Stanwood, 17:44.10
  117. David Weatherly, Macomb-Lutheran North, 17:44.70
  118. Hassan Mougragi, Dearborn Heights Annapolis, 17:46.30
  119. Jason Sheffer, Benzie Central, 17:47.40
  120. Andy Messing, Bad Axe, 17:48.40
  121. Paul Phillips, Midland Bullock Creek, 17:48.50
  122. Ben Holsinger, Elk Rapids, 17:49.80
  123. Brandon Vargo, Cass City, 17:49.80
  124. Stephen Guerra, Hudson, 17:50.00
  125. Kevin Christensen, Battle Creek Pennfield, 17:50.60
  126. Aaron Scott, Ovid-Elsie, 17:51.90
  127. Casey Smith, Ovid-Elsie, 17:51.90
  128. Jake Pattenaude, Yale, 17:51.90
  129. Dave Schuelke, Grand Rapids West Catholic, 17:53.10
  130. Juan Burgos, Bangor, 17:53.50
  131. Ryan Ringle, Hopkins, 17:54.00
  132. Richard Stein, Hopkins, 17:54.00
  133. Tom Ray, Constantine, 17:54.30
  134. Bryan Arendell, Macomb-Lutheran North, 17:55.20
  135. Kirk Narmore, Benzie Central, 17:55.40
  136. Nick Osborn, Muskegon Oakridge, 17:55.40
  137. Tom McClelland, Macomb-Lutheran North, 17:55.50
  138. Joey Smrcka, New Boston, 17:55.80
  139. Jarrod Bailey, Lake Fenton, 17:56.70
  140. Mike Baumeister, Grand Rapids Baptist, 17:56.90
  141. Andrew Henne, Hemlock, 17:57.00
  142. Brien Brockway, Kalamazoo Hackett, 17:57.10
  143. Mike Eldersveld, Kalamazoo Hackett, 17:58.20
  144. Ed DeVries, Grand Rapids West Catholic, 17:59.60
  145. Gerry Skruski, Benzie Central, 17:59.80
  146. Aaron Hughes, Clare, 17:59.90
  147. Michael O'shaughnessey, Elk Rapids, 18:00.00
  148. Steven Nash, Spring Lake, 18:00.00
  149. Mike Delaney, Williamston, 18:00.10
  150. Brian Kettler, Lake Fenton, 18:01.00
  151. Abe Dhaseleer, Charlevoix, 18:01.90
  152. Sharat Reddy, Detroit Country Day, 18:01.90
  153. Joe Lower, Stockbridge, 18:02.20
  154. Mike Boring, Stockbridge, 18:02.80
  155. Chad Johnson, Jackson  Lumen Christi, 18:03.60
  156. Mike Cameron, Grand Rapids Baptist, 18:03.80
  157. Mike Kerchner, Onsted, 18:04.40
  158. Kevin Duff, Spring Lake, 18:06.50
  159. Andy Kline, Grand Rapids West Catholic, 18:06.90
  160. Robert Brotz, Riverview Gabriel Richard, 18:07.30
  161. Kyle McKendree, Essexville Garber, 18:07.40
  162. Zachary Bajos, Charlevoix, 18:08.50
  163. Joshua Denniston, Vassar, 18:08.70
  164. Eli Pace, Charlevoix, 18:08.80
  165. Paul Kulesh, Goodrich, 18:09.80
  166. Dave Abalos, Monroe St. Mary CC, 18:09.80
  167. Mark Winkelman, Ida, 18:10.00
  168. Nick Lovachis, Stockbridge, 18:10.20
  169. Kirk VandePanne, Howard City Tri County, 18:10.60
  170. Bob Gardner, Onsted, 18:11.00
  171. Aaron Schian, Frankenmuth, 18:11.70
  172. David Ouwinga, Grand Rapids Baptist, 18:12.40
  173. Steve Burcham, Caro, 18:13.10
  174. Dean Smith, White Cloud, 18:14.40
  175. Randy Krug, Bad Axe, 18:14.70
  176. Doug Westgate, Morley Stanwood, 18:15.10
  177. Evan Beach, Ovid-Elsie, 18:16.20
  178. Daniel Helmer, Ida, 18:16.50
  179. Corey Kanitz, Dundee, 18:16.80
  180. Kendal Strachan, Perry, 18:17.40
  181. Jacob Griffin, Spring Lake, 18:18.20
  182. Josh Cockram, Hillsdale, 18:18.90
  183. Andy Schmidt, Grand Rapids West Catholic, 18:19.30
  184. Chris Crone, Kalamazoo Hackett, 18:19.50
  185. Kyle Wieman, Riverview Gabriel Richard, 18:21.10
  186. Brian Carr, Morley Stanwood, 18:22.60
  187. Mark Hills, Bangor, 18:22.90
  188. Harvey Elliott, Constantine, 18:23.40
  189. Kyle Chillik, Lake Fenton, 18:23.40
  190. Paul Baize, Clawson, 18:23.90
  191. Dave Brent, Monroe St. Mary CC, 18:24.10
  192. Nick Ambs, Onsted, 18:24.90
  193. Michael Clark, Tawas City, 18:25.70
  194. Lee Ganske, Lake Fenton, 18:28.10
  195. Derek Vowell, Lake Fenton, 18:28.50
  196. Brian Potocki, Perry, 18:28.80
  197. Chris Earls, Beaverton, 18:28.90
  198. Jason Doering, Spring Lake, 18:29.20
  199. Corey Parrent, Sandusky, 18:29.20
  200. Erich Tanis, Grand Rapids West Catholic, 18:29.50
  201. Brandon Potter, Perry, 18:31.30
  202. Mike Marshall, Spring Lake, 18:31.60
  203. Jon Gertig, Hillsdale, 18:32.70
  204. Matt Jezierski, Essexville Garber, 18:33.20
  205. Tom Sunderland, Monroe St. Mary CC, 18:33.60
  206. Chris Sommerfeldt, Spring Lake, 18:34.90
  207. Bryan Dall, Kalamazoo Hackett, 18:35.70
  208. Steve Courville, Essexville Garber, 18:37.40
  209. Michael Philpot, Tawas City, 18:38.40
  210. Brandon Mock, Bangor, 18:40.40
  211. Alex Beaulieu, Lake Fenton, 18:40.90
  212. Joel Barricklow, Onsted, 18:41.20
  213. Mark Coplin, Caro, 18:42.60
  214. Travis Nash, Onsted, 18:43.20
  215. Craig Carpenter, Bangor, 18:45.20
  216. Wade Wines, Ida, 18:47.70
  217. Samuel Anderson, Detroit-Crockett Technical, 18:48.00
  218. Clayton Allison, Morley Stanwood, 18:48.70
  219. Matt Carrier, Yale, 18:50.30
  220. George Drown, Hemlock, 18:51.20
  221. Josh Roe, Dundee, 18:51.50
  222. Chris Speirs, Goodrich, 18:51.70
  223. Brett Strickland, Perry, 18:52.10
  224. Jordy Smith, Kalamazoo Hackett, 18:52.90
  225. Wes Muller, Grand Rapids Baptist, 18:53.30
  226. Anton Schneeberger, Constantine, 18:54.30
  227. Keith Menton, Detroit Country Day, 18:57.40
  228. Brent Gilley, Elk Rapids, 18:59.70
  229. Ben Peters, Riverview Gabriel Richard, 19:01.40
  230. Zachary Miller, Jackson  Lumen Christi, 19:03.00
  231. Charles Meyerholt, Caro, 19:05.10
  232. Joe Dickens, Capac, 19:06.40
  233. Benjamin VanWagoner, Tawas City, 19:08.10
  234. Justin Willard, Ovid-Elsie, 19:08.60
  235. Michael Raker, Hillsdale, 19:10.10
  236. Raphael Rogers, Yale, 19:12.90
  237. Steve Rose, Essexville Garber, 19:19.60
  238. Cody Cocanig, Bangor, 19:20.70
  239. Joe VanLaan, Grand Rapids Baptist, 19:26.80
  240. Bob Kubitskey, Yale, 19:28.40
  241. James Rehdopf, Ida, 19:30.80
  242. Ross Keyes, Essexville Garber, 19:31.00
  243. Brian Jefts, Morley Stanwood, 19:31.80
  244. Tony Mitchell, Elk Rapids, 19:48.90
  245. Adam Springstead, Riverview Gabriel Richard, 19:50.00
  246. Nick Cozart, Hillsdale, 19:51.70
  247. Steven Sombati, Riverview Gabriel Richard, 19:59.50
  248. Brent Krohn, Essexville Garber, 20:00.60
  249. Matt Abbott, Bad Axe, 20:03.60
  250. Adam Hilgers, Bad Axe, 20:05.70
  251. Kyle Shultz, Yale, 20:18.40
  252. Matt Pionk, Bad Axe, 20:29.30
  253. Chris Adamec, Goodrich, 20:45.80
  254. Marcus Mullins, Riverview Gabriel Richard, 20:49.10
  255. Philip Roberts, Riverview Gabriel Richard, 20:57.40
  256. Chad Wines, Ida, 21:01.30
  257. Jake Custer, Goodrich, 21:15.60
  258. James Vincent, Yale, 21:19.10
  259. Craig Mcmichael, Onsted, 21:45.40
  260. Adam Wicker, Perry, 22:52.60
  261. Ian Harris, Bad Axe, 24:07.00

TEAM-BY-TEAM RESULTS

Hemlock
PLACED   1 WITH A SCORE OF  137 
     2        Steven Czymbor             05:08.40 10:14.40 15:39.10 16:03.20
     6        Nicholas Puchacz           05:09.00 10:22.60 15:56.70 16:23.20
    34        Craig Madaleno             05:31.90 11:04.70 16:47.40 17:11.90
    40        Joseph Frost               05:33.20 11:08.20 16:49.30 17:14.50
    55        Rob Slate                  05:31.70 11:07.20 17:04.50 17:29.20
    85        Andrew Henne               05:45.50 11:38.70 17:32.20 17:57.00
   150        George Drown               05:48.00 11:51.00 18:23.40 18:51.20

Benzie Central High School
PLACED   2 WITH A SCORE OF  161 
     7        Josh Wheelock              05:03.00 10:28.20 16:04.40 16:30.10
    23        Nate Geetings              05:19.90 10:55.20 16:38.30 17:02.30
    26        Ian Hunsinger              05:21.80 10:55.10 16:41.40 17:07.00
    32        Charles Jones              05:23.40 10:55.10 16:45.70 17:11.40
    73        Jason Sheffer              05:24.20 11:19.90 17:21.50 17:47.40
    82        Kirk Narmore               05:34.50 11:27.80 17:27.20 17:55.40
    89        Gerry Skruski              05:34.80 11:28.10 17:31.60 17:59.80

Charlevoix 
PLACED   3 WITH A SCORE OF  162 
     8        Gordie Selph               05:09.80 10:32.00 16:07.00 16:30.60
    15        Peter Gorkiewicz           05:16.20 10:50.10 16:20.40 16:43.10
    16        Tim Daining                05:14.20 10:35.60 16:20.80 16:47.30
    29        Joshua Popenhagen          05:16.80 10:48.90 16:41.20 17:10.40
    94        Abe Dhaseleer              05:33.60 11:27.70 17:34.00 18:01.90
   104        Zachary Bajos              05:35.60 11:28.60 17:38.30 18:08.50
   105        Eli Pace                   05:36.10 11:28.60 17:39.40 18:08.80

Williamston
PLACED   4 WITH A SCORE OF  178 
     3        David Bills                05:04.50 10:21.90 15:48.10 16:12.20
    10        Fil Marlatt                05:11.40 10:33.10 16:13.30 16:37.40
    31        Benjamin Pankow            05:16.80 10:53.20 16:45.20 17:10.90
    65        Erik Schultink             05:19.60 11:02.30 17:11.20 17:37.50
    69        Andrew Smith               05:27.00 11:15.60 17:14.80 17:41.40
    70        Sam Gatesy                 05:32.80 11:17.30 17:15.80 17:41.80
    92        Mike Delaney               05:24.40 11:16.70 17:32.30 18:00.10

Jackson Lumen Christi
PLACED   5 WITH A SCORE OF  188 
     9        Jacob Dolson               05:13.50 10:35.40 16:09.30 16:31.00
    17        Scott Douglas              05:14.00 10:43.30 16:24.70 16:47.40
    36        Tom Jurasek                05:18.10 10:53.20 16:43.80 17:12.40
    62        David Glandon              05:31.10 11:11.20 17:10.20 17:35.60
    64        Jacob Miller               05:30.40 11:17.40 17:09.30 17:36.10
    97        Chad Johnson               05:28.70 11:18.70 17:30.80 18:03.60
   158        Zachary Miller             05:33.90 11:45.90 18:30.90 19:03.00

Constantine
PLACED   6 WITH A SCORE OF  226 
     5        Shawn Jordan               05:04.10 10:16.50 15:48.60 16:15.40
    41        Curtis Ray                 05:28.50 10:57.50 16:44.80 17:15.70
    47        Ryan Brimmer               05:28.40 11:03.10 16:54.60 17:22.30
    52        Kyle Hill                  05:31.00 11:08.00 17:00.80 17:28.00
    81        Tom Ray                    05:40.10 11:25.90 17:24.90 17:54.30
   124        Harvey Elliott             05:44.10 11:47.50 17:52.90 18:23.40
   155        Anton Schneeberger         05:49.50 11:58.20 18:23.30 18:54.30

Caro
PLACED   7 WITH A SCORE OF  228 
    11        Jason Mantey               05:13.30 10:36.60 16:13.30 16:38.70
    12        Enoch Sayers               05:06.80 10:34.40 16:12.10 16:38.80
    38        Matthew Wright             05:16.30 10:52.40 16:44.40 17:13.70
    56        Kyle Brunet                05:25.00 11:06.10 16:59.80 17:29.50
   111        Steve Burcham              05:37.80 11:40.20 17:47.50 18:13.10
   144        Mark Coplin                05:30.70 11:29.70 17:53.80 18:42.60
   159        Charles Meyerholt          05:49.50 12:08.60 18:36.00 19:05.10

Elk Rapids
PLACED   8 WITH A SCORE OF  240 
    13        Ben Hammer                 05:07.10 10:32.00 16:14.30 16:39.80
    25        Doug Marsh                 05:15.00 10:46.10 16:38.60 17:04.00
    37        Chris Robertz              05:13.80 10:49.10 16:43.00 17:12.60
    75        Ben Holsinger              05:23.50 11:17.80 17:21.20 17:49.80
    90        Michael O'shaughnessey     05:47.90 11:36.20 17:32.50 18:00.00
   156        Brent Gilley               05:54.30 12:03.60 18:30.40 18:59.70
   171        Tony Mitchell              06:06.40 12:36.20 19:23.70 19:48.90

Stockbridge
PLACED   9 WITH A SCORE OF  243 
     1        Brandon Grybas             05:04.70 10:11.40 15:32.10 15:57.40
    39        Kyle Shropshire            05:21.70 10:58.80 16:48.60 17:13.80
    51        Lucas Snider               05:29.10 11:06.70 17:00.40 17:26.80
    57        Kyle Thompson              05:20.40 11:10.00 17:06.10 17:31.50
    95        Joe Lower                  05:33.40 11:33.70 17:37.30 18:02.20
    96        Mike Boring                05:34.90 11:29.20 17:38.30 18:02.80
   108        Nick Lovachis              05:34.10 11:29.90 17:44.10 18:10.20

Ovid-Elsie
PLACED  10 WITH A SCORE OF  317 
    48        Kyle Wroe                  05:23.60 10:57.70 16:57.40 17:22.70
    49        Anthony Colavecchi         05:21.20 10:59.20 16:57.20 17:23.90
    67        Adam Smith                 05:35.90 11:14.70 17:08.90 17:37.70
    76        Aaron Scott                05:30.30 11:17.90 17:24.30 17:51.90
    77        Casey Smith                05:42.90 11:26.20 17:25.30 17:51.90
   114        Evan Beach                 05:44.10 11:38.40 17:48.30 18:16.20
   161        Justin Willard             05:48.70 12:07.10 18:38.00 19:08.60

Kalamazoo Hackett
PLACED  11 WITH A SCORE OF  345 
    22        Bryan Martin               05:17.10 10:51.20 16:32.50 17:02.20
    30        Eric Smith                 05:17.60 10:56.10 16:47.40 17:10.50
    86        Brien Brockway             05:29.70 11:25.80 17:30.60 17:57.10
    87        Mike Eldersveld            05:26.70 11:28.10 17:29.10 17:58.20
   120        Chris Crone                05:32.80 11:31.30 17:49.20 18:19.50
   138        Bryan Dall                 05:41.70 11:48.90 18:07.90 18:35.70
   153        Jordy Smith                05:48.10 11:52.40 18:26.70 18:52.90

Tawas City
PLACED  12 WITH A SCORE OF  345 
    35        Leonard Weddel             05:23.00 10:53.50 16:47.50 17:12.00
    54        Matthew Lixey              05:24.90 11:06.90 17:03.40 17:28.90
    58        James Rodenberg            05:19.30 11:07.20 17:04.50 17:32.50
    71        Jonathan Glancy            05:25.80 11:14.40 17:17.40 17:42.30
   127        Michael Clark              05:37.10 11:33.50 17:52.60 18:25.70
   140        Michael Philpot            05:47.20 11:50.00 18:08.50 18:38.40
   160        Benjamin VanWagoner        05:50.60 11:59.80 18:36.30 19:08.10

Goodrich
PLACED  13 WITH A SCORE OF  352 
    14        Nick Oertel                05:05.20 10:25.10 16:13.60 16:42.50
    18        Jon Keehn                  05:13.80 10:50.80 16:25.80 16:49.60
    63        Geoff Misek                05:18.10 11:03.50 17:08.00 17:35.80
   106        Paul Kulesh                05:27.90 11:24.30 17:43.60 18:09.80
   151        Chris Speirs               05:44.40 11:49.60 18:21.40 18:51.70
   180        Chris Adamec               06:13.40 12:53.80 20:07.10 20:45.80
   184        Jake Custer                06:28.40 13:18.60 20:39.90 21:15.60

Grand Rapids Baptist
PLACED  14 WITH A SCORE OF  355 
     4        Dan Campbell               05:00.80 10:13.50 15:47.40 16:13.90
    59        Josh Modert                05:25.80 11:07.50 17:05.10 17:32.70
    84        Mike Baumeister            05:26.90 11:24.90 17:28.00 17:56.90
    98        Mike Cameron               05:28.40 11:24.60 17:32.10 18:03.80
   110        David Ouwinga              05:40.70 11:35.70 17:44.10 18:12.40
   154        Wes Muller                 05:49.00 11:55.40 18:23.10 18:53.30
   166        Joe VanLaan                05:48.00 12:06.20 18:50.90 19:26.80

Grand Rapids West Catholic
PLACED  15 WITH A SCORE OF  371 
    50        Neil Canfield              05:35.40 11:13.40 17:02.00 17:26.20
    53        Steve Harpold              05:31.60 11:01.80 17:00.70 17:28.40
    79        Dave Schuelke              05:47.90 11:28.00 17:24.60 17:53.10
    88        Ed DeVries                 05:48.40 11:34.60 17:33.10 17:59.60
   101        Andy Kline                 05:49.90 11:43.80 17:39.70 18:06.90
   119        Andy Schmidt               05:50.90 11:48.40 17:52.10 18:19.30
   132        Erich Tanis                05:56.10 11:54.30 18:02.70 18:29.50

Hillsdale
PLACED  16 WITH A SCORE OF  377 
    19        Jeremy Hill                05:23.50 10:54.70 16:29.00 16:51.00
    45        Richard White              05:28.00 11:02.70 16:52.20 17:22.00
    60        Josh Perrin                05:25.60 11:03.20 17:02.20 17:33.50
   118        Josh Cockram               05:51.30 11:46.70 17:54.70 18:18.90
   135        Jon Gertig                 05:54.10 11:54.60 18:07.50 18:32.70
   162        Michael Raker              06:07.10 12:19.60 18:41.40 19:10.10
   173        Nick Cozart                06:03.30 12:28.40 19:17.80 19:51.70

Bangor
PLACED  17 WITH A SCORE OF  414 
    28        Antonio Munoz              04:59.90 10:36.10 16:39.60 17:09.70
    42        Gil Hernandez              05:23.90 10:54.00 16:48.40 17:17.20
    80        Juan Burgos                05:31.20 11:22.20 17:29.90 17:53.50
   123        Mark Hills                 05:34.90 11:33.30 17:56.10 18:22.90
   141        Brandon Mock               05:48.50 11:51.90 18:11.80 18:40.40
   146        Craig Carpenter            05:35.40 11:42.70 18:11.80 18:45.20
   165        Cody Cocanig               05:53.10 12:09.60 18:52.00 19:20.70

Morley Stanwood
PLACED  18 WITH A SCORE OF  441 
    66        Dick Howe                  05:29.20 11:15.90 17:11.30 17:37.60
    68        Chris Niemann              05:33.10 11:21.60 17:13.60 17:38.20
    72        Rob Sgro                   05:25.30 11:13.50 17:15.00 17:44.10
   113        Doug Westgate              05:41.90 11:37.30 17:44.00 18:15.10
   122        Brian Carr                 05:41.80 11:40.80 17:53.50 18:22.60
   148        Clayton Allison            05:56.10 12:08.80 18:19.10 18:48.70
   170        Brian Jefts                06:03.10 12:38.00 19:06.50 19:31.80

Ida
PLACED  19 WITH A SCORE OF  445 
    33        Nathan Banek               05:14.10 10:55.10 16:46.40 17:11.80
    43        Cole Monaghan              05:12.30 10:56.90 16:52.40 17:19.00
   107        Mark Winkelman             05:26.10 11:25.60 17:38.60 18:10.00
   115        Daniel Helmer              05:35.80 11:40.00 17:47.60 18:16.50
   147        Wade Wines                 05:46.80 11:52.50 18:15.30 18:47.70
   168        James Rehdopf              05:51.70 12:21.20 19:01.00 19:30.80
   183        Chad Wines                 06:08.80 13:10.20 20:26.70 21:01.30

Perry
PLACED  20 WITH A SCORE OF  461 
    21        Chandler Cole              05:17.70 10:49.70 16:36.00 17:02.00
    61        Michael Tucker             05:10.60 10:57.30 17:03.80 17:34.40
   116        Kendal Strachan            05:40.30 11:48.70 17:51.10 18:17.40
   130        Brian Potocki              05:39.30 11:44.30 17:57.10 18:28.80
   133        Brandon Potter             05:39.30 11:42.20 17:56.30 18:31.30
   152        Brett Strickland           05:38.80 11:49.00 18:24.40 18:52.10
   187        Adam Wicker                06:43.50 14:17.30 22:12.50 22:52.60

Spring Lake
PLACED  21 WITH A SCORE OF  463 
    24        James Reichardt            05:17.20 10:56.20 16:40.00 17:03.20
    91        Steven Nash                05:36.70 11:26.70 17:29.70 18:00.00
   100        Kevin Duff                 05:36.80 11:34.80 17:39.20 18:06.50
   117        Jacob Griffin              05:37.20 11:37.00 17:52.50 18:18.20
   131        Jason Doering              05:43.60 11:45.60 17:58.70 18:29.20
   134        Mike Marshall              05:43.60 11:46.10 17:59.80 18:31.60
   137        Chris Sommerfeldt          05:44.60 11:49.00 18:07.30 18:34.90

Lake Fenton
PLACED  22 WITH A SCORE OF  473 
    44        Thomas Ruddy               05:30.40 11:05.40 16:53.20 17:19.80
    83        Jarrod Bailey              05:33.90 11:26.70 17:28.20 17:56.70
    93        Brian Kettler              05:41.20 11:31.00 17:32.80 18:01.00
   125        Kyle Chillik               05:43.60 11:43.80 17:57.60 18:23.40
   128        Lee Ganske                 05:43.10 11:43.20 17:56.90 18:28.10
   129        Derek Vowell               05:37.30 11:35.10 17:55.70 18:28.50
   142        Alex Beaulieu              05:45.50 11:47.60 18:08.80 18:40.90

Bad Axe
PLACED  23 WITH A SCORE OF  559 
    20        Nick Rochefort             05:14.90 10:49.10 16:34.20 17:00.20
    74        Andy Messing               05:10.50 11:15.80 17:20.20 17:48.40
   112        Randy Krug                 05:26.60 11:20.30 17:43.50 18:14.70
   176        Matt Abbott                06:14.40 12:47.40 19:37.90 20:03.60
   177        Adam Hilgers               06:07.10 12:49.00 19:36.40 20:05.70
   179        Matt Pionk                 06:09.60 12:57.50 19:55.80 20:29.30
   188        Ian Harris                 06:50.20 14:41.10 23:25.80 24:07.00

Essexville Garber
PLACED  24 WITH A SCORE OF  569 
    27        Ben Gallagher              05:15.30 10:50.70 16:35.10 17:09.00
   103        Kyle McKendree             05:24.60 11:23.70 17:38.90 18:07.40
   136        Matt Jezierski             05:37.70 11:45.20 18:01.10 18:33.20
