Kent City vs Charlevoix (3/25/04 at Jack Breslin Center, East Lansing, MI)
Official Basketball Box Score
Official Basketball Box Score
Kent City vs Charlevoix
3/25/04 1pm at Jack Breslin Center, East Lansing, MI
--------------------------------------------------------------------------------
VISITORS: Kent City 24-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Troy Boehm.......... * 2-6 0-4 3-4 0 0 0 5 7 1 6 0 3 -
12 Chris Kent.......... * 0-7 0-3 3-4 0 0 0 3 3 0 1 0 2 -
21 Andy Brooks......... * 1-5 0-1 2-2 3 1 4 5 4 0 4 0 0 -
22 Jeff Carlson........ * 6-15 0-0 3-3 4 8 12 2 15 6 6 0 0 -
24 Chris Carlson....... * 5-5 0-0 0-2 1 5 6 1 10 3 4 1 0 -
10 Brady Kent.......... 1-3 0-0 0-1 0 0 0 1 2 0 1 0 0 -
20 Scott Iwaniw........ 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 -
25 Derek Afton......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 -
30 Kyle Meinke......... 1-1 0-0 2-3 1 1 2 0 4 0 1 0 0 -
31 Brandon Danielson... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 -
44 Doug Seites......... 2-4 0-0 0-3 1 1 2 2 4 0 1 0 1 -
50 Trent DeVos......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -
55 Ryan Hanna.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 -
Team................ 3 3 1
Totals.............. 18-51 0-11 13-22 10 20 30 20 49 10 25 1 7 160
TOTAL FG% Game: 35.3% DEADB
3-Pt. FG% Game: 0.0% REBS
F Throw % Game: 59.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Charlevoix 22-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Cody Crain.......... * 3-10 1-7 2-2 2 3 5 1 9 5 3 0 1 -
11 Bryce Daly.......... * 7-18 3-6 2-2 0 4 4 2 19 3 2 0 3 -
12 Jared Hunt.......... * 2-4 1-2 4-5 0 0 0 3 9 2 2 0 2 -
41 Ryan DeYoung........ * 1-3 0-1 0-0 1 1 2 2 2 1 2 0 0 -
51 Scott Friske........ * 5-10 0-0 3-4 7 12 19 1 13 0 2 4 3 -
03 John DeMartino...... 3-7 1-3 0-0 2 1 3 5 7 0 0 0 1 -
04 Ben Bergmann........ 4-6 0-0 4-7 3 2 5 3 12 1 4 0 2 -
14 Michael Wojan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -
21 Jake Teuscher....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 -
23 Matt Nitchman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -
25 Matt Burtt.......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 -
33 Phil Steen.......... 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 -
43 Kyle Kramer......... 5-7 0-0 0-0 1 2 3 2 10 0 1 1 0 -
45 Matt Kautz.......... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 -
55 Chris Golski........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -
Team................ 3 3 6
Totals.............. 31-69 7-21 17-22 19 31 50 19 86 12 17 6 12 160
TOTAL FG% Game: 44.9% DEADB
3-Pt. FG% Game: 33.3% REBS
F Throw % Game: 77.3% 3
--------------------------------------------------------------------------------
Officials: Malcom Pennington, Ryan Huber, James Thomas
Technical fouls: Kent City-None. Charlevoix-None.
Score by Periods 1st 2nd 3rd 4th Total
Kent City..................... 10 15 9 15 - 49
Charlevoix.................... 18 28 17 23 - 86