OFFICIAL NCAA BASKETBALL BOX SCORE    03-27-99              East Lansing, MI
FINAL BOX
    
     VISITORS: River Rouge 26-2
     NO PLAYER           FG FGA 3P 3PA FT FTA OR DR TOT PF PTSA TO BLK S MIN
     ---------------------------------------------------------------------------
    04 Derrick Jackson   2  6  0  1  0  0  1 3   4 4   4  2 2  0 2  16
    15 Aaron Toney       2  4  0  0  0  0  2 1   3 4   4  0 2  1 0  20
    32 Rodney Hughes    10 14  0  0  0  0  5 17 22 4  20  0 5  4 1  28
    23 Oscar Sanders     3  6  1  3  0  2  0 4  4  1   7  8 2  1 2   30
    24 Brent Darby      12 25  6  9  2  2  1 5  6  3  32  4 7  1 1   28
    05 Antoine Johnson   0  0  0  0  0  0  1 0  1  0   0  0 0  0 0    1
    10 Martel Foster     0  0  0  0  0  0  0 0  0  0   0  0 0  0 0    1
    11 Carnell Bell      0  1  0  0  0  0  0 0  0  0   0  0 1  0 0    1
    20 Lionel Reeves     0  0  0  0  0  0  0 0  0  1   0  0 0  0 0    3
    22 Anthony Wilson    0  0  0  0  0  2  0 0  0  0   0  0 0  0 0    1
    33 Albert Abrams     1  1  0  0  0  0  1 1  2  1   2  0 0  0 0   16
    35 Jerry Cross       0  0  0  0  0  0  0 0  0  2   0  0 1  0 0    1
    42 Kevin Subuda      0  0  0  0  0  0  0 2  2  1   0  0 1  0 0    4
    44 Louis Hamilton    1  1  0  0  0  0  1 1  2  2   2  0 0  2 0    9
    50 Freddie King      1  1  1  1  0  0  0 1  1  0   3  0 0  0 0    1
       TEAM                                 0 1  1           0
    ---------------------------------------------------------------------------
      TOTALS            32 59  8 14  2   6 12 36 48 23 74 14 21 9 6 160
    
 
    HOME:  Cheboygan 23-5
    NO PLAYER         FG FGA 3P 3PA FT FTA OR DR TOT PF PTS  A TO BLK S MIN
    ---------------------------------------------------------- -----------------
    41 Brian Kujawa     9  29  0  5  3  4  2 3  5  0  21  4 3  0 4   30
    45 Jon Konicki      2   3  0  1  4  4  3 3  6  3   8  0 0  1 1   27
    43 Jason Looman     0   1  0  1  0  o  1 1  2  0   0  0 2  0 0   13
    25 Bill Johnson     6  24  2 12  5  6  2 2  4  2  19  0 0  0 1   27
    35 Brad Burgtorf    0   4  0  1  0- 0  0 3  3  2   0  2 1  0 1   26
    11 Jesse Lake       0   0  0  0  0  0  0 0  0  0   0  0 0  0 0    1
    13 Jeremiah Jones   0   0  0  0  0  0  0 0  0  0   0  0 0  0 0    1
    15 Dustin Engstrom  0   2  0  1  2  2  0 0  0  0   2  2 0  0 0   15
    23 Scott Renkiewicz 1   2  0  0  0  1  2 1  3  0   2	0 1  0 1   14
    31 Lucien Charboneau    0  0  0  0  0  0 0  0  0   1  0 0  0 0    0 1
    33 Jeff Nieland     0   0  0  0  2  4  0 0  0  0   2  0 1  0 1    1
    51 Jesse Sova       0   0  0  0  0  0  0 1  1  0   0  0 0  0 0    1
    53 Jason Renkiewicz 0   0  0  0  0  0  0 0  0  0   0  0 0  0 0    1
    55 Todd Pollex      0   0  0  0  0  0  0 0  0  0   0  0 0  0 0    1
       TEAM                                3 0   3             0
    ----------------------------------------------------------------------------
      TOTALS            18 65  2 21 16 21 13 14   27   8  54   8  8  1 9 160