Wyoming Tri-unity Christian vs Fowler
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wyoming Tri-unity Christian vs Fowler
3/23/02 10:00 a.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Wyoming Tri-unity Christian 26-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Voorhees, Brandon f 7-17 0-1 0-0 2 9 11 3 14 3 6 1 1 25
21 Adams, Aaron f 5-12 1-2 3-3 2 4 6 1 14 2 1 2 2 21
33 LeFebre, Jeremy c 2-3 0-0 0-0 1 0 1 4 4 0 1 3 0 22
24 Rykse, Nick g 5-6 1-1 0-0 1 4 5 1 11 5 5 0 4 28
25 Zudweg, Chad g 3-9 3-6 2-2 0 3 3 1 11 3 1 0 1 27
05 Gallas, Andrew 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
11 Bowers, Justin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
12 Bergsma, Grant 0-2 0-1 0-0 2 0 2 0 0 1 0 0 0 3
22 Holt, Taylor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
31 Cole, Nolan 0-3 0-1 0-0 2 0 2 0 0 0 1 0 1 3
32 Ralya, Josiah 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
34 Acevedo, Job 3-5 0-0 0-0 2 1 3 1 6 0 0 0 1 11
35 Smit, Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Klaassen, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 Birdsall, Nathan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 4 5
TOTALS 26-60 6-14 5-5 14 27 41 11 63 14 17 6 10 160
TOT-FG 1stH: 11-25 44.0% 2ndH: 15-35 42.9% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Fowler 25-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Thelen, Matt f 1-9 0-3 0-0 1 2 3 1 2 2 2 0 2 25
45 Spitzley, Brian c 5-5 0-0 3-4 3 4 7 2 13 2 2 0 1 21
10 Simon, Eric g 3-10 1-3 0-0 1 3 4 1 7 1 3 0 0 31
14 Thelen, Eric g 4-13 3-8 0-0 0 2 2 2 11 0 2 0 1 27
25 Feldpausch, Chad g 1-7 0-2 0-0 1 0 1 5 2 2 4 0 1 12
15 Simon, Jeff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Pohl, Kyle 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
30 Thelen, Jon 1-6 0-1 0-0 1 0 1 1 2 0 3 0 2 15
34 Martin, Doug 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Schafer, Tim 0-4 0-2 0-0 1 0 1 0 0 0 0 0 1 5
44 Schafer, Mitchell 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
50 Rhynard, Chad 1-2 0-0 2-2 3 4 7 1 4 0 1 0 0 9
55 Simon, Kevin 2-4 0-0 0-0 4 0 4 0 4 0 0 0 0 2
TEAM ........................................ 3 3 6
TOTALS 18-62 4-21 5-6 18 20 38 13 45 7 18 0 8 160
TOT-FG 1stH: 9-26 34.6% 2ndH: 9-36 25.0% OT: 0-0 00.0% Game: 29.0% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-15 13.3% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Mark Larson, Timothy VanderWeele, Tommy Bray
TECHNICAL FOULS:
Wyoming Tri-unity Christian - none
Fowler - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Wyoming Tri-unity Christian 17 12 17 17 63
Fowler 17 6 9 13 45
Class D State Final