Fowler vs Covert
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fowler vs Covert
3/21/02 6:00 p.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Fowler 25-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Thelen, Matt f 4-5 1-2 2-2 3 3 6 1 11 1 2 0 3 32
45 Spitzley, Brian c 7-14 0-0 7-10 3 7 10 2 21 2 1 1 1 33
10 Simon, Eric g 4-11 1-4 1-3 2 6 8 0 10 2 0 1 2 39
14 Thelen, Eric g 3-11 2-8 0-4 1 2 3 3 8 2 2 1 2 33
25 Feldpausch, Chad g 5-10 1-2 5-6 1 2 3 4 16 7 7 0 4 30
30 Thelen, Jon 3-8 0-3 1-2 1 3 4 5 7 1 2 0 0 13
34 Martin, Doug 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
40 Schafer, Tim 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 8
50 Rhynard, Chad 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 7
TEAM ........................................ 3 0 3
TOTALS 27-64 5-23 16-27 14 24 38 15 75 16 15 4 12 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 12-26 46.2% OT: 5-8 62.5% Game: 42.2% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 2-10 20.0% OT: 1-1 100.% Game: 21.7% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 5-8 62.5% OT: 7-12 58.3% Game: 59.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Covert 21-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Watkins, Derrick f 3-4 0-0 0-0 2 5 7 5 6 1 4 0 1 27
32 Eberhart, Jason f 5-11 0-1 3-5 4 11 15 5 13 0 2 1 2 31
40 Madden, Cordell c 2-7 0-0 2-4 4 4 8 3 6 0 2 0 1 28
12 Fricke, Nathan g 4-9 0-3 0-0 1 3 4 5 8 5 5 1 0 36
34 Woods, Sidney g 7-21 0-6 1-3 2 2 4 3 15 3 6 0 4 40-
22 Jackson, Earl 10-15 4-6 0-0 0 5 5 3 24 2 2 3 1 26
44 Burnette, Brandon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
50 Johnson, Bill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 3 0 3
TOTALS 31-68 4-17 6-12 16 30 46 24 72 11 21 5 9 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 12-22 54.5% OT: 6-15 40.0% Game: 45.6% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 0-3 00.0% OT: 2-5 40.0% Game: 23.5% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 3-6 50.0% OT: 1-2 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Walter Strong, Barbara Beckett, Patrick McKenna
TECHNICAL FOULS:
Fowler - none
Covert - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Fowler 12 14 11 20 7 11 75
Covert 13 17 16 11 7 8 72
Class D Semifinal