Detroit Redford vs Pontiac Northern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Detroit Redford vs Pontiac Northern
3/23/02 4:00 p.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Detroit Redford 24-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Harris, Dion f 8-18 0-4 0-0 2 2 4 4 16 1 3 1 2 32
34 Lock, James f 1-3 0-0 3-4 3 4 7 5 5 0 0 2 1 22
22 Simmons, Justin g 0-1 0-1 0-0 0 1 1 2 0 0 0 0 2 7
23 Carr, Vernon g 5-10 2-4 0-2 1 1 2 0 12 3 1 0 0 27
24 Moten, Kendrick g 2-8 1-5 1-2 0 4 4 1 6 3 2 0 1 25
03 Seay, Chris 0-8 0-5 0-0 2 0 2 2 0 1 0 0 0 16
04 Cranford, Ronnie 7-10 3-5 1-1 1 1 2 2 18 2 1 0 1 25
05 Tate, Darius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
32 Passmore, Samuel 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
44 Pettit, Ken 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM ........................................ 3 1 4 1
TOTALS 23-58 6-24 6-11 12 14 26 18 58 10 8 3 8 161
TOT-FG 1stH: 11-28 39.3% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 54.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Pontiac Northern 23-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ponder, Derrick f 8-16 3-3 0-1 2 9 11 2 19 2 5 0 2 30
32 Abram, Lester f 6-10 1-2 6-6 0 9 9 4 19 2 5 2 2 31
30 Smith, James c 3-3 0-0 2-2 1 1 2 1 8 1 0 0 0 21
21 Bonds, Antonio g 5-9 0-2 0-2 0 2 2 3 10 7 4 0 0 32-
23 Cantrell, John g 2-2 1-1 0-2 0 3 3 1 5 1 1 0 0 29
10 Moore, Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 Hardiman, Dominique 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 Gay, Bates 1-2 0-0 3-4 1 0 1 1 5 0 0 0 0 17
25 Stephens, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Johnson, Debon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 3 0 3
TOTALS 25-42 5-8 11-17 7 24 31 12 66 13 15 2 4 160
TOT-FG 1stH: 12-24 50.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 59.5% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 64.7% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Tony Payne, Todd Hoke, Daryl Henderson
TECHNICAL FOULS:
Detroit Redford - Seay, Chris(1)
Pontiac Northern - none
ATTENDANCE: 8,454
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Detroit Redford 7 20 10 21 58
Pontiac Northern 15 16 22 13 66
PTS IN THE PAINT: Detroit Redford - 30 Pontiac Northern - 32
PTS OFF TURNOVERS: Detroit Redford - 20 Pontiac Northern - 11
2ND CHANCE POINTS: Detroit Redford - 09 Pontiac Northern - 08
FAST BREAK POINTS: Detroit Redford - 08 Pontiac Northern - 14
Class A State Final