Belleville vs Detroit Redford
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Belleville vs Detroit Redford
3/22/02 3:10 p.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Belleville 23-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Woodford, Charles f 2-7 0-0 0-0 4 0 4 4 4 0 1 0 2 16
42 Hall, Mike f 1-2 0-0 0-1 2 3 5 0 2 0 0 0 0 16
50 Jordan, Antoine c 1-3 0-0 0-0 4 0 4 2 2 1 2 0 0 20
11 Burrus, Jerriel g 0-3 0-1 0-0 1 1 2 2 0 2 0 0 0 25
20 Holmes, James g 4-20 2-13 2-5 1 4 5 4 12 1 7 0 1 30
03 Hudson, Darryl 0-1 0-1 3-5 1 0 1 1 3 1 0 0 0 10
04 Davenport, Alex 2-9 1-3 3-7 4 3 7 0 8 0 5 2 2 22
14 Miller, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Samarco, Martin 1-3 0-0 0-0 1 1 2 4 2 1 1 0 0 18
22 Stanberry, Trevor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
24 Bond, Greg 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
33 Martin, George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Jones, Tyler 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
TEAM ........................................ 1 0 1 1
TOTALS 11-50 3-19 8-18 21 13 34 17 33 6 17 2 5 161
TOT-FG 1stH: 7-25 28.0% 2ndH: 4-25 16.0% OT: 0-0 00.0% Game: 22.0% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-13 07.7% OT: 0-0 00.0% Game: 15.8% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 44.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Detroit Redford 24-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Harris, Dion f 7-10 1-4 6-8 2 5 7 1 21 1 3 0 3 31
34 Lock, James f 3-4 0-0 1-2 0 3 3 4 7 1 0 3 0 21
22 Simmons, Justin g 1-1 0-0 1-2 0 2 2 0 3 0 1 0 1 6
23 Carr, Vernon g 0-1 0-1 2-2 2 3 5 4 2 0 1 0 0 17
24 Moten, Kendrick g 5-10 2-4 1-1 1 3 4 4 13 2 4 0 2 28
03 Seay, Chris 1-5 1-2 3-6 2 4 6 2 6 3 2 0 0 25
04 Cranford, Ronnie 2-4 1-2 0-0 0 2 2 2 5 2 3 0 2 18
05 Tate, Darius 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 2
25 Wolfe, Brandon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Raddler, Shannon 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
32 Passmore, Samuel 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
44 Pettit, Ken 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
TEAM ........................................ 2 0 2
TOTALS 19-39 5-13 15-23 11 25 36 17 58 9 14 4 8 160
TOT-FG 1stH: 11-20 55.0% 2ndH: 8-19 42.1% OT: 0-0 00.0% Game: 48.7% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 65.2% 4
--------------------------------------------------------------------------------
OFFICIALS: David Hart, David Nemecek, Kevin O'Rourke
TECHNICAL FOULS:
Belleville - none
Detroit Redford - none
ATTENDANCE: 11,565
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Belleville 10 10 8 5 33
Detroit Redford 18 12 10 18 58
Class A Semifinal