-Kiel Atanasoff WESTIRON------+ (11) 21- 7 Bout: 1 |-Kiel Atanasoff WESTIRON------+ -Bye--------------------------+ | Bout: 113 |-Kiel Atanasoff WESTIRON------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 169 |-Kiel Atanasoff WESTIRON------+ -Bye--------------------------+ | | Bout: 3 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 4 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 256 |-Kiel Atanasoff WESTIRON------ -Cody Bronson MUNISING--------+ | Champion (12) 23- 10 Bout: 5 |-Cody Bronson MUNISING--------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 115 |-Cody Bronson MUNISING--------+ | -Bye--------------------------+ | | | Bout: 6 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 170 |-Cody Bronson MUNISING--------+ -Bye--------------------------+ | Dec 5-1 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Matt Robinson NEWBERRY-------+ -Bye--------------------------+ | Bout: 8 |-Matt Robinson NEWBERRY-------+ -Matt Robinson NEWBERRY-------+ (12) 32- 8 -Matt Robinson NEWBERRY-------+ | Bout: 225 |-Matt Robinson NEWBERRY-------+ -Bye--------------------------+ | | Bout: 197 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 255 |-Matt Robinson NEWBERRY------- -Bye--------------------------+ | 3rd Place Bout: 198 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 226 |-Bye--------------------------+ | -Bye--------------------------+ -Bye--------------------------+ Bout: 254 |-Bye-------------------------- -Bye--------------------------+ 5th Place
-Austin Cesaro CHARLEVX-------+ (9) 35- 10 Bout: 9 |-Austin Cesaro CHARLEVX-------+ -Bye--------------------------+ | Bout: 117 |-Austin Cesaro CHARLEVX-------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 171 |-Austin Cesaro CHARLEVX-------+ -Ali Rittenger MUNISING-------+ | Fall 3:30 | (11) 24- 21 Bout: 11 |-Ali Rittenger MUNISING-------+ | | -Bye--------------------------+ | | | Bout: 118 |-Ali Rittenger MUNISING-------+ | -Bye--------------------------+ | Fall :26 | Bout: 12 |-Noah Sobeck ROGCITY----------+ | -Noah Sobeck ROGCITY----------+ | (9) 19- 18 Bout: 260 |-Bill Bentgen STIGNACE-------- -Trica Martin TCSF------------+ | Champion (10) 29- 14 Bout: 13 |-Trica Martin TCSF------------+ | Fall 3:49 -Bye--------------------------+ | | Bout: 119 |-Trica Martin TCSF------------+ | -Bye--------------------------+ | Fall 5:41 | | Bout: 14 |-David Jones IRONMT-----------+ | | -David Jones IRONMT-----------+ | | (10) 9- 13 Bout: 172 |-Bill Bentgen STIGNACE--------+ -Zach Beland ROGCITY----------+ | Dec 6-0 (9) 4- 5 Bout: 15 |-Zach Beland ROGCITY----------+ | -Bye--------------------------+ | | Bout: 120 |-Bill Bentgen STIGNACE--------+ -Bye--------------------------+ | Fall 1:38 Bout: 16 |-Bill Bentgen STIGNACE--------+ -Bill Bentgen STIGNACE--------+ (10) 25- 7 -Trica Martin TCSF------------+ | Bout: 227 |-Trica Martin TCSF------------+ -Bye--------------------------+ | M-Dec 12-3 | Bout: 199 |-Noah Sobeck ROGCITY----------+ | -Noah Sobeck ROGCITY----------+ | Bout: 259 |-Trica Martin TCSF------------ -David Jones IRONMT-----------+ | 3rd Place Bout: 200 |-David Jones IRONMT-----------+ | Fall 3:58 -Zach Beland ROGCITY----------+ Fall 1:21 | | Bout: 228 |-Ali Rittenger MUNISING-------+ | Fall 1:31 -Ali Rittenger MUNISING-------+ -Noah Sobeck ROGCITY----------+ Bout: 258 |------------------------------ -David Jones IRONMT-----------+ 5th Place
-Ryan Gauthier IRONMT---------+ (11) 39- 0 Bout: 17 |-Ryan Gauthier IRONMT---------+ -Bye--------------------------+ | Bout: 121 |-Ryan Gauthier IRONMT---------+ -Chris Forward CHARLEVX-------+ | Fall 1:06 | (11) 1- 3 Bout: 18 |-Dakota McLennan STIGNACE-----+ | -Dakota McLennan STIGNACE-----+ Dec 10-5 | (10) 20- 5 Bout: 173 |-Ryan Gauthier IRONMT---------+ -Jesse Halberg STIGNACE-------+ | Fall 1:19 | (9) 31- 12 Bout: 19 |-Jesse Halberg STIGNACE-------+ | | -Bye--------------------------+ | | | Bout: 122 |-Jesse Halberg STIGNACE-------+ | -Bye--------------------------+ | Fall 5:41 | Bout: 20 |-Zack Schaub TCSF-------------+ | -Zack Schaub TCSF-------------+ | (9) 30- 7 Bout: 264 |-Ryan Gauthier IRONMT--------- -Jarett Sadler MUNISING-------+ | Champion (11) 41- 7 Bout: 21 |-Jarett Sadler MUNISING-------+ | Dec 8-4 -Bye--------------------------+ | | Bout: 123 |-Jarett Sadler MUNISING-------+ | -Marcos Aleman MUNISING-------+ | Fall 2:57 | | (9) 16- 20 Bout: 22 |-Brenda Brzoznowski WESTIRON--+ | | -Brenda Brzoznowski WESTIRON--+ Fall :38 | | (12) 32- 8 Bout: 174 |-Jarett Sadler MUNISING-------+ -Tanner Chouinard IRONMT------+ | Dec 4-2 (10) 21- 8 Bout: 23 |-Tanner Chouinard IRONMT------+ | -Caine Scheifel GWINN---------+ Fall 1:36 | | 2- 4 Bout: 124 |-Joe Sobeck ROGCITY-----------+ -Bye--------------------------+ | Fall :29 Bout: 24 |-Joe Sobeck ROGCITY-----------+ -Joe Sobeck ROGCITY-----------+ (11) 39- 5 -Joe Sobeck ROGCITY-----------+ | Bout: 229 |-Joe Sobeck ROGCITY-----------+ -Dakota McLennan STIGNACE-----+ | Dec 10-3 | Bout: 201 |-Zack Schaub TCSF-------------+ | -Zack Schaub TCSF-------------+ Fall :56 | Bout: 263 |-Joe Sobeck ROGCITY----------- -Brenda Brzoznowski WESTIRON--+ | 3rd Place Bout: 202 |-Tanner Chouinard IRONMT------+ | Dec 3-0 -Tanner Chouinard IRONMT------+ Fall 4:17 | | Bout: 230 |-Jesse Halberg STIGNACE-------+ | Dec 6-4 -Jesse Halberg STIGNACE-------+ -Zack Schaub TCSF-------------+ Bout: 262 |------------------------------ -Tanner Chouinard IRONMT------+ 5th Place
-Richard Bentley STIGNACE-----+ (10) 34- 10 Bout: 25 |-Richard Bentley STIGNACE-----+ -Bye--------------------------+ | Bout: 125 |-Richard Bentley STIGNACE-----+ -Dustin Johnson IRONMT--------+ | Fall :39 | (10) 2- 11 Bout: 26 |-Donny Houle NORWAY-----------+ | -Donny Houle NORWAY-----------+ Fall 3:55 | (9) 21- 17 Bout: 175 |-Richard Bentley STIGNACE-----+ -John Dalson TCSF-------------+ | Fall :49 | (12) 22- 14 Bout: 27 |-John Dalson TCSF-------------+ | | -Waylon Henning BOYNECTY------+ Fall :43 | | | (10) 7- 15 Bout: 126 |-Connor Mills BOYNECTY--------+ | -Bye--------------------------+ | Fall 4:43 | Bout: 28 |-Connor Mills BOYNECTY--------+ | -Connor Mills BOYNECTY--------+ | (9) 22- 5 Bout: 268 |-Cameron Jones IRONMT--------- -Jake Dalson TCSF-------------+ | Champion (12) 32- 11 Bout: 29 |-Jake Dalson TCSF-------------+ | Dec 10-9 -Bye--------------------------+ | | Bout: 127 |-Jake Dalson TCSF-------------+ | -Colton Powell WESTIRON-------+ | Dec 6-5 | | (12) 7- 24 Bout: 30 |-Michael Meadows MANCELNA-----+ | | -Michael Meadows MANCELNA-----+ Fall 3:50 | | (9) 33- 11 Bout: 176 |-Cameron Jones IRONMT---------+ -Jack Ryan ROGCITY------------+ | Fall 4:55 (9) 25- 12 Bout: 31 |-Jacob Chappel FRANKFOR-------+ | -Jacob Chappel FRANKFOR-------+ Fall 4:23 | | (9) 14- 5 Bout: 128 |-Cameron Jones IRONMT---------+ -Bye--------------------------+ | Fall 2:13 Bout: 32 |-Cameron Jones IRONMT---------+ -Cameron Jones IRONMT---------+ (12) 27- 7 -Jake Dalson TCSF-------------+ | Bout: 231 |-Jake Dalson TCSF-------------+ -Donny Houle NORWAY-----------+ | M-Dec 14-6 | Bout: 203 |-John Dalson TCSF-------------+ | -John Dalson TCSF-------------+ M-Dec 13-3 | Bout: 267 |-Jake Dalson TCSF------------- -Michael Meadows MANCELNA-----+ | 3rd Place Bout: 204 |-Michael Meadows MANCELNA-----+ | M-Dec 11-2 -Jacob Chappel FRANKFOR-------+ Fall 2:48 | | Bout: 232 |-Michael Meadows MANCELNA-----+ | Fall 3:42 -Connor Mills BOYNECTY--------+ -John Dalson TCSF-------------+ Bout: 266 |------------------------------ -Connor Mills BOYNECTY--------+ 5th Place
-Evan Lamb ROGCITY------------+ (10) 44- 2 Bout: 33 |-Evan Lamb ROGCITY------------+ -Bye--------------------------+ | Bout: 129 |-Evan Lamb ROGCITY------------+ -Bye--------------------------+ | Fall :23 | Bout: 34 |-Darian McCormick NEWBERRY----+ | -Darian McCormick NEWBERRY----+ | (9) 14- 21 Bout: 177 |-Evan Lamb ROGCITY------------+ -Matt Mawby TCSF--------------+ | Fall 1:19 | (9) 15- 20 Bout: 35 |-Matt Mawby TCSF--------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Caleb Winkler NORWAY---------+ | -Bye--------------------------+ | Fall 5:08 | Bout: 36 |-Caleb Winkler NORWAY---------+ | -Caleb Winkler NORWAY---------+ | (10) 20- 18 Bout: 272 |-Evan Lamb ROGCITY------------ -Trenton Doughty NEWBERRY-----+ | Champion (10) 23- 19 Bout: 37 |-Trenton Doughty NEWBERRY-----+ | M-Dec 17-6 -Bye--------------------------+ | | Bout: 131 |-Trenton Doughty NEWBERRY-----+ | -Bye--------------------------+ | Fall 4:41 | | Bout: 38 |-Zach LaDere BOYNECTY---------+ | | -Zach LaDere BOYNECTY---------+ | | (10) 14- 16 Bout: 178 |-Travis Fleis ROGCITY---------+ -Tevin Nygren MANCELNA--------+ | Dec 6-2 (10) 21- 25 Bout: 39 |-Tevin Nygren MANCELNA--------+ | -Bye--------------------------+ | | Bout: 132 |-Travis Fleis ROGCITY---------+ -Bye--------------------------+ | M-Dec 10-0 Bout: 40 |-Travis Fleis ROGCITY---------+ -Travis Fleis ROGCITY---------+ (12) 32- 12 -Trenton Doughty NEWBERRY-----+ | Bout: 233 |-Trenton Doughty NEWBERRY-----+ -Darian McCormick NEWBERRY----+ | Dec 5-1 | Bout: 205 |-Matt Mawby TCSF--------------+ | -Matt Mawby TCSF--------------+ Fall 1:30 | Bout: 271 |-Trenton Doughty NEWBERRY----- -Zach LaDere BOYNECTY---------+ | 3rd Place Bout: 206 |-Tevin Nygren MANCELNA--------+ | Fall 2:33 -Tevin Nygren MANCELNA--------+ Fall 2:13 | | Bout: 234 |-Tevin Nygren MANCELNA--------+ | Fall 4:58 -Caleb Winkler NORWAY---------+ -Matt Mawby TCSF--------------+ Bout: 270 |------------------------------ -Caleb Winkler NORWAY---------+ 5th Place
-Isaiah Schaub TCSF-----------+ (11) 44- 0 Bout: 41 |-Isaiah Schaub TCSF-----------+ -Bye--------------------------+ | Bout: 133 |-Isaiah Schaub TCSF-----------+ -Bye--------------------------+ | Fall :24 | Bout: 42 |-Sam Surgalski TCSF-----------+ | -Sam Surgalski TCSF-----------+ | (9) 4- 7 Bout: 179 |-Isaiah Schaub TCSF-----------+ -Eugene Carie RUDYARD---------+ | Fall 2:33 | (11) 8- 11 Bout: 43 |-Eugene Carie RUDYARD---------+ | | -Bye--------------------------+ | | | Bout: 134 |-Morgan Robins ONAWAY---------+ | -Bye--------------------------+ | Fall :56 | Bout: 44 |-Morgan Robins ONAWAY---------+ | -Morgan Robins ONAWAY---------+ | (10) 25- 12 Bout: 276 |-Isaiah Schaub TCSF----------- -Jim Ritzenhein IRONMT--------+ | Champion (10) 25- 7 Bout: 45 |-Jim Ritzenhein IRONMT--------+ | Fall 1:39 -Bye--------------------------+ | | Bout: 135 |-Jim Ritzenhein IRONMT--------+ | -Bye--------------------------+ | Fall 1:57 | | Bout: 46 |-Ryan Penfold CHARLEVX--------+ | | -Ryan Penfold CHARLEVX--------+ | | (12) 28- 16 Bout: 180 |-Jim Ritzenhein IRONMT--------+ -Kristina Ventimiglia NEWBERRY+ | Fall 3:13 (10) 7- 32 Bout: 47 |-Kristina Ventimiglia NEWBERRY+ | -Bye--------------------------+ | | Bout: 136 |-Alex Fullerton ONAWAY--------+ -Bye--------------------------+ | Fall :06 Bout: 48 |-Alex Fullerton ONAWAY--------+ -Alex Fullerton ONAWAY--------+ (11) 34- 6 -Alex Fullerton ONAWAY--------+ | Bout: 235 |-Alex Fullerton ONAWAY--------+ -Sam Surgalski TCSF-----------+ | Fall 2:45 | Bout: 207 |-Eugene Carie RUDYARD---------+ | -Eugene Carie RUDYARD---------+ Fall 4:14 | Bout: 275 |-Alex Fullerton ONAWAY-------- -Ryan Penfold CHARLEVX--------+ | 3rd Place Bout: 208 |-Ryan Penfold CHARLEVX--------+ | T-Fall 15-0 (3:07) -Kristina Ventimiglia NEWBERRY+ Fall 2:12 | | Bout: 236 |-Morgan Robins ONAWAY---------+ | Fall 2:33 -Morgan Robins ONAWAY---------+ -Eugene Carie RUDYARD---------+ Bout: 274 |------------------------------ -Ryan Penfold CHARLEVX--------+ 5th Place
-Chase Gendron IRONMT---------+ (11) 31- 4 Bout: 49 |-Chase Gendron IRONMT---------+ -Bye--------------------------+ | Bout: 137 |-Chase Gendron IRONMT---------+ -Aaron Gray ONAWAY------------+ | Fall 2:46 | (11) 2- 2 Bout: 50 |-Aaron Gray ONAWAY------------+ | -Cody Swagger STIGNACE--------+ Fall 4:49 | (12) 12- 21 Bout: 181 |-Chase Gendron IRONMT---------+ -Gus Robins ONAWAY------------+ | Fall 2:51 | (11) 24- 16 Bout: 51 |-Gus Robins ONAWAY------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Ben Jamieson TCSF------------+ | -Bye--------------------------+ | Fall 2:40 | Bout: 52 |-Ben Jamieson TCSF------------+ | -Ben Jamieson TCSF------------+ | (9) 21- 15 Bout: 280 |-Dylan Carr IRONMT------------ -Keegan Urban ROGCITY---------+ | Champion (12) 38- 5 Bout: 53 |-Keegan Urban ROGCITY---------+ | Dec 6-2 -Bye--------------------------+ | | Bout: 139 |-Keegan Urban ROGCITY---------+ | -Bye--------------------------+ | Fall 1:35 | | Bout: 54 |-Myles Kerr CHARLEVX----------+ | | -Myles Kerr CHARLEVX----------+ | | (11) 15- 12 Bout: 182 |-Dylan Carr IRONMT------------+ -Chris Moore BOYNECTY---------+ | Dec 7-0 (9) 12- 19 Bout: 55 |-Chris Moore BOYNECTY---------+ | -Bye--------------------------+ | | Bout: 140 |-Dylan Carr IRONMT------------+ -Bye--------------------------+ | Fall 5:06 Bout: 56 |-Dylan Carr IRONMT------------+ -Dylan Carr IRONMT------------+ (12) 31- 7 -Keegan Urban ROGCITY---------+ | Bout: 237 |-Keegan Urban ROGCITY---------+ -Aaron Gray ONAWAY------------+ | Fall 2:17 | Bout: 209 |-Aaron Gray ONAWAY------------+ | -Gus Robins ONAWAY------------+ Forf | Bout: 279 |-Keegan Urban ROGCITY--------- -Myles Kerr CHARLEVX----------+ | 3rd Place Bout: 210 |-Chris Moore BOYNECTY---------+ | Fall 1:33 -Chris Moore BOYNECTY---------+ Fall 2:26 | | Bout: 238 |-Ben Jamieson TCSF------------+ | Dec 5-1 -Ben Jamieson TCSF------------+ -Aaron Gray ONAWAY------------+ Bout: 278 |------------------------------ -Chris Moore BOYNECTY---------+ 5th Place
-Greg Tulgestke ROGCITY-------+ (12) 41- 5 Bout: 57 |-Greg Tulgestke ROGCITY-------+ -Bye--------------------------+ | Bout: 141 |-Greg Tulgestke ROGCITY-------+ -Bye--------------------------+ | Fall :50 | Bout: 58 |-Alex Redlon GWINN------------+ | -Alex Redlon GWINN------------+ | (10) 14- 16 Bout: 183 |-Greg Tulgestke ROGCITY-------+ -Levi Thompson STIGNACE-------+ | Fall 1:18 | (11) 12- 24 Bout: 59 |-Levi Thompson STIGNACE-------+ | | -Bye--------------------------+ | | | Bout: 142 |-Christian Tollini ONAWAY-----+ | -Bye--------------------------+ | Fall 1:24 | Bout: 60 |-Christian Tollini ONAWAY-----+ | -Christian Tollini ONAWAY-----+ | (11) 18- 17 Bout: 284 |-Greg Tulgestke ROGCITY------- -Joe Krause STIGNACE----------+ | Champion (10) 21- 22 Bout: 61 |-Joe Krause STIGNACE----------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 143 |-Joe Krause STIGNACE----------+ | -Bye--------------------------+ | Fall 1:20 | | Bout: 62 |-Jake Novotny CHARLEVX--------+ | | -Jake Novotny CHARLEVX--------+ | | (9) 19- 20 Bout: 184 |-Jack Jamieson TCSF-----------+ -Joe Balicki IRONMT-----------+ | T-Fall 24-8 (6:00) (9) 9- 17 Bout: 63 |-Joe Balicki IRONMT-----------+ | -Bye--------------------------+ | | Bout: 144 |-Jack Jamieson TCSF-----------+ -Bye--------------------------+ | Fall 1:08 Bout: 64 |-Jack Jamieson TCSF-----------+ -Jack Jamieson TCSF-----------+ (11) 35- 6 -Joe Krause STIGNACE----------+ | Bout: 239 |-Joe Krause STIGNACE----------+ -Alex Redlon GWINN------------+ | Fall 2:42 | Bout: 211 |-Levi Thompson STIGNACE-------+ | -Levi Thompson STIGNACE-------+ Dec 6-4 | Bout: 283 |-Joe Krause STIGNACE---------- -Jake Novotny CHARLEVX--------+ | 3rd Place Bout: 212 |-Jake Novotny CHARLEVX--------+ | Fall 3:37 -Joe Balicki IRONMT-----------+ Fall 2:23 | | Bout: 240 |-Jake Novotny CHARLEVX--------+ | Fall 2:22 -Christian Tollini ONAWAY-----+ -Levi Thompson STIGNACE-------+ Bout: 282 |------------------------------ -Christian Tollini ONAWAY-----+ 5th Place
-Lou Radecki STIGNACE---------+ (11) 39- 5 Bout: 65 |-Lou Radecki STIGNACE---------+ -Bye--------------------------+ | Bout: 145 |-Lou Radecki STIGNACE---------+ -Bye--------------------------+ | | Bout: 66 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 185 |-Lou Radecki STIGNACE---------+ -Jake Sharrow CHARLEVX--------+ | Fall 1:36 | (9) 10- 18 Bout: 67 |-Jake Sharrow CHARLEVX--------+ | | -Bye--------------------------+ | | | Bout: 146 |-Tristan Waters MANCELNA------+ | -Bye--------------------------+ | Dec 15-13 | Bout: 68 |-Tristan Waters MANCELNA------+ | -Tristan Waters MANCELNA------+ | (9) 16- 20 Bout: 288 |-Lou Radecki STIGNACE--------- -Daniel Marx ROGCITY----------+ | Champion (12) 31- 14 Bout: 69 |-Daniel Marx ROGCITY----------+ | Dec 7-0 -Bye--------------------------+ | | Bout: 147 |-Daniel Marx ROGCITY----------+ | -Bye--------------------------+ | Fall 3:02 | | Bout: 70 |-Chet Winfield ONAWAY---------+ | | -Chet Winfield ONAWAY---------+ | | (10) 5- 7 Bout: 186 |-Tommy McDade ONAWAY----------+ -Austin Drayton GWINN---------+ | Dec 11-5 (9) 9- 22 Bout: 71 |-Austin Drayton GWINN---------+ | -Bye--------------------------+ | | Bout: 148 |-Tommy McDade ONAWAY----------+ -Bye--------------------------+ | Fall :56 Bout: 72 |-Tommy McDade ONAWAY----------+ -Tommy McDade ONAWAY----------+ (12) 24- 16 -Daniel Marx ROGCITY----------+ | Bout: 241 |-Daniel Marx ROGCITY----------+ -Bye--------------------------+ | Fall :37 | Bout: 213 |-Jake Sharrow CHARLEVX--------+ | -Jake Sharrow CHARLEVX--------+ | Bout: 287 |-Daniel Marx ROGCITY---------- -Chet Winfield ONAWAY---------+ | 3rd Place Bout: 214 |-Austin Drayton GWINN---------+ | Fall 1:58 -Austin Drayton GWINN---------+ Dec 9-4 | | Bout: 242 |-Austin Drayton GWINN---------+ | Dec 6-4 -Tristan Waters MANCELNA------+ -Jake Sharrow CHARLEVX--------+ Bout: 286 |------------------------------ -Tristan Waters MANCELNA------+ 5th Place
-Jonathan Coates NORWAY-------+ (11) 30- 6 Bout: 73 |-Jonathan Coates NORWAY-------+ -Bye--------------------------+ | Bout: 149 |-Jonathan Coates NORWAY-------+ -Nick Kester TCSF-------------+ | Fall 1:51 | (9) 6- 9 Bout: 74 |-Nick Kester TCSF-------------+ | -Melcolm Brown NEWBERRY-------+ Fall 3:31 | (12) 7- 8 Bout: 187 |-Jonathan Coates NORWAY-------+ -Marc Durkee CHARLEVX---------+ | Fall 1:38 | (11) 20- 20 Bout: 75 |-Marc Durkee CHARLEVX---------+ | | -Daniel Davis FRANKFOR--------+ Fall 2:32 | | | (11) 9- 8 Bout: 150 |-Matt Levens BOYNECTY---------+ | -Bye--------------------------+ | Fall 3:46 | Bout: 76 |-Matt Levens BOYNECTY---------+ | -Matt Levens BOYNECTY---------+ | (11) 10- 4 Bout: 292 |-Adam Gerhard IRONMT---------- -Jon Calo BOYNECTY------------+ | Champion (11) 20- 8 Bout: 77 |-Jon Calo BOYNECTY------------+ | Dec 11-8 -Bye--------------------------+ | | Bout: 151 |-Jon Calo BOYNECTY------------+ | -Dakota Orman MANCELNA--------+ | Fall 1:50 | | (10) 4- 10 Bout: 78 |-Casey Watson ONAWAY----------+ | | -Casey Watson ONAWAY----------+ Fall 5:25 | | (9) 6- 9 Bout: 188 |-Adam Gerhard IRONMT----------+ -Mark Torongo MUNISING--------+ | M-Dec 11-2 (12) 19- 22 Bout: 79 |-Luke Mingee TCSF-------------+ | -Luke Mingee TCSF-------------+ Fall 1:30 | | (11) 15- 16 Bout: 152 |-Adam Gerhard IRONMT----------+ -Bye--------------------------+ | M-Dec 12-1 Bout: 80 |-Adam Gerhard IRONMT----------+ -Adam Gerhard IRONMT----------+ (12) 27- 12 -Jon Calo BOYNECTY------------+ | Bout: 243 |-Jon Calo BOYNECTY------------+ -Nick Kester TCSF-------------+ | Fall 3:51 | Bout: 215 |-Marc Durkee CHARLEVX---------+ | -Marc Durkee CHARLEVX---------+ Fall 2:07 | Bout: 291 |-Jon Calo BOYNECTY------------ -Casey Watson ONAWAY----------+ | 3rd Place Bout: 216 |-Luke Mingee TCSF-------------+ | M-Dec 13-0 -Luke Mingee TCSF-------------+ Fall 1:39 | | Bout: 244 |-Luke Mingee TCSF-------------+ | Dec 5-3 -Matt Levens BOYNECTY---------+ -Marc Durkee CHARLEVX---------+ Bout: 290 |------------------------------ -Matt Levens BOYNECTY---------+ 5th Place
-Trey Leach ONAWAY------------+ (11) 37- 8 Bout: 81 |-Trey Leach ONAWAY------------+ -Bye--------------------------+ | Bout: 153 |-Trey Leach ONAWAY------------+ -Dakota Zuhlke NEWBERRY-------+ | Dec 10-6 | (11) 18- 13 Bout: 82 |-Corey Mann WESTIRON----------+ | -Corey Mann WESTIRON----------+ Fall 1:08 | (10) 21- 12 Bout: 189 |-Trey Leach ONAWAY------------+ -Chris Keie CHARLEVX----------+ | M-Dec 11-3 | (12) 34- 10 Bout: 83 |-Chris Keie CHARLEVX----------+ | | -Tim Adams NEWBERRY-----------+ Fall 1:17 | | | (11) 3- 15 Bout: 154 |-Christopher Stickyney MANCELN+ | -Brody Merrick MUNISING-------+ | Dec 10-6 | (11) 4- 13 Bout: 84 |-Christopher Stickyney MANCELN+ | -Christopher Stickyney MANCELN+ Fall :26 | (12) 27- 17 Bout: 296 |-Trey Leach ONAWAY------------ -Seth Kellicut TCSF-----------+ | Champion (11) 27- 12 Bout: 85 |-Seth Kellicut TCSF-----------+ | Dec 1-0 -Dylan Brown STIGNACE---------+ T-Fall 15-0 | | (11) 12- 21 Bout: 155 |-Seth Kellicut TCSF-----------+ | -Wyatt Orm STIGNACE-----------+ | M-Dec 13-5 | | (10) 6- 23 Bout: 86 |-Jon Blacyki WESTIRON---------+ | | -Jon Blacyki WESTIRON---------+ Fall 2:51 | | (12) 19- 8 Bout: 190 |-Chad Mesnard RUDYARD---------+ -Joe Christiansen IRONMT------+ | M-Dec 15-3 (11) 18- 19 Bout: 87 |-Joe Christiansen IRONMT------+ | -Colin Myles MUNISING---------+ Dec 4-3 | | (12) 23- 22 Bout: 156 |-Chad Mesnard RUDYARD---------+ -Jared LaFleche ROGCITY-------+ | Fall 1:00 (9) 7- 30 Bout: 88 |-Chad Mesnard RUDYARD---------+ -Chad Mesnard RUDYARD---------+ Fall :40 (12) 30- 4 -Seth Kellicut TCSF-----------+ | Bout: 245 |-Corey Mann WESTIRON----------+ -Corey Mann WESTIRON----------+ | Dec 9-4 | Bout: 217 |-Corey Mann WESTIRON----------+ | -Chris Keie CHARLEVX----------+ Fall 2:00 | Bout: 295 |-Christopher Stickyney MANCELN -Jon Blacyki WESTIRON---------+ | 3rd Place Bout: 218 |-Joe Christiansen IRONMT------+ | Fall 3:23 -Joe Christiansen IRONMT------+ M-Dec 15-1 | | Bout: 246 |-Christopher Stickyney MANCELN+ | Fall 2:50 -Christopher Stickyney MANCELN+ -Seth Kellicut TCSF-----------+ Bout: 294 |------------------------------ -Joe Christiansen IRONMT------+ 5th Place
-Galloway Thurston STIGNACE---+ (10) 45- 2 Bout: 89 |-Galloway Thurston STIGNACE---+ -Bye--------------------------+ | Bout: 157 |-Galloway Thurston STIGNACE---+ -Tyler Johnson GWINN----------+ | Fall 1:50 | (10) 3- 11 Bout: 90 |-Tyler Johnson GWINN----------+ | -Darren Bates STIGNACE--------+ Fall :34 | (12) 2- 7 Bout: 191 |-Galloway Thurston STIGNACE---+ -Dakota Branam NEWBERRY-------+ | Dec 8-2 | (12) 12- 5 Bout: 91 |-Dakota Branam NEWBERRY-------+ | | -Bye--------------------------+ | | | Bout: 158 |-Ethan Lindquist IRONMT-------+ | -Bye--------------------------+ | Fall :53 | Bout: 92 |-Ethan Lindquist IRONMT-------+ | -Ethan Lindquist IRONMT-------+ | (12) 29- 16 Bout: 300 |-Galloway Thurston STIGNACE--- -Bryer McGinn ONAWAY----------+ | Champion (11) 38- 9 Bout: 93 |-Bryer McGinn ONAWAY----------+ | Dec 12-6 -Bye--------------------------+ | | Bout: 159 |-Bryer McGinn ONAWAY----------+ | -Bye--------------------------+ | Fall 1:41 | | Bout: 94 |-Eric Tracey MANCELNA---------+ | | -Eric Tracey MANCELNA---------+ | | (9) 25- 13 Bout: 192 |-Alex Picardat TCSF-----------+ -Denise Andersohn RUDYARD-----+ | Fall 5:14 (10) 3- 14 Bout: 95 |-Denise Andersohn RUDYARD-----+ | -Bye--------------------------+ | | Bout: 160 |-Alex Picardat TCSF-----------+ -Bye--------------------------+ | Fall :33 Bout: 96 |-Alex Picardat TCSF-----------+ -Alex Picardat TCSF-----------+ (11) 35- 5 -Bryer McGinn ONAWAY----------+ | Bout: 247 |-Bryer McGinn ONAWAY----------+ -Tyler Johnson GWINN----------+ | Forf INJURY | Bout: 219 |-Dakota Branam NEWBERRY-------+ | -Dakota Branam NEWBERRY-------+ Dec 13-11 | Bout: 299 |-Ethan Lindquist IRONMT------- -Eric Tracey MANCELNA---------+ | 3rd Place Bout: 220 |-Eric Tracey MANCELNA---------+ | Dec 13-11 -Denise Andersohn RUDYARD-----+ Fall 1:45 | | Bout: 248 |-Ethan Lindquist IRONMT-------+ | Fall 1:33 -Ethan Lindquist IRONMT-------+ -Dakota Branam NEWBERRY-------+ Bout: 298 |------------------------------ -Eric Tracey MANCELNA---------+ 5th Place
