Box Score |
2011 Western Michigan Softball
Petersburg-Summerfie vs Breckenridge
Jun 17, 2011 at Battle Creek (Field 1)
Petersburg-Summerfie 6 (28-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsea Reed 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Olivia Ostrosky ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ellen Gregory 1b | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Taylor Goodin c | 3 | 1 | 1 | 2 | 0 | 0 | 15 | 0 | 1 | |
| Emily Puterbaugh p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Denman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alix Jager 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Laura Hewitt rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Kysha LaMonde rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Reese lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Masako Inoue lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Bruckner cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 6 | 4 | 0 | 5 | 21 | 3 | 2 | |
Breckenridge 0 (34-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayla Johnson cf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Breu Olling p/1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Pauline Orvosh c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Kirsten Case 1b/rf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Morgan Mecomber ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Alyssa Brown lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Frankie Anschutz 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Rebecca Gulliver 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Samantha Willman rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 14 | 21 | 4 | 4 | |
Score by Innings R H E ----------------------------------------- Petersburg-Summerfie 000 200 4 - 6 6 0 Breckenridge........ 000 000 0 - 0 3 3 ----------------------------------------- |
| E - Johnson, K; Mecomber, M; Gulliver, R. LOB - Pete-Summ 2; Breckenridge 4. 2B - Gregory, E. HR - Goodin, T. CS - Ostrosky, O. |
| Petersburg-Summerfie | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emily Puterbaugh W | 7.0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 4 |
| Breckenridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Breu Olling L | 6.2 | 5 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 27 | 12 | 3 |
| Samantha Willman | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|
Win - Puterbaugh,E. Loss - Olling, Breu. Save - None.
WP - Olling, Breu. PB - Orvosh, P.
Umpires - HP: Eugene Smith 1B: Mike Winczewski 3B: Craig Kuipers
|