Box Score |
2011 Western Michigan Softball
Frankenmuth vs Centerville
Jun 17, 2011 at Battle Creek, MI (Field 1)
Frankenmuth 11 (34-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Wood cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Jamie Hawkins 2b | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | |
| Addie Loftus 1b | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | |
| Chelsie Bender p | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Rae Zink rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jordan Skiba c | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Taylor Kern pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lizzie Friend 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jillian Sipes ss | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Krista Berg dh | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Olivia Laux pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortney McMeans lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 11 | 9 | 6 | 3 | 21 | 10 | 6 | |
Centerville 2 (28-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Harlie Sherman ss | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Katie Logan c | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
| Jacy Hagelgans p | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Breanne Rigby 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Carrie Miller cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Tiffany Morris 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Katie Rumsey dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Rachel Rice rf | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Catherine Rigby 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mikayla Allabach lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 2 | 4 | 1 | 4 | 7 | 21 | 8 | 4 | |
Score by Innings R H E -------------------------------------------- Frankenmuth......... (11)00 000 0 - 11 11 1 Centerville......... 1 10 000 0 - 2 4 1 -------------------------------------------- |
| E - Friend, L; Sherman, H. DP - Frankenmuth 1. LOB - Frankenmuth 6; Centerville 4. 2B - Wood, Taylor; Friend, L. HBP - Sipes, J. SH - Sipes, J. SF - Bender, C. SB - Hawkins, J. CS - Rumsey, K; Rice, Rachel. |
| Frankenmuth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chelsie Bender W | 7.0 | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 7 |
| Centerville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jacy Hagelgans L | 7.0 | 11 | 11 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 29 | 38 | 10 | 6 |
|
Win - Bender, C. Loss - Hagelgans, J. Save - None.
WP - Bender, C; Hagelgans, J. HBP - by Hagelgans, J (Sipes, J). PB - Skiba, J.
Umpires - HP: Theresa Chretien 1B: Tom Pier 3B: Doug Flees
|